| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| PC Montgomery (SA) | FB | 1997-2008 | 34 | 19 Jul 1997 | 23y 126d | 30 Aug 2008 | 34y 168d | 11y 42d |
| JW Smit (SA) | P,H | 2000-2011 | 40 | 22 Jul 2000 | 22y 110d | 20 Aug 2011 | 33y 139d | 11y 29d |
| GM Gregan (Aust) | SH | 1996-2007 | 48 | 13 Jul 1996 | 23y 85d | 21 Jul 2007 | 34y 93d | 11y 8d |
| JN Ackermann (SA) | L | 1996-2007 | 6 | 13 Jul 1996 | 26y 40d | 7 Jul 2007 | 37y 34d | 10y 359d |
| JP du Randt (SA) | P | 1996-2007 | 26 | 13 Jul 1996 | 23y 309d | 23 Jun 2007 | 34y 288d | 10y 345d |
| RH McCaw (NZ) | F | 2002-2012 | 45 | 13 Jul 2002 | 21y 194d | 6 Oct 2012 | 31y 280d | 10y 85d |
| NC Sharpe (Aust) | L | 2002-2012 | 47 | 13 Jul 2002 | 24y 137d | 6 Oct 2012 | 34y 223d | 10y 85d |
| V Matfield (SA) | L | 2001-2011 | 44 | 21 Jul 2001 | 24y 71d | 20 Aug 2011 | 34y 101d | 10y 30d |
| AD James (SA) | FH | 2001-2011 | 20 | 21 Jul 2001 | 22y 194d | 13 Aug 2011 | 32y 217d | 10y 23d |
| BN Tune (Aust) | C | 1996-2006 | 23 | 6 Jul 1996 | 19y 191d | 8 Jul 2006 | 29y 192d | 10y 2d |
| SJ Larkham (Aust) | FB,FH | 1997-2007 | 38 | 26 Jul 1997 | 23y 58d | 21 Jul 2007 | 33y 53d | 9y 360d |
| KF Mealamu (NZ) | H | 2003-2012 | 44 | 19 Jul 2003 | 24y 121d | 6 Oct 2012 | 33y 200d | 9y 79d |
| DW Carter (NZ) | FH | 2003-2012 | 37 | 26 Jul 2003 | 21y 143d | 6 Oct 2012 | 30y 215d | 9y 72d |
| SA Mortlock (Aust) | C | 2000-2009 | 31 | 15 Jul 2000 | 23y 56d | 8 Aug 2009 | 32y 80d | 9y 24d |
| AA Jacobs (SA) | C | 2002-2011 | 14 | 20 Jul 2002 | 21y 340d | 30 Jul 2011 | 30y 350d | 9y 10d |
| AD Oliver (NZ) | H | 1998-2007 | 22 | 11 Jul 1998 | 22y 305d | 21 Jul 2007 | 31y 315d | 9y 10d |
| RB Skinstad (SA) | F | 1998-2007 | 13 | 25 Jul 1998 | 22y 22d | 7 Jul 2007 | 31y 4d | 8y 347d |
| AK Hore (NZ) | H | 2004-2012 | 28 | 17 Jul 2004 | 25y 308d | 6 Oct 2012 | 34y 23d | 8y 81d |
| UR Samo (Aust) | L | 2004-2012 | 9 | 17 Jul 2004 | 28y 8d | 6 Oct 2012 | 36y 89d | 8y 81d |
| J de Villiers (SA) | W,C | 2004-2012 | 38 | 24 Jul 2004 | 23y 151d | 6 Oct 2012 | 31y 225d | 8y 74d |
| JA Paul (Aust) | H | 1998-2006 | 26 | 11 Jul 1998 | 21y 119d | 9 Sep 2006 | 29y 179d | 8y 60d |
| GB Smith (Aust) | BR | 2001-2009 | 41 | 28 Jul 2001 | 21y 14d | 19 Sep 2009 | 29y 67d | 8y 53d |
| MC Burke (Aust) | FB | 1996-2004 | 28 | 6 Jul 1996 | 23y 102d | 21 Aug 2004 | 31y 148d | 8y 46d |
| JF Umaga (NZ) | W,C | 1997-2005 | 29 | 19 Jul 1997 | 24y 53d | 3 Sep 2005 | 32y 99d | 8y 46d |
| DJ Vickerman (Aust) | L | 2003-2011 | 26 | 12 Jul 2003 | 24y 38d | 27 Aug 2011 | 32y 84d | 8y 46d |
| JP Botha (SA) | L | 2003-2011 | 25 | 12 Jul 2003 | 23y 293d | 20 Aug 2011 | 31y 332d | 8y 39d |
| JW Marshall (NZ) | SH | 1996-2004 | 35 | 6 Jul 1996 | 22y 336d | 14 Aug 2004 | 31y 9d | 8y 39d |
| AP Mehrtens (NZ) | FH | 1996-2004 | 26 | 6 Jul 1996 | 23y 69d | 14 Aug 2004 | 31y 108d | 8y 39d |
| JM Muliaina (NZ) | FB | 2003-2011 | 43 | 19 Jul 2003 | 22y 353d | 27 Aug 2011 | 31y 27d | 8y 39d |
| BC Thorn (NZ) | L | 2003-2011 | 22 | 19 Jul 2003 | 28y 166d | 27 Aug 2011 | 36y 205d | 8y 39d |
| AJ Williams (NZ) | L | 2003-2011 | 26 | 19 Jul 2003 | 22y 80d | 27 Aug 2011 | 30y 119d | 8y 39d |
| GM Somerville (NZ) | P | 2000-2008 | 30 | 19 Aug 2000 | 22y 265d | 13 Sep 2008 | 30y 290d | 8y 25d |
| BT Kelleher (NZ) | SH | 1999-2007 | 19 | 10 Jul 1999 | 22y 219d | 21 Jul 2007 | 30y 230d | 8y 11d |
| BJ Paulse (SA) | W | 1999-2007 | 27 | 10 Jul 1999 | 23y 76d | 14 Jul 2007 | 31y 80d | 8y 4d |
| LR MacDonald (NZ) | FH | 2000-2008 | 20 | 22 Jul 2000 | 22y 214d | 12 Jul 2008 | 30y 204d | 7y 356d |
| RD Thorne (NZ) | L,F | 1999-2007 | 15 | 7 Aug 1999 | 24y 217d | 14 Jul 2007 | 32y 193d | 7y 341d |
| PA van den Berg (SA) | L | 1999-2007 | 18 | 7 Aug 1999 | 25y 193d | 14 Jul 2007 | 33y 169d | 7y 341d |
| BG Habana (SA) | W | 2005-2012 | 33 | 30 Jul 2005 | 22y 48d | 6 Oct 2012 | 29y 116d | 7y 68d |
| PAT Weepu (NZ) | SH | 2005-2012 | 33 | 6 Aug 2005 | 21y 333d | 6 Oct 2012 | 29y 29d | 7y 61d |
| TD Woodcock (NZ) | P | 2005-2012 | 38 | 6 Aug 2005 | 24y 191d | 6 Oct 2012 | 31y 253d | 7y 61d |
| JH Smith (SA) | F | 2003-2010 | 26 | 12 Jul 2003 | 21y 347d | 4 Sep 2010 | 29y 36d | 7y 54d |
| AP Ashley-Cooper (Aust) | UB | 2005-2012 | 31 | 20 Aug 2005 | 21y 146d | 29 Sep 2012 | 28y 186d | 7y 40d |
| ODA Finegan (Aust) | L,BR | 1996-2003 | 21 | 6 Jul 1996 | 24y 75d | 16 Aug 2003 | 31y 116d | 7y 41d |
| MJ Giteau (Aust) | C,FH | 2003-2010 | 37 | 2 Aug 2003 | 20y 307d | 11 Sep 2010 | 27y 347d | 7y 40d |
| CA Jantjes (SA) | FB | 2001-2008 | 9 | 28 Jul 2001 | 21y 126d | 30 Aug 2008 | 28y 159d | 7y 33d |
| JT Rokocoko (NZ) | W | 2003-2010 | 29 | 19 Jul 2003 | 20y 43d | 21 Aug 2010 | 27y 76d | 7y 33d |
| JC van Niekerk (SA) | BR | 2001-2008 | 23 | 21 Jul 2001 | 21y 78d | 23 Aug 2008 | 28y 111d | 7y 33d |
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |