| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| WCW Murdoch | FB | 1935-1948 | 9 | 16 Mar 1935 | 20y 164d | 20 Mar 1948 | 33y 169d | 13y 4d |
| AV Tait | C | 1987-1999 | 27 | 23 May 1987 | 22y 325d | 24 Oct 1999 | 35y 114d | 12y 154d |
| JM Renwick | C | 1972-1984 | 52 | 15 Jan 1972 | 19y 337d | 12 May 1984 | 32y 90d | 12y 118d |
| WE MacLagan | 3Q | 1878-1890 | 26 | 4 Mar 1878 | 19y 333d | 1 Mar 1890 | 31y 330d | 11y 362d |
| CD Paterson | FB,W | 1999-2011 | 109 | 16 Oct 1999 | 21y 200d | 1 Oct 2011 | 33y 185d | 11y 350d |
| KM Logan | W | 1992-2003 | 70 | 21 Jun 1992 | 20y 79d | 8 Nov 2003 | 31y 219d | 11y 140d |
| IG Milne | P | 1979-1990 | 44 | 3 Mar 1979 | 20y 259d | 23 Jun 1990 | 32y 6d | 11y 112d |
| AJ Tomes | L | 1976-1987 | 48 | 21 Feb 1976 | 24y 107d | 6 Jun 1987 | 35y 212d | 11y 105d |
| NJ Hines | L | 2000-2011 | 77 | 1 Jul 2000 | 23y 215d | 1 Oct 2011 | 34y 306d | 11y 92d |
| AW Angus | C | 1909-1920 | 18 | 6 Feb 1909 | 19y 87d | 20 Mar 1920 | 30y 130d | 11y 43d |
| WB Young | F | 1937-1948 | 10 | 6 Feb 1937 | 20y 275d | 20 Mar 1948 | 31y 318d | 11y 43d |
| S Hastings | C | 1986-1997 | 65 | 18 Jan 1986 | 21y 45d | 1 Feb 1997 | 32y 59d | 11y 14d |
| AF McHarg | L | 1968-1979 | 44 | 24 Feb 1968 | 23y 252d | 3 Feb 1979 | 34y 231d | 10y 344d |
| G Armstrong | SH | 1988-1999 | 51 | 19 Nov 1988 | 22y 50d | 24 Oct 1999 | 33y 24d | 10y 339d |
| AB Carmichael | P | 1967-1978 | 50 | 25 Feb 1967 | 23y 23d | 21 Jan 1978 | 33y 353d | 10y 330d |
| AP Burnell | P | 1989-1999 | 52 | 4 Feb 1989 | 23y 128d | 24 Oct 1999 | 34y 25d | 10y 262d |
| GPJ Townsend | FH | 1993-2003 | 82 | 6 Mar 1993 | 19y 314d | 8 Nov 2003 | 30y 196d | 10y 247d |
| J McLauchlan | P | 1969-1979 | 43 | 15 Mar 1969 | 26y 335d | 10 Nov 1979 | 37y 210d | 10y 240d |
| CM Chalmers | FH | 1989-1999 | 60 | 21 Jan 1989 | 20y 98d | 21 Aug 1999 | 30y 310d | 10y 212d |
| MRL Blair | SH | 2002-2012 | 85 | 15 Jun 2002 | 21y 56d | 17 Nov 2012 | 31y 211d | 10y 155d |
| AF Jacobsen | P | 2002-2012 | 65 | 15 Jun 2002 | 23y 266d | 11 Nov 2012 | 34y 50d | 10y 149d |
| KW Robertson | W | 1978-1989 | 44 | 9 Dec 1978 | 24y 4d | 18 Mar 1989 | 34y 103d | 10y 99d |
| GPS MacPherson | C | 1922-1932 | 26 | 2 Jan 1922 | 18y 78d | 19 Mar 1932 | 28y 155d | 10y 77d |
| DF Cronin | L | 1988-1998 | 45 | 16 Jan 1988 | 24y 274d | 22 Mar 1998 | 34y 339d | 10y 65d |
| DG Leslie | F | 1975-1985 | 32 | 1 Feb 1975 | 22y 293d | 16 Mar 1985 | 32y 336d | 10y 43d |
| RG MacMillan | Fwd | 1887-1897 | 21 | 19 Feb 1887 | 21y 322d | 13 Mar 1897 | 31y 344d | 10y 22d |
| DB White | N8 | 1982-1992 | 41 | 6 Mar 1982 | 24y 35d | 21 Mar 1992 | 34y 51d | 10y 15d |
| CM Usher | N8 | 1912-1922 | 16 | 16 Mar 1912 | 20y 172d | 18 Mar 1922 | 30y 173d | 10y 2d |
| BW Redpath | SH | 1993-2003 | 60 | 20 Nov 1993 | 22y 141d | 8 Nov 2003 | 32y 129d | 9y 353d |
| J Hume | SH | 1912-1922 | 7 | 20 Jan 1912 | 21y 309d | 2 Jan 1922 | 31y 291d | 9y 347d |
| AD Nicol | SH | 1992-2001 | 23 | 18 Jan 1992 | 20y 312d | 24 Nov 2001 | 30y 257d | 9y 310d |
| S Murray | L | 1997-2007 | 87 | 22 Nov 1997 | 21y 311d | 23 Sep 2007 | 31y 251d | 9y 305d |
| JPR White | BR | 2000-2009 | 77 | 2 Apr 2000 | 21y 351d | 28 Nov 2009 | 31y 225d | 9y 240d |
| AR Irvine | FB | 1972-1982 | 51 | 16 Dec 1972 | 21y 91d | 10 Jul 1982 | 30y 297d | 9y 206d |
| DWH Hall | H | 2003-2013 | 42 | 30 Aug 2003 | 22y 340d | 16 Mar 2013 | 32y 173d | 9y 198d |
| AG Hastings | FB | 1986-1995 | 61 | 18 Jan 1986 | 24y 15d | 11 Jun 1995 | 33y 159d | 9y 144d |
| CT Deans | H | 1978-1987 | 52 | 4 Feb 1978 | 22y 277d | 6 Jun 1987 | 32y 34d | 9y 122d |
| GW Weir | L | 1990-2000 | 61 | 10 Nov 1990 | 20y 129d | 4 Mar 2000 | 29y 244d | 9y 115d |
| DS Wyllie | C | 1984-1994 | 18 | 8 Dec 1984 | 21y 202d | 19 Mar 1994 | 30y 303d | 9y 101d |
| PC Brown | N8 | 1964-1973 | 27 | 4 Jan 1964 | 22y 19d | 31 Mar 1973 | 31y 105d | 9y 86d |
| AK Brewster | P | 1977-1986 | 6 | 15 Jan 1977 | 22y 257d | 29 Mar 1986 | 31y 330d | 9y 73d |
| IS Smith | W | 1924-1933 | 32 | 2 Feb 1924 | 20y 94d | 1 Apr 1933 | 29y 152d | 9y 58d |
| AB Timms | C | 1896-1905 | 14 | 25 Jan 1896 | 23y 329d | 18 Mar 1905 | 33y 16d | 9y 52d |
| JRS Innes | C | 1939-1948 | 8 | 4 Feb 1939 | 21y 141d | 20 Mar 1948 | 30y 186d | 9y 45d |
| IC Henderson | P | 1939-1948 | 8 | 25 Feb 1939 | 20y 117d | 20 Mar 1948 | 29y 141d | 9y 24d |
| GHHP Maxwell | F | 1913-1922 | 13 | 22 Feb 1913 | 20y 127d | 18 Mar 1922 | 29y 151d | 9y 24d |
| SF Lamont | W,C | 2004-2013 | 78 | 4 Jun 2004 | 23y 141d | 15 Jun 2013 | 32y 151d | 9y 11d |
| DMD Rollo | P | 1959-1968 | 40 | 21 Mar 1959 | 24y 257d | 24 Feb 1968 | 33y 232d | 8y 340d |
| RW Irvine | Fwd | 1871-1880 | 13 | 27 Mar 1871 | 17y 342d | 28 Feb 1880 | 26y 315d | 8y 338d |
| GD Stevenson | C | 1956-1965 | 24 | 17 Mar 1956 | 22y 292d | 9 Jan 1965 | 31y 224d | 8y 298d |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |