• Switch Edition
Follow

Player Pos Span Mat From Date From Age To Date To Age Span
JP du Randt P 1994-2007 80 8 Oct 1994 22y 30d 20 Oct 2007 35y 42d 13y 12d
HE Botha FH 1980-1992 28 26 Apr 1980 22y 59d 14 Nov 1992 34y 261d 12y 202d
DM Gerber C 1980-1992 24 18 Oct 1980 22y 187d 14 Nov 1992 34y 214d 12y 27d
BH Heatlie Fwd 1891-1903 6 29 Aug 1891 19y 126d 12 Sep 1903 31y 140d 12y 14d
JM Powell HB 1891-1903 4 29 Aug 1891 19y 260d 5 Sep 1903 31y 267d 12y 7d
JW Smit P,H 2000-2011 111 10 Jun 2000 22y 68d 9 Oct 2011 33y 189d 11y 121d
JFK Marais P 1963-1974 35 24 Aug 1963 21y 337d 30 Nov 1974 33y 70d 11y 98d
PC Montgomery FB 1997-2008 102 28 Jun 1997 23y 105d 30 Aug 2008 34y 168d 11y 63d
WH Morkel Fwd 1910-1921 9 3 Sep 1910 25y 244d 17 Sep 1921 36y 258d 11y 14d
JN Ackermann L 1996-2007 13 2 Jul 1996 26y 29d 7 Jul 2007 37y 34d 11y 5d
JH Ellis F 1965-1976 38 31 Jul 1965 23y 207d 24 Jul 1976 34y 201d 10y 359d
AC Koch P 1949-1960 22 13 Aug 1949 21y 326d 23 Jul 1960 32y 306d 10y 345d
FCH du Preez L 1961-1971 38 7 Jan 1961 25y 40d 7 Aug 1971 35y 252d 10y 212d
PJ Mostert P 1921-1932 14 13 Aug 1921 22y 287d 16 Jan 1932 33y 78d 10y 156d
V Matfield L 2001-2011 110 30 Jun 2001 24y 50d 9 Oct 2011 34y 151d 10y 101d
AD James FH 2001-2011 42 16 Jun 2001 22y 159d 11 Sep 2011 32y 246d 10y 87d
JA Nel P,N8 1960-1970 11 25 Jun 1960 24y 319d 12 Sep 1970 35y 32d 10y 79d
MM Louw P 1928-1938 18 18 Aug 1928 22y 179d 10 Sep 1938 32y 201d 10y 23d
GH Brand FB 1928-1938 16 21 Jul 1928 21y 287d 6 Aug 1938 31y 302d 10y 16d
J de Villiers W,C 2002-2012 84 9 Nov 2002 21y 258d 24 Nov 2012 31y 274d 10y 15d
CJ van der Linde P 2002-2012 75 16 Nov 2002 22y 81d 17 Nov 2012 32y 82d 10y 1d
JH van der Westhuizen SH 1993-2003 89 6 Nov 1993 22y 259d 8 Nov 2003 32y 261d 10y 2d
GHH Sonnekus N8 1974-1984 3 13 Jul 1974 21y 162d 9 Jun 1984 31y 129d 9y 332d
RB Skinstad F 1997-2007 42 29 Nov 1997 21y 149d 14 Oct 2007 31y 103d 9y 319d
AH Snyman C 1996-2006 38 17 Aug 1996 22y 197d 17 Jun 2006 32y 135d 9y 304d
FDT Roux C 1960-1970 27 3 Dec 1960 21y 235d 12 Sep 1970 31y 153d 9y 283d
AA Jacobs C 2001-2011 34 17 Nov 2001 21y 95d 30 Jul 2011 30y 350d 9y 255d
M du Plessis N8 1971-1980 22 17 Jul 1971 21y 269d 8 Nov 1980 31y 18d 9y 114d
FJ Dobbin HB 1903-1912 9 26 Aug 1903 23y 320d 14 Dec 1912 33y 65d 9y 110d
JP Engelbrecht W 1960-1969 33 30 Apr 1960 21y 172d 16 Aug 1969 30y 279d 9y 108d
PJ Nel L 1928-1937 16 30 Jun 1928 26y 13d 25 Sep 1937 35y 100d 9y 87d
PDP de Villiers SH 1928-1937 8 30 Jun 1928 23y 16d 14 Aug 1937 32y 61d 9y 45d
RG Visagie L 1984-1993 5 2 Jun 1984 24y 341d 26 Jun 1993 33y 364d 9y 24d
BL Osler FH 1924-1933 17 16 Aug 1924 22y 267d 2 Sep 1933 31y 283d 9y 17d
JC van Niekerk BR 2001-2010 52 21 Jul 2001 21y 78d 5 Jun 2010 30y 32d 8y 319d
JP Botha L 2002-2011 76 9 Nov 2002 23y 48d 22 Sep 2011 32y 0d 8y 317d
PG Morkel FB 1912-1921 8 23 Nov 1912 24y 39d 17 Sep 1921 32y 337d 8y 298d
LC Moolman L 1977-1986 24 27 Aug 1977 26y 218d 31 May 1986 35y 130d 8y 277d
PDW Uys SH 1960-1969 12 3 Dec 1960 22y 359d 16 Aug 1969 31y 249d 8y 256d
UL Schmidt H 1986-1994 17 10 May 1986 24y 304d 26 Nov 1994 33y 139d 8y 200d
PA van den Berg L 1999-2007 51 12 Jun 1999 25y 137d 24 Nov 2007 33y 302d 8y 165d
JL Myburgh P 1962-1970 18 23 Jun 1962 25y 303d 12 Sep 1970 34y 19d 8y 81d
AH le Roux P 1994-2002 54 4 Jun 1994 21y 25d 17 Aug 2002 29y 99d 8y 74d
DJ de Villiers SH 1962-1970 25 21 Jul 1962 22y 11d 12 Sep 1970 30y 64d 8y 53d
J Dalton H 1994-2002 43 8 Oct 1994 22y 53d 23 Nov 2002 30y 99d 8y 46d
BJ Paulse W 1999-2007 64 12 Jun 1999 23y 48d 14 Jul 2007 31y 80d 8y 32d
GS du Toit FB,FH 1998-2006 14 13 Jun 1998 22y 81d 24 Jun 2006 30y 92d 8y 11d
SB Geldenhuys F 1981-1989 7 29 Aug 1981 25y 103d 2 Sep 1989 33y 107d 8y 4d
J Fourie C 2003-2011 69 11 Oct 2003 20y 221d 9 Oct 2011 28y 219d 7y 363d
DJ Rossouw UF 2003-2011 63 11 Oct 2003 25y 158d 9 Oct 2011 33y 156d 7y 363d

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]