| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| GS Chuter (Leics/Sarac) | H | 1997-2013 | 261 | 24 Aug 1997 | 21y 46d | 14 Apr 2013 | 36y 279d | 15y 233d |
| MJ Tindall (Bath/Glouc) | C | 1997-2013 | 189 | 18 Oct 1997 | 19y 0d | 4 May 2013 | 34y 198d | 15y 198d |
| CM Gillies (Rich/Worcs) | L | 1997-2013 | 195 | 8 Oct 1997 | 21y 155d | 20 Apr 2013 | 36y 349d | 15y 194d |
| AR Hazell (Glouc) | BR | 1997-2013 | 180 | 14 Dec 1997 | 19y 233d | 4 May 2013 | 35y 9d | 15y 141d |
| GEA Murphy (Leics) | FB | 1998-2013 | 205 | 14 Feb 1998 | 19y 301d | 4 May 2013 | 35y 15d | 15y 79d |
| AE Long (Bath/Newc/Nthmp/Roth) | H | 1997-2012 | 201 | 18 Oct 1997 | 20y 46d | 12 May 2012 | 34y 253d | 14y 207d |
| AJ Goode (Leics/Sarac/Worcs) | FB,FH | 1998-2013 | 189 | 24 Oct 1998 | 18y 204d | 4 May 2013 | 33y 31d | 14y 192d |
| SW Borthwick (Bath/Sarac) | L | 1998-2013 | 246 | 19 Dec 1998 | 19y 68d | 12 May 2013 | 33y 212d | 14y 144d |
| DSC Bell (Bath/Sale) | P | 1997-2012 | 230 | 13 Dec 1997 | 23y 73d | 5 May 2012 | 37y 217d | 14y 144d |
| CP Fortey (Glouc/Worcs) | H | 1997-2012 | 219 | 27 Dec 1997 | 22y 124d | 5 May 2012 | 36y 254d | 14y 130d |
| AL Balding | BR | 1998-2013 | 161 | 26 Dec 1998 | 19y 19d | 20 Apr 2013 | 33y 134d | 14y 115d |
| (Glouc/Leeds/Leics/Newc/Welsh/Worcs) | ||||||||
| LW Moody (Bath/Leics) | F | 1997-2011 | 146 | 30 Aug 1997 | 19y 79d | 25 Nov 2011 | 33y 166d | 14y 87d |
| TA May (Newc/Nthmp) | C | 1999-2013 | 229 | 27 Mar 1999 | 20y 50d | 12 May 2013 | 34y 96d | 14y 46d |
| LA Mears (Bath) | H | 1999-2013 | 177 | 28 Mar 1999 | 20y 23d | 6 Jan 2013 | 33y 307d | 13y 284d |
| OJ Lewsey (Brist/Wasps) | W,C | 1997-2011 | 203 | 23 Aug 1997 | 20y 266d | 7 May 2011 | 34y 158d | 13y 257d |
| DJ Grewcock (Bath/Sarac) | L | 1997-2011 | 218 | 8 Oct 1997 | 24y 335d | 7 May 2011 | 38y 181d | 13y 211d |
| JPR Worsley (Wasps) | F | 1997-2011 | 218 | 30 Aug 1997 | 20y 77d | 27 Mar 2011 | 33y 286d | 13y 209d |
| SD Shaw (Wasps) | L | 1997-2011 | 237 | 26 Oct 1997 | 24y 55d | 7 May 2011 | 37y 248d | 13y 193d |
| BC Cohen (Nthmp/Sale) | W | 1997-2011 | 184 | 8 Oct 1997 | 19y 24d | 8 Apr 2011 | 32y 206d | 13y 182d |
| HD Vyvyan (Newc/Sarac) | L | 1998-2012 | 245 | 15 Nov 1998 | 22y 68d | 12 May 2012 | 35y 247d | 13y 179d |
| DL Flatman (Bath/Sarac) | P | 1998-2012 | 182 | 13 Dec 1998 | 18y 326d | 21 Apr 2012 | 32y 91d | 13y 130d |
| KT Barrett (Exet/Irish/Sarac) | SH | 1999-2013 | 52 | 3 Oct 1999 | 19y 89d | 5 Jan 2013 | 32y 183d | 13y 94d |
| AJ Sheridan (Brist/Rich/Sale) | P | 1999-2012 | 159 | 14 Feb 1999 | 19y 105d | 21 Apr 2012 | 32y 172d | 13y 67d |
| KN Roche (Irish/Sarac) | L,BR | 1999-2012 | 165 | 17 Apr 1999 | 19y 349d | 5 May 2012 | 33y 2d | 13y 18d |
| AT Brown (Brist/Glouc) | L | 1999-2012 | 227 | 10 Sep 1999 | 20y 116d | 1 Sep 2012 | 33y 107d | 12y 357d |
| DT Danaher (Irish) | BR | 2000-2013 | 181 | 20 May 2000 | 20y 130d | 4 May 2013 | 33y 113d | 12y 349d |
| PJ Vickery (Glouc/Wasps) | P | 1997-2010 | 119 | 19 Oct 1997 | 21y 219d | 25 Sep 2010 | 34y 195d | 12y 341d |
| TMD Voyce | W | 2000-2013 | 220 | 21 May 2000 | 19y 137d | 14 Apr 2013 | 32y 99d | 12y 328d |
| (Bath/Glouc/Wasps/Welsh) | ||||||||
| B Stankovich (Irish/Leics) | P | 1999-2012 | 75 | 4 Dec 1999 | 19y 329d | 5 Oct 2012 | 32y 270d | 12y 306d |
| SG Thompson (Leeds/Nthmp/Wasps) | H | 1999-2011 | 141 | 23 Jan 1999 | 20y 192d | 28 Oct 2011 | 33y 105d | 12y 278d |
| MJ Catt (Bath/Irish) | C,FH | 1997-2010 | 167 | 23 Aug 1997 | 25y 340d | 8 May 2010 | 38y 233d | 12y 258d |
| ACT Gomarsall | SH | 1997-2010 | 202 | 30 Aug 1997 | 23y 37d | 8 May 2010 | 35y 288d | 12y 251d |
| (Bath/Bedf/Glouc/Hquin/Leeds/Wasps/Worcs) | ||||||||
| PH Sanderson (Hquin/Sale/Worcs) | BR | 1997-2010 | 206 | 30 Aug 1997 | 19y 358d | 17 Apr 2010 | 32y 223d | 12y 230d |
| REM Birkett (Wasps) | L | 1999-2012 | 189 | 10 Oct 1999 | 20y 9d | 5 May 2012 | 32y 217d | 12y 208d |
| JS Grindal (Leics/Newc) | SH | 1999-2012 | 179 | 16 Oct 1999 | 19y 59d | 5 May 2012 | 31y 261d | 12y 202d |
| A Black | P | 1997-2010 | 93 | 26 Oct 1997 | 22y 155d | 8 May 2010 | 34y 349d | 12y 194d |
| (Bedf/Sale/Wasps/Worcs) | ||||||||
| MD Barnes (Bath/Hquin) | P | 1998-2011 | 215 | 12 Sep 1998 | 22y 62d | 5 Mar 2011 | 34y 236d | 12y 174d |
| JM White (Brist/Leics/Sarac) | P | 1999-2012 | 164 | 12 Sep 1999 | 26y 121d | 4 Mar 2012 | 38y 295d | 12y 174d |
| PT Short (Bath/Exet/Leics) | L,BR | 1999-2012 | 137 | 11 Sep 1999 | 20y 83d | 25 Feb 2012 | 32y 250d | 12y 167d |
| LP Deacon (Leics) | L | 2000-2013 | 159 | 6 Sep 2000 | 19y 335d | 16 Feb 2013 | 32y 132d | 12y 163d |
| CC Hodgson (Sale/Sarac) | FH | 2000-2013 | 201 | 2 Dec 2000 | 20y 20d | 12 May 2013 | 32y 181d | 12y 161d |
| SJ Hooper (Bath/Leeds/Sarac) | L | 2000-2013 | 181 | 27 Dec 2000 | 19y 39d | 13 Apr 2013 | 31y 146d | 12y 107d |
| PC Richards | SH | 1997-2009 | 151 | 23 Aug 1997 | 19y 166d | 5 Dec 2009 | 31y 270d | 12y 104d |
| (Brist/Glouc/Hquin/Irish/Wasps) | ||||||||
| HC Charlton (Newc) | SH | 1998-2011 | 146 | 27 Dec 1998 | 19y 63d | 27 Feb 2011 | 31y 125d | 12y 62d |
| AR Eustace (Glouc/Nthmp) | L,N8 | 1999-2011 | 162 | 27 Mar 1999 | 20y 77d | 19 Apr 2011 | 32y 100d | 12y 23d |
| MI Cairns | H | 1999-2011 | 193 | 7 May 1999 | 20y 37d | 7 May 2011 | 32y 37d | 12y 0d |
| (Hquin/Nthmp/Sale/Sarac) | ||||||||
| JD Simpson-Daniel (Glouc) | W | 2000-2012 | 177 | 16 Dec 2000 | 18y 200d | 3 Nov 2012 | 30y 157d | 11y 323d |
| DE Crompton (Brist/Rich) | P | 1997-2009 | 180 | 23 Aug 1997 | 24y 345d | 25 Apr 2009 | 36y 225d | 11y 245d |
| MP Regan (Bath/Brist/Leeds) | H | 1997-2009 | 201 | 23 Aug 1997 | 25y 207d | 25 Apr 2009 | 37y 87d | 11y 245d |
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT] |
|
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |
|
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT] |
|
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT] |
|
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT] |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |