| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| GM Cooke | L | 1932-1948 | 13 | 2 Jul 1932 | - | 11 Jan 1948 | - | 15y 193d |
| AR Miller | P | 1952-1967 | 41 | 26 Jul 1952 | 23y 88d | 19 Aug 1967 | 38y 112d | 15y 24d |
| DI Campese | W | 1982-1996 | 101 | 14 Aug 1982 | 19y 297d | 1 Dec 1996 | 34y 41d | 14y 109d |
| JNB Hipwell | SH | 1968-1982 | 36 | 15 Jun 1968 | 20y 143d | 2 Jan 1982 | 33y 343d | 13y 201d |
| GM Gregan | SH | 1994-2007 | 139 | 18 Jun 1994 | 21y 60d | 6 Oct 2007 | 34y 170d | 13y 110d |
| PG Johnson | H | 1959-1971 | 42 | 6 Jun 1959 | 21y 314d | 27 Nov 1971 | 34y 123d | 12y 174d |
| DJ Knox | FH | 1985-1997 | 13 | 10 Aug 1985 | 22y 7d | 8 Nov 1997 | 34y 97d | 12y 90d |
| T Lawton | FH | 1920-1932 | 14 | 24 Jul 1920 | 21y 190d | 16 Jul 1932 | 33y 182d | 11y 358d |
| ASB Walker | SH | 1912-1924 | 16 | 16 Nov 1912 | - | 12 Jul 1924 | - | 11y 239d |
| JE Thornett | F | 1955-1967 | 37 | 20 Aug 1955 | 20y 143d | 11 Feb 1967 | 31y 318d | 11y 175d |
| SP Poidevin | F | 1980-1991 | 59 | 24 May 1980 | 21y 206d | 2 Nov 1991 | 33y 2d | 11y 162d |
| SJ Larkham | FB,FH | 1996-2007 | 102 | 22 Jun 1996 | 22y 24d | 8 Sep 2007 | 33y 102d | 11y 78d |
| CHT Towers | C | 1926-1937 | 19 | 10 Jul 1926 | 19y 345d | 17 Jul 1937 | 30y 352d | 11y 7d |
| MP Lynagh | FH | 1984-1995 | 72 | 9 Jun 1984 | 20y 228d | 11 Jun 1995 | 31y 229d | 11y 2d |
| MC Burke | FB | 1993-2004 | 81 | 21 Aug 1993 | 20y 148d | 21 Aug 2004 | 31y 148d | 11y 0d |
| RB Loudon | F | 1923-1934 | 13 | 25 Aug 1923 | 21y 154d | 25 Aug 1934 | 32y 154d | 11y 0d |
| TJ Horan | C,FH | 1989-2000 | 80 | 5 Aug 1989 | 19y 79d | 17 Jun 2000 | 30y 30d | 10y 317d |
| LW Wogan | C | 1913-1924 | 22 | 6 Sep 1913 | 22y 353d | 16 Jul 1924 | 33y 302d | 10y 314d |
| JS Little | C | 1989-2000 | 75 | 4 Nov 1989 | 19y 70d | 26 Aug 2000 | 30y 0d | 10y 296d |
| NM Shehadie | P | 1947-1958 | 30 | 28 Jun 1947 | 20y 225d | 18 Jan 1958 | 31y 64d | 10y 204d |
| T Coker | N8 | 1987-1997 | 27 | 23 May 1987 | 21y 358d | 8 Nov 1997 | 32y 162d | 10y 169d |
| NC Sharpe | L | 2002-2012 | 116 | 22 Jun 2002 | 24y 116d | 1 Dec 2012 | 34y 279d | 10y 162d |
| DJ Crowley | P | 1989-1999 | 38 | 1 Jul 1989 | 23y 307d | 6 Nov 1999 | 34y 70d | 10y 128d |
| PN Kearns | H | 1989-1999 | 67 | 5 Aug 1989 | 22y 39d | 10 Oct 1999 | 32y 105d | 10y 66d |
| JA Eales | L | 1991-2001 | 86 | 22 Jul 1991 | 21y 25d | 1 Sep 2001 | 31y 66d | 10y 41d |
| GA Shaw | C | 1969-1979 | 27 | 21 Jun 1969 | 20y 176d | 28 Jul 1979 | 30y 213d | 10y 37d |
| BN Tune | C | 1996-2006 | 47 | 22 Jun 1996 | 19y 177d | 8 Jul 2006 | 29y 192d | 10y 16d |
| CT Burke | SH | 1946-1956 | 26 | 28 Sep 1946 | 20y 325d | 2 Jun 1956 | 30y 208d | 9y 248d |
| JKM Lenehan | FB | 1958-1967 | 24 | 4 Jan 1958 | 19y 250d | 13 May 1967 | 29y 14d | 9y 129d |
| DJ Vickerman | L | 2002-2011 | 63 | 29 Jun 2002 | 23y 25d | 16 Oct 2011 | 32y 134d | 9y 109d |
| GV Davis | F | 1963-1972 | 39 | 4 Jun 1963 | 23y 312d | 16 Sep 1972 | 33y 51d | 9y 104d |
| KS Windon | F | 1937-1946 | 3 | 26 Jun 1937 | 19y 267d | 25 Sep 1946 | 28y 358d | 9y 91d |
| JEC Meadows | P | 1974-1983 | 22 | 25 May 1974 | 25y 112d | 20 Aug 1983 | 34y 199d | 9y 87d |
| AW Ross | FB | 1925-1934 | 20 | 13 Jun 1925 | 19y 201d | 25 Aug 1934 | 28y 274d | 9y 73d |
| SA Mortlock | C | 2000-2009 | 80 | 17 Jun 2000 | 23y 28d | 8 Aug 2009 | 32y 80d | 9y 52d |
| SAG Cutler | L | 1982-1991 | 40 | 28 Aug 1982 | 22y 31d | 9 Oct 1991 | 31y 73d | 9y 42d |
| JWC Roff | FB,W | 1995-2004 | 86 | 31 May 1995 | 19y 253d | 3 Jul 2004 | 28y 287d | 9y 33d |
| GB Smith | BR | 2000-2009 | 110 | 4 Nov 2000 | 20y 113d | 28 Nov 2009 | 29y 137d | 9y 24d |
| ET Bonis | H | 1929-1938 | 21 | 6 Jul 1929 | 21y 278d | 23 Jul 1938 | 30y 295d | 9y 17d |
| ME Loane | N8 | 1973-1982 | 28 | 23 Jun 1973 | 18y 347d | 10 Jul 1982 | 27y 364d | 9y 17d |
| AG Slack | C | 1978-1987 | 39 | 11 Jun 1978 | 22y 260d | 18 Jun 1987 | 31y 267d | 9y 7d |
| MN Hartill | P | 1986-1995 | 20 | 9 Aug 1986 | 22y 72d | 29 Jul 1995 | 31y 61d | 8y 354d |
| CE Latham | FB | 1998-2007 | 78 | 21 Nov 1998 | 23y 74d | 6 Oct 2007 | 32y 28d | 8y 319d |
| WH Cerutti | P | 1928-1937 | 21 | 5 Sep 1928 | 19y 121d | 17 Jul 1937 | 28y 71d | 8y 315d |
| NC Farr-Jones | SH | 1984-1993 | 63 | 3 Nov 1984 | 22y 199d | 21 Aug 1993 | 31y 125d | 8y 291d |
| MJ Giteau | C,FH | 2002-2011 | 92 | 16 Nov 2002 | 20y 48d | 17 Jul 2011 | 28y 291d | 8y 243d |
| AA Shaw | F | 1973-1982 | 36 | 10 Nov 1973 | 20y 232d | 10 Jul 1982 | 29y 109d | 8y 242d |
| PR Waugh | F | 2000-2009 | 79 | 18 Nov 2000 | 21y 57d | 27 Jun 2009 | 29y 278d | 8y 221d |
| CM Carberry | H | 1973-1982 | 13 | 30 Jun 1973 | 22y 64d | 2 Jan 1982 | 30y 250d | 8y 186d |
| DJ Herbert | C | 1994-2002 | 67 | 11 Jun 1994 | 20y 125d | 23 Nov 2002 | 28y 290d | 8y 165d |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |