| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| V Didebulidze | L | 1991-2007 | 45 | 24 Nov 1991 | 20y 20d | 30 Sep 2007 | 35y 330d | 15y 310d |
| G Labadze | F | 1996-2012 | 67 | 22 Sep 1996 | 23y 1d | 23 Jun 2012 | 38y 276d | 15y 275d |
| A Giorgadze | H | 1996-2011 | 62 | 12 Apr 1996 | 19y 313d | 2 Oct 2011 | 35y 120d | 15y 173d |
| M Urjukashvili | UB | 1997-2011 | 69 | 12 Oct 1997 | 17y 18d | 2 Oct 2011 | 31y 8d | 13y 355d |
| T Zibzibadze | C | 2000-2013 | 69 | 26 Jan 2000 | 19y 173d | 11 Jun 2013 | 32y 309d | 13y 136d |
| B Khamashuridze | FB | 1998-2011 | 59 | 11 Apr 1998 | 20y 240d | 19 Jun 2011 | 33y 309d | 13y 69d |
| I Abuseridze | SH | 2000-2013 | 85 | 26 Jan 2000 | 22y 62d | 9 Mar 2013 | 35y 104d | 13y 42d |
| G Shvelidze | P | 1998-2011 | 62 | 14 Nov 1998 | 20y 211d | 2 Oct 2011 | 33y 168d | 12y 322d |
| I Zedginidze | L,F | 1998-2011 | 64 | 14 Nov 1998 | 21y 298d | 2 Oct 2011 | 34y 255d | 12y 322d |
| R Urushadze | L,F | 1997-2009 | 41 | 10 May 1997 | 21y 230d | 20 Nov 2009 | 34y 59d | 12y 194d |
| Z Mtchedlishvili | L | 1995-2007 | 45 | 25 Mar 1995 | 23y 154d | 30 Sep 2007 | 35y 343d | 12y 189d |
| P Jimsheladze | FH | 1995-2007 | 57 | 23 Mar 1995 | 19y 258d | 11 Sep 2007 | 32y 65d | 12y 172d |
| M Mtiulishvili | P | 1991-2004 | 30 | 24 Nov 1991 | 21y 177d | 27 Mar 2004 | 33y 301d | 12y 124d |
| G Chkhaidze | BR | 2002-2013 | 65 | 3 Feb 2002 | 19y 224d | 11 Jun 2013 | 30y 352d | 11y 128d |
| I Machkhaneli | W | 2002-2013 | 65 | 3 Feb 2002 | 20y 200d | 11 Jun 2013 | 31y 328d | 11y 128d |
| D Bolghashvili | F | 2000-2010 | 30 | 26 Jan 2000 | 20y 129d | 15 Jun 2010 | 30y 269d | 10y 140d |
| KP Alania | C | 1993-2004 | 25 | 31 Oct 1993 | - | 22 Feb 2004 | - | 10y 114d |
| M Kvirikashvili | FB,SH | 2003-2013 | 69 | 16 Feb 2003 | 19y 51d | 16 Mar 2013 | 29y 79d | 10y 28d |
| M Gorgodze | N8 | 2003-2013 | 51 | 22 Feb 2003 | 18y 223d | 16 Mar 2013 | 28y 245d | 10y 22d |
| D Khinchagashvili | P | 2003-2013 | 42 | 22 Feb 2003 | 20y 213d | 9 Feb 2013 | 30y 200d | 9y 353d |
| I Maissuradze | C,F | 1997-2007 | 18 | 12 Oct 1997 | 20y 73d | 30 Sep 2007 | 30y 61d | 9y 353d |
| B Udessiani | BR | 2001-2011 | 42 | 18 Mar 2001 | 23y 4d | 5 Feb 2011 | 32y 328d | 9y 324d |
| V Nadiradze | L | 1994-2003 | 34 | 3 Apr 1994 | 22y 39d | 19 Oct 2003 | 31y 238d | 9y 199d |
| K Machitidze | SH | 1989-1999 | 18 | 12 Sep 1989 | - | 28 Mar 1999 | - | 9y 197d |
| M Magrakvelidze | P | 1998-2007 | 20 | 3 May 1998 | 20y 264d | 30 Sep 2007 | 30y 49d | 9y 150d |
| A Kavtarahvili | W | 1994-2003 | 21 | 4 Jun 1994 | 21y 80d | 28 Oct 2003 | 30y 226d | 9y 146d |
| R Belkania | 2004-2013 | 16 | 22 Feb 2004 | 21y 68d | 16 Jun 2013 | 30y 182d | 9y 114d | |
| I Giorgadze | C | 2001-2011 | 40 | 10 Nov 2001 | 18y 328d | 5 Feb 2011 | 28y 50d | 9y 87d |
| L Datunashvili | L | 2004-2013 | 53 | 22 Feb 2004 | 21y 35d | 16 Mar 2013 | 30y 57d | 9y 22d |
| G Rapava-Ruskini | L | 1990-1999 | 13 | 21 Apr 1990 | - | 28 Mar 1999 | - | 8y 341d |
| E Iovadze | UB | 1993-2002 | 14 | 31 Oct 1993 | - | 28 Sep 2002 | - | 8y 332d |
| D Ashvetia | P | 1998-2007 | 4 | 3 May 1998 | 22y 352d | 17 Mar 2007 | 31y 305d | 8y 318d |
| D Zirakashvili | P | 2004-2013 | 41 | 30 Oct 2004 | 21y 40d | 11 Jun 2013 | 29y 264d | 8y 224d |
| L Tsabadze | P | 1994-2002 | 33 | 3 Apr 1994 | 21y 85d | 13 Oct 2002 | 29y 278d | 8y 193d |
| S Janelidze | C,SH | 1991-2000 | 11 | 21 Nov 1991 | - | 2 Apr 2000 | - | 8y 133d |
| D Vartaniani | F | 1991-2000 | 9 | 21 Nov 1991 | 20y 77d | 2 Apr 2000 | 28y 210d | 8y 133d |
| N Iurini | SH | 1991-2000 | 17 | 24 Nov 1991 | - | 2 Apr 2000 | - | 8y 130d |
| B Samkharadze | SH | 2004-2012 | 60 | 14 Feb 2004 | 20y 135d | 23 Jun 2012 | 28y 265d | 8y 130d |
| Z Maissuradze | F | 2004-2012 | 34 | 14 Feb 2004 | 22y 109d | 16 Jun 2012 | 30y 232d | 8y 123d |
| L Gugava | W | 2004-2012 | 24 | 22 Feb 2004 | 21y 189d | 23 Jun 2012 | 29y 311d | 8y 122d |
| K Uchava | L | 2002-2010 | 19 | 24 Mar 2002 | - | 20 Jun 2010 | - | 8y 88d |
| S Mtchedlishvili | L | 2000-2008 | 5 | 26 Jan 2000 | 21y 132d | 29 Mar 2008 | 29y 195d | 8y 63d |
| V Abashidze | FB,W | 1998-2006 | 14 | 11 Apr 1998 | - | 14 May 2006 | - | 8y 33d |
| S Modebadze | FH,SH | 1994-2002 | 23 | 3 Apr 1994 | 19y 291d | 6 Apr 2002 | 27y 294d | 8y 3d |
| G Shkinin | W | 2004-2012 | 34 | 20 Mar 2004 | 21y 13d | 10 Mar 2012 | 29y 3d | 7y 356d |
| V Katsadze | C | 1997-2005 | 34 | 10 May 1997 | 20y 298d | 26 Feb 2005 | 28y 225d | 7y 292d |
| G Pirtskhalava | P,H | 1989-1997 | 6 | 12 Sep 1989 | - | 10 May 1997 | - | 7y 240d |
| G Guiunashvili | F | 1989-1997 | 13 | 12 Sep 1989 | - | 19 Apr 1997 | - | 7y 219d |
| G Nemsadze | L | 2005-2013 | 28 | 12 Nov 2005 | 21y 47d | 16 Jun 2013 | 28y 263d | 7y 216d |
| S Sutiashvili | BR | 2005-2013 | 35 | 12 Nov 2005 | 21y 292d | 11 Jun 2013 | 29y 138d | 7y 211d |
| Records include the following current or recent matches: |
|
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT] |
|
Georgia v Uruguay at Tbilisi, IRB Tbilisi Cup, Jun 11, 2013 [27-3 FT] |
|
Georgia v Emerging Ireland at Tbilisi, IRB Tbilisi Cup, Jun 7, 2013 [15-20 FT] |