| Player | Pos | Span | Mat | From Date | From Age | To Date | To Age | Span |
|---|---|---|---|---|---|---|---|---|
| CE Meads | L | 1957-1971 | 55 | 25 May 1957 | 20y 356d | 14 Aug 1971 | 35y 72d | 14y 81d |
| E Hughes | P | 1907-1921 | 6 | 20 Jul 1907 | 26y 85d | 27 Aug 1921 | 40y 123d | 14y 38d |
| SBT Fitzpatrick | H | 1986-1997 | 92 | 28 Jun 1986 | 23y 24d | 29 Nov 1997 | 34y 178d | 11y 154d |
| LMN Jones | F | 1987-1998 | 55 | 22 May 1987 | 22y 44d | 1 Aug 1998 | 33y 115d | 11y 71d |
| RH McCaw | F | 2001-2012 | 116 | 17 Nov 2001 | 20y 321d | 1 Dec 2012 | 31y 336d | 11y 14d |
| MZV Brooke | N8 | 1987-1997 | 58 | 1 Jun 1987 | 22y 107d | 6 Dec 1997 | 32y 295d | 10y 188d |
| AD Oliver | H | 1997-2007 | 59 | 14 Jun 1997 | 21y 278d | 6 Oct 2007 | 32y 27d | 10y 114d |
| JJ Kirwan | W | 1984-1994 | 63 | 16 Jun 1984 | 19y 183d | 6 Aug 1994 | 29y 233d | 10y 51d |
| GW Whetton | L | 1981-1991 | 58 | 12 Sep 1981 | 21y 271d | 30 Oct 1991 | 31y 319d | 10y 48d |
| AK Hore | H | 2002-2012 | 74 | 9 Nov 2002 | 24y 57d | 24 Nov 2012 | 34y 72d | 10y 15d |
| KF Mealamu | H | 2002-2012 | 102 | 23 Nov 2002 | 23y 248d | 1 Dec 2012 | 33y 256d | 10y 8d |
| AJ Williams | L | 2002-2012 | 77 | 9 Nov 2002 | 21y 193d | 17 Nov 2012 | 31y 201d | 10y 8d |
| TD Woodcock | P | 2002-2012 | 96 | 23 Nov 2002 | 21y 300d | 1 Dec 2012 | 31y 309d | 10y 8d |
| SM Going | SH | 1967-1977 | 29 | 19 Aug 1967 | 24y 0d | 9 Jul 1977 | 33y 324d | 9y 324d |
| IA Kirkpatrick | F | 1967-1977 | 39 | 25 Nov 1967 | 21y 185d | 13 Aug 1977 | 31y 81d | 9y 261d |
| JW Marshall | SH | 1995-2005 | 81 | 18 Nov 1995 | 22y 105d | 9 Jul 2005 | 31y 338d | 9y 233d |
| MA Nonu | C | 2003-2012 | 76 | 14 Jun 2003 | 21y 24d | 1 Dec 2012 | 30y 194d | 9y 170d |
| DW Carter | FH | 2003-2012 | 94 | 21 Jun 2003 | 21y 108d | 1 Dec 2012 | 30y 271d | 9y 163d |
| IJ Clarke | P | 1953-1963 | 24 | 19 Dec 1953 | 22y 289d | 1 Jun 1963 | 32y 88d | 9y 164d |
| ID Jones | L | 1990-1999 | 79 | 16 Jun 1990 | 23y 60d | 24 Oct 1999 | 32y 190d | 9y 130d |
| MSB Cooksley | L | 1992-2001 | 11 | 18 Apr 1992 | 21y 7d | 25 Aug 2001 | 30y 136d | 9y 129d |
| AP Mehrtens | FH | 1995-2004 | 70 | 22 Apr 1995 | 21y 359d | 14 Aug 2004 | 31y 108d | 9y 114d |
| MR Brewer | BR | 1986-1995 | 32 | 28 Jun 1986 | 21y 234d | 29 Jul 1995 | 30y 265d | 9y 31d |
| KR Tremain | F | 1959-1968 | 38 | 15 Aug 1959 | 21y 175d | 10 Aug 1968 | 30y 171d | 8y 361d |
| MF Nicholls | FE | 1921-1930 | 10 | 13 Aug 1921 | 20y 31d | 26 Jul 1930 | 29y 13d | 8y 347d |
| BJ Robertson | C | 1972-1981 | 34 | 19 Aug 1972 | 20y 132d | 20 Jun 1981 | 29y 72d | 8y 305d |
| GA Knight | P | 1977-1986 | 36 | 11 Nov 1977 | 26y 77d | 6 Sep 1986 | 35y 11d | 8y 299d |
| RW Loe | P | 1987-1995 | 49 | 22 May 1987 | 27y 46d | 18 Nov 1995 | 35y 226d | 8y 180d |
| JF Umaga | W,C | 1997-2005 | 74 | 14 Jun 1997 | 24y 18d | 26 Nov 2005 | 32y 183d | 8y 165d |
| JT Lomu | W | 1994-2002 | 63 | 26 Jun 1994 | 19y 45d | 23 Nov 2002 | 27y 195d | 8y 150d |
| GM Somerville | P | 2000-2008 | 66 | 16 Jun 2000 | 22y 201d | 1 Nov 2008 | 30y 339d | 8y 138d |
| AM Haden | L | 1977-1985 | 41 | 18 Jun 1977 | 26y 265d | 2 Nov 1985 | 35y 37d | 8y 137d |
| BG Williams | W | 1970-1978 | 38 | 25 Jul 1970 | 19y 295d | 9 Dec 1978 | 28y 67d | 8y 137d |
| BC Thorn | L | 2003-2011 | 59 | 21 Jun 2003 | 28y 138d | 23 Oct 2011 | 36y 262d | 8y 124d |
| JM Muliaina | FB | 2003-2011 | 100 | 14 Jun 2003 | 22y 318d | 9 Oct 2011 | 31y 70d | 8y 117d |
| WJ Whineray | P | 1957-1965 | 32 | 25 May 1957 | 21y 319d | 18 Sep 1965 | 30y 70d | 8y 116d |
| BT Kelleher | SH | 1999-2007 | 57 | 18 Jun 1999 | 22y 197d | 6 Oct 2007 | 30y 307d | 8y 110d |
| RD Thorne | L,F | 1999-2007 | 50 | 7 Aug 1999 | 24y 217d | 29 Sep 2007 | 32y 270d | 8y 53d |
| WK Little | FE | 1990-1998 | 50 | 16 Jun 1990 | 20y 245d | 1 Aug 1998 | 28y 291d | 8y 46d |
| LR MacDonald | FH | 2000-2008 | 56 | 24 Jun 2000 | 22y 186d | 12 Jul 2008 | 30y 204d | 8y 18d |
| CG Smith | C | 2004-2012 | 66 | 13 Nov 2004 | 23y 32d | 1 Dec 2012 | 31y 50d | 8y 18d |
| DB Clarke | FB | 1956-1964 | 31 | 18 Aug 1956 | 22y 282d | 29 Aug 1964 | 30y 293d | 8y 11d |
| PAT Weepu | SH | 2004-2012 | 69 | 20 Nov 2004 | 21y 74d | 1 Dec 2012 | 29y 85d | 8y 11d |
| DJ Braid | BR | 2002-2010 | 6 | 23 Nov 2002 | 21y 283d | 27 Nov 2010 | 29y 287d | 8y 4d |
| A McDonald | F | 1905-1913 | 8 | 18 Nov 1905 | 22y 209d | 15 Nov 1913 | 30y 206d | 7y 362d |
| KW Stewart | F | 1973-1981 | 13 | 15 Sep 1973 | 20y 255d | 29 Aug 1981 | 28y 238d | 7y 348d |
| CR Flynn | H | 2003-2011 | 15 | 17 Oct 2003 | 22y 285d | 9 Sep 2011 | 30y 247d | 7y 327d |
| PT Walsh | FB | 1955-1963 | 13 | 20 Aug 1955 | 19y 106d | 1 Jun 1963 | 27y 26d | 7y 285d |
| GJ Fox | FH | 1985-1993 | 46 | 26 Oct 1985 | 23y 142d | 31 Jul 1993 | 31y 55d | 7y 278d |
| JW Wilson | W | 1993-2001 | 60 | 20 Nov 1993 | 20y 27d | 25 Aug 2001 | 27y 305d | 7y 278d |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |