| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| TGN Cavubati (Fiji) | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
| GC Dewes (Fiji) | P | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| T Iosua (Samoa) | FB,W | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| SS Lemalu (Samoa) | P | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| D Lemi (Samoa) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JW Leota (Samoa) | C | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| FHL Levi (Samoa) | L | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| UI Mai (Samoa) | FH | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| L Mulipola (Samoa) | P | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| T Nagusa (Fiji) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| TT Paulo (Samoa) | H | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| A Qera (Fiji) | BR | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| S Somoca (Fiji) | P | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| J So'oialo (Samoa) | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
| O Treviranus (Samoa) | W,F | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| L Vailoaloa (Samoa) | BR | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| A Aiono (Samoa) | F | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| WO Avei (Samoa) | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| JS Fa'amatuainu (Samoa) | L,BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Fa'asavalu (Samoa) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| FP Fili (Samoa) | FB,FH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| E Fuimaono-Sapolu (Samoa) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| BE Helleur (Samoa) | SH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| CAI Johnston (Samoa) | P | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JVI Johnston (Samoa) | P | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| M Latu (Tonga) | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | |
| TJ Lavea Levi (Samoa) | FH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| D Leo (Samoa) | L,F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| GV Lovobalavu (Fiji) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| J Naikadawa (Fiji) | F | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| NV Nalaga (Fiji) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| R Ofisa Treviranus (Samoa) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Otto (Samoa) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| AI Perenise (Samoa) | P | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| T Pisi (Samoa) | C,FH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| H Porter (Samoa) | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| RSR Rabeni (Fiji) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| I Rawaqa (Fiji) | L | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Salavea (Samoa) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| MM Schwalger (Samoa) | H | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| GJ Stowers (Samoa) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| ML Tagicakibau (Fiji) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| SLK Tagicakibau (Samoa) | W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| NE Talei (Fiji) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| EL Taylor (Samoa) | N8,F | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| T Tu'ifua (Samoa) | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |
|
Fiji v Tonga at Lautoka, 1st Test, Aug 13, 2011 [27-12 FT] |
|
Fiji v Japan at Lautoka, IRB Pacific Nations Cup, Jul 13, 2011 [13-24 FT] |
|
Samoa v Tonga at Lautoka, IRB Pacific Nations Cup, Jul 13, 2011 [19-29 FT] |