| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| RJ Barbieri (Italy) | F | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| T Benvenuti (Italy) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| M Bergamasco (Italy) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| GJ Canale (Italy) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| ML Castrogiovanni (Italy) | P | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| CA del Fava (Italy) | L | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| PE Derbyshire (Italy) | F | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| A Lo Cicero Vaina (Italy) | P | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| A Masi (Italy) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| L Orquera (Italy) | FH | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| SM Parisse (Italy) | N8 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| F Semenzato (Italy) | SH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| A Zanni (Italy) | F | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| V Bernabo (Italy) | L | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| R Bocchino (Italy) | SH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| IJ Boss (Ire) | SH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| DA Buckley (Ire) | P | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| KS Burton (Italy) | FH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| PL Canavosio (Italy) | SH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| L Cittadini (Italy) | P | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| T d'Apice (Italy) | H | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| C Festuccia (Italy) | H | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| JP Flannery (Ire) | H | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| RJ Furno (Italy) | L | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| GM Garcia (Italy) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Q Geldenhuys (Italy) | L | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| LL Ghiraldini (Italy) | H | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| E Gori (Italy) | SH | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| JJ Hayes (Ire) | P | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| MJ Horan (Ire) | P | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| F Jones (Ire) | FB | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| R Kearney (Ire) | FB,W | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| MP McCarthy (Ire) | L,BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F McFadden (Ire) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| K McLaughlin (Ire) | BR | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| LJ McLean (Italy) | FB | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| SJ Macleod (Scot) | L | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| MR O'Driscoll (Ire) | L | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| TG O'Leary (Ire) | SH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Ongaro (Italy) | H | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Perugini (Italy) | P | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| N Ronan (Ire) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| D Ryan (Ire) | L,F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| A Sgarbi (Italy) | C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| HFG Southwell (Scot) | FB | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| AD Trimble (Ire) | W,C | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| CC van Zyl (Italy) | L | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| P Wallace (Ire) | FH | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| MB Evans (Scot) | W,C | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| MJ Low (Scot) | P | 3 | 2 | 1 | 1 | 2 | 0 | 33.33 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Scotland v Italy at Murrayfield, Aug 20, 2011 [23-12 FT] |
|
Scotland v Ireland at Murrayfield, Aug 6, 2011 [10-6 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Mar 19, 2011 [21-8 FT] |