| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| N Brignoni (Urug) | BR | 1998-2003 | 10 | 8 | 2 | 1 | 9 | 0 | 10.00 |
| F de los Santos (Urug) | H | 1995-2002 | 10 | 7 | 3 | 1 | 9 | 0 | 10.00 |
| D Aguirre (Urug) | FH | 1995-2006 | 15 | 15 | 0 | 2 | 13 | 0 | 13.33 |
| N Grille (Urug) | F | 1998-2006 | 11 | 7 | 4 | 2 | 9 | 0 | 18.18 |
| D Lamelas (Urug) | H | 1998-2006 | 13 | 9 | 4 | 3 | 10 | 0 | 23.07 |
| JI Alzueta (Urug) | L | 2001-2006 | 10 | 10 | 0 | 3 | 7 | 0 | 30.00 |
| GF Camardon (Arg) | C,SH | 1991-2002 | 13 | 13 | 0 | 4 | 9 | 0 | 30.76 |
| G Ehrman (Arg) | SH | 1948-1954 | 10 | 10 | 0 | 3 | 6 | 1 | 35.00 |
| FG Insua (Arg) | P | 1972-1977 | 10 | 10 | 0 | 3 | 6 | 1 | 35.00 |
| H Agulla (Arg) | W | 2005-2012 | 12 | 10 | 2 | 4 | 7 | 1 | 37.50 |
| GA Llanes (Arg) | L | 1991-1998 | 18 | 18 | 0 | 7 | 11 | 0 | 38.88 |
| L Borges (Arg) | W | 2004-2010 | 10 | 10 | 0 | 4 | 6 | 0 | 40.00 |
| RD Grau (Arg) | P | 1993-2003 | 22 | 16 | 6 | 9 | 13 | 0 | 40.90 |
| JJ Fernandez (Arg) | L | 1971-1977 | 11 | 11 | 0 | 4 | 6 | 1 | 40.90 |
| M Carizza (Arg) | L | 2004-2012 | 13 | 10 | 3 | 5 | 7 | 1 | 42.30 |
| A Pichot (Arg) | SH | 1995-2006 | 28 | 28 | 0 | 12 | 16 | 0 | 42.85 |
| BA Otano (Arg) | L | 1960-1971 | 14 | 14 | 0 | 5 | 7 | 2 | 42.85 |
| A Allub (Arg) | L | 1997-2000 | 11 | 10 | 1 | 5 | 6 | 0 | 45.45 |
| PJ Camerlinckx (Arg) | N8 | 1994-1999 | 13 | 13 | 0 | 6 | 7 | 0 | 46.15 |
| GP Tiesi (Arg) | C | 2004-2013 | 15 | 14 | 1 | 7 | 8 | 0 | 46.66 |
| DM Cash (Arg) | P | 1985-1992 | 19 | 19 | 0 | 8 | 9 | 2 | 47.36 |
| OJ Hasan Jalil (Arg) | P | 1995-2007 | 29 | 22 | 7 | 14 | 15 | 0 | 48.27 |
| EN Branca (Arg) | L | 1976-1990 | 22 | 22 | 0 | 9 | 9 | 4 | 50.00 |
| GM Longo Elia (Arg) | N8 | 1999-2006 | 20 | 19 | 1 | 10 | 10 | 0 | 50.00 |
| JR Orengo (Arg) | C | 1998-2004 | 16 | 14 | 2 | 8 | 8 | 0 | 50.00 |
| F Soler (Arg) | FB | 1996-2002 | 14 | 13 | 1 | 7 | 7 | 0 | 50.00 |
| N Vergallo (Arg) | SH | 2005-2013 | 13 | 9 | 4 | 6 | 6 | 1 | 50.00 |
| JM Hernandez (Arg) | FH | 2003-2012 | 12 | 11 | 1 | 6 | 6 | 0 | 50.00 |
| RN Perez (Arg) | F | 1992-1998 | 12 | 11 | 1 | 6 | 6 | 0 | 50.00 |
| AH Rodriguez Jurado (Arg) | C | 1965-1974 | 12 | 12 | 0 | 5 | 5 | 2 | 50.00 |
| R Loyola (Arg) | F | 1965-1970 | 10 | 10 | 0 | 4 | 4 | 2 | 50.00 |
| E Lozada (Arg) | L | 2007-2013 | 10 | 8 | 2 | 5 | 5 | 0 | 50.00 |
| F Contepomi (Arg) | C | 1998-2013 | 31 | 28 | 3 | 16 | 15 | 0 | 51.61 |
| H Porta (Arg) | FH | 1972-1987 | 27 | 27 | 0 | 12 | 11 | 4 | 51.85 |
| DL Albanese (Arg) | W | 1995-2003 | 25 | 24 | 1 | 13 | 12 | 0 | 52.00 |
| MH Reggiardo (Arg) | P | 1996-2003 | 25 | 23 | 2 | 13 | 12 | 0 | 52.00 |
| L Arbizu (Arg) | FH | 1991-2005 | 40 | 40 | 0 | 21 | 19 | 0 | 52.50 |
| JM Leguizamon (Arg) | BR | 2005-2012 | 19 | 17 | 2 | 10 | 9 | 0 | 52.63 |
| E Simone (Arg) | C | 1996-2002 | 17 | 14 | 3 | 9 | 8 | 0 | 52.94 |
| JM Fernandez Lobbe (Arg) | N8 | 2005-2012 | 16 | 16 | 0 | 8 | 7 | 1 | 53.12 |
| PA Garreton (Arg) | F | 1987-1993 | 16 | 16 | 0 | 8 | 7 | 1 | 53.12 |
| ME Ledesma Arocena (Arg) | H | 1997-2010 | 30 | 19 | 11 | 16 | 14 | 0 | 53.33 |
| PE Albacete (Arg) | L | 2003-2012 | 14 | 14 | 0 | 7 | 6 | 1 | 53.57 |
| AM Etchegaray (Arg) | SH | 1967-1976 | 14 | 14 | 0 | 7 | 6 | 1 | 53.57 |
| E Jurado (Arg) | FB | 1995-1999 | 13 | 12 | 1 | 7 | 6 | 0 | 53.84 |
| E Guinazu (Arg) | P,H | 2004-2012 | 12 | 8 | 4 | 6 | 5 | 1 | 54.16 |
| EM Ure (Arg) | F | 1980-1986 | 11 | 11 | 0 | 5 | 4 | 2 | 54.54 |
| R Roncero (Arg) | P | 2002-2012 | 21 | 18 | 3 | 11 | 9 | 1 | 54.76 |
| FE Mendez Azpillaga (Arg) | P,H | 1991-2004 | 40 | 37 | 3 | 22 | 18 | 0 | 55.00 |
| R Handley (Arg) | H | 1966-1972 | 10 | 10 | 0 | 5 | 4 | 1 | 55.00 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT] |
|
Argentina v England at Salta, 1st Test, Jun 8, 2013 [3-32 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |