• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
G Vlad P 1991-1998 30 28 2 8 22 0 26.66
C Cojocariu L 1990-1996 40 38 2 14 26 0 35.00
GL Solomie W 1992-2001 50 49 1 18 32 0 36.00
V Brici FB 1991-1997 24 22 2 9 15 0 37.50
TE Brinza N8 1990-2002 37 32 5 14 23 0 37.83
L Colceriu W 1991-1998 26 25 1 10 16 0 38.46
C Stan P 1990-1999 26 17 9 10 16 0 38.46
A Girbu F 1992-1998 20 15 5 8 12 0 40.00
SI Tofan C 1985-1994 20 18 2 8 12 0 40.00
L Constantin L 1983-1991 29 25 4 12 17 0 41.37
S Ciorascu L 1988-1999 41 41 0 17 24 0 41.46
CS Draguceanu BR 1994-2000 35 31 4 15 20 0 42.85
NF Racean C 1988-1995 39 37 2 17 22 0 43.58
G Leonte P 1984-1995 57 57 0 26 31 0 45.61
DC Sauan W 1999-2007 37 32 5 17 20 0 45.94
RS Gontineac C 1995-2008 76 75 1 35 41 0 46.05
N Nichitean FH 1990-1997 28 25 3 13 15 0 46.42
S Florea P 2000-2011 29 16 13 13 15 1 46.55
MH Vioreanu FB,C 1994-2003 30 25 5 14 16 0 46.66
SM Socaciu P 2000-2006 34 25 9 16 18 0 47.05
G Ion H 1984-1994 38 35 3 18 20 0 47.36
AS Petrechei L 2002-2009 21 11 10 10 11 0 47.61
G Ignat FH 1986-1992 25 24 1 12 13 0 48.00
P Ion P 2003-2013 56 35 21 26 28 2 48.21
MA Tudori F 2003-2009 35 23 12 17 18 0 48.57
VD Maftei FB 1995-2006 42 40 2 21 21 0 50.00
T Oroian F 1988-1995 26 21 5 13 13 0 50.00
V Ghioc W 2000-2008 22 17 5 11 11 0 50.00
MV Lemnaru W 2009-2012 21 20 1 10 10 1 50.00
G Brezoianu C 1996-2007 71 67 4 36 35 0 50.70
VM Tincu H 2002-2012 53 49 4 26 25 2 50.94
H Dumitras N8 1984-1993 47 44 3 24 23 0 51.06
CA Ratiu L,F 2003-2012 35 18 17 18 17 0 51.42
F Corodeanu F 1997-2009 60 56 4 31 29 0 51.66
IR Tofan FH 1997-2007 60 40 20 31 29 0 51.66
FB Balan P 2003-2011 29 15 14 14 13 2 51.72
R Mavrodin H 1998-2009 50 36 14 26 24 0 52.00
P Toderasc P 2000-2009 50 25 25 26 24 0 52.00
V Poparlan L 2007-2012 23 11 12 12 11 0 52.17
M Macovei L,F 2006-2013 41 31 10 21 19 1 52.43
A Lungu C 1980-1995 76 75 1 40 36 0 52.63
I Dumitras FB,FH 2002-2012 45 38 7 23 20 2 53.33
AA Petrache BR 1998-2004 30 28 2 16 14 0 53.33
M Toader W 1982-1990 30 29 1 16 14 0 53.33
CM Gal C 2005-2013 58 40 18 30 26 2 53.44
D Neaga SH 1988-1996 41 40 1 22 19 0 53.65
I Teodorescu W 2001-2007 39 34 5 21 18 0 53.84
LM Sirbu SH 1996-2011 76 62 14 40 34 2 53.94
CM Nicolae W 2003-2011 24 16 8 13 11 0 54.16
SE Ciuntu W 2007-2011 34 25 9 18 15 1 54.41

Minimum of 20 matches; drawn matches count as half a win in the percentage

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]