| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| I Savai | L | 1984-1995 | 38 | 37 | 1 | 12 | 26 | 0 | 31.57 |
| S Nasave | C | 1969-1979 | 20 | 20 | 0 | 6 | 13 | 1 | 32.50 |
| W Gavidi | W,C | 1972-1980 | 20 | 20 | 0 | 7 | 13 | 0 | 35.00 |
| I Tawake | L,F | 1986-1999 | 46 | 38 | 8 | 16 | 29 | 1 | 35.86 |
| R Namoro | P,H | 1982-1987 | 22 | 22 | 0 | 8 | 14 | 0 | 36.36 |
| A Nadolo | L | 1987-1995 | 23 | 21 | 2 | 8 | 14 | 1 | 36.95 |
| V Veikoso | H | 2009-2012 | 20 | 13 | 7 | 7 | 12 | 1 | 37.50 |
| S Koroduadua Waqanibau | FB | 1982-1991 | 27 | 27 | 0 | 10 | 16 | 1 | 38.88 |
| A Qera | BR | 2005-2012 | 27 | 18 | 9 | 10 | 16 | 1 | 38.88 |
| WT Serevi | FB,C,FH | 1989-2003 | 38 | 23 | 15 | 15 | 23 | 0 | 39.47 |
| V Goneva | W | 2007-2012 | 29 | 24 | 5 | 11 | 17 | 1 | 39.65 |
| M Taga | P,H | 1987-1998 | 34 | 31 | 3 | 13 | 20 | 1 | 39.70 |
| R Qaraniqio | F | 1972-1981 | 20 | 19 | 1 | 8 | 12 | 0 | 40.00 |
| E Naituivau | P | 1990-1999 | 22 | 19 | 3 | 9 | 13 | 0 | 40.90 |
| E Teleni | N8 | 1982-1989 | 23 | 23 | 0 | 9 | 13 | 1 | 41.30 |
| S Viriviri | FH,SH | 1976-1982 | 24 | 23 | 1 | 10 | 13 | 1 | 43.75 |
| SD Koyamaibole | BR | 2001-2011 | 46 | 35 | 11 | 20 | 25 | 1 | 44.56 |
| A Racika | H | 1969-1980 | 30 | 30 | 0 | 13 | 16 | 1 | 45.00 |
| A Mocelutu Vuivau | N8 | 1994-2003 | 36 | 33 | 3 | 17 | 19 | 0 | 47.22 |
| I Rawaqa | L | 2002-2011 | 39 | 32 | 7 | 18 | 20 | 1 | 47.43 |
| S Naivilawasa | H | 1986-1991 | 21 | 21 | 0 | 9 | 10 | 2 | 47.61 |
| K Rokoroi | L,N8 | 1983-1987 | 21 | 20 | 1 | 10 | 11 | 0 | 47.61 |
| S Baikeinuku | C | 2000-2011 | 43 | 41 | 2 | 20 | 22 | 1 | 47.67 |
| FT Lasagavibau | W | 1997-2002 | 23 | 20 | 3 | 11 | 12 | 0 | 47.82 |
| VB Cavubati | P | 1995-2005 | 27 | 19 | 8 | 13 | 14 | 0 | 48.14 |
| V Satala | C | 1999-2005 | 29 | 27 | 2 | 14 | 15 | 0 | 48.27 |
| S Laulau | W | 1980-1985 | 32 | 32 | 0 | 15 | 16 | 1 | 48.43 |
| S Koto Vuli | H | 2005-2011 | 33 | 29 | 4 | 16 | 17 | 0 | 48.48 |
| S Tawake Naivaluwaqa | F | 1992-2003 | 22 | 19 | 3 | 11 | 11 | 0 | 50.00 |
| J Rauto | P,H | 1976-1984 | 21 | 21 | 0 | 10 | 10 | 1 | 50.00 |
| VT Gadolo | H | 2000-2007 | 20 | 9 | 11 | 10 | 10 | 0 | 50.00 |
| V Delasau | W | 2000-2008 | 29 | 28 | 1 | 15 | 14 | 0 | 51.72 |
| S Rabaka Nasagavesi | SH | 1992-2003 | 29 | 14 | 15 | 15 | 14 | 0 | 51.72 |
| GC Dewes | P | 2007-2012 | 26 | 18 | 8 | 13 | 12 | 1 | 51.92 |
| ES Katalau | L | 1995-2003 | 48 | 39 | 9 | 25 | 23 | 0 | 52.08 |
| NT Little | FH | 1996-2011 | 71 | 60 | 11 | 37 | 34 | 0 | 52.11 |
| MN Rauluni | SH | 1996-2009 | 44 | 36 | 8 | 23 | 21 | 0 | 52.27 |
| I Rasila | P,H | 1992-2003 | 34 | 18 | 16 | 18 | 16 | 0 | 52.94 |
| JS Rauluni | SH | 1995-2006 | 49 | 40 | 9 | 26 | 23 | 0 | 53.06 |
| J Veitayaki | P | 1994-2003 | 49 | 45 | 4 | 26 | 23 | 0 | 53.06 |
| NAS Ligairi | W | 2000-2010 | 47 | 39 | 8 | 25 | 22 | 0 | 53.19 |
| DM Rouse | P | 1995-1999 | 28 | 24 | 4 | 15 | 13 | 0 | 53.57 |
| SK Leawere | L | 2002-2009 | 26 | 23 | 3 | 14 | 12 | 0 | 53.84 |
| NE Talei | BR | 2006-2012 | 24 | 19 | 5 | 13 | 11 | 0 | 54.16 |
| GJ Smith | H | 1995-2003 | 44 | 44 | 0 | 24 | 20 | 0 | 54.54 |
| RAR Doviverata | N8 | 1999-2007 | 39 | 30 | 9 | 22 | 17 | 0 | 56.41 |
| RSR Rabeni | C | 2000-2011 | 30 | 23 | 7 | 17 | 13 | 0 | 56.66 |
| AB Uluinayau | FB,C | 1996-2003 | 30 | 25 | 5 | 17 | 13 | 0 | 56.66 |
| KK Sewabu | BR | 1999-2003 | 24 | 17 | 7 | 14 | 10 | 0 | 58.33 |
| A Naevo | L,F | 1996-2003 | 34 | 32 | 2 | 20 | 14 | 0 | 58.82 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |