• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
H Horn (Namib) H 1999-2011 11 9 2 0 11 0 0.00
A Parker (USA) L 1999-2007 10 10 0 0 10 0 0.00
JH Senekal (Namib) L 1999-2007 10 9 1 0 10 0 0.00
H Onozawa (Japan) FB,W 2003-2011 12 9 3 0 10 2 8.33
A Giorgadze (Georg) H 2003-2011 10 6 4 1 9 0 10.00
M Kvirikashvili (Georg) FB,SH 2003-2011 12 7 5 2 10 0 16.66
CC Petre (Rom) L 2003-2011 12 12 0 2 10 0 16.66
O Tonita (Rom) BR 2003-2011 12 12 0 2 10 0 16.66
I Abuseridze (Georg) SH 2003-2011 11 9 2 2 9 0 18.18
G Chkhaidze (Georg) BR 2003-2011 11 9 2 2 9 0 18.18
MS MacDonald (USA) P 2003-2011 11 11 0 2 9 0 18.18
G Brezoianu (Rom) C 1999-2007 10 10 0 2 8 0 20.00
G Shvelidze (Georg) P 2003-2011 10 5 5 2 8 0 20.00
LM Sirbu (Rom) SH 2003-2011 10 9 1 2 8 0 20.00
I Taukafa (Tonga) H 2003-2011 10 4 6 2 8 0 20.00
M Urjukashvili (Georg) UB 2003-2011 10 8 2 2 8 0 20.00
RS Gontineac (Rom) C 1995-2007 14 14 0 3 11 0 21.42
RGA Snow (Can) P 1995-2007 14 13 1 3 10 1 25.00
J Cudmore (Can) L 2003-2011 10 9 1 2 7 1 25.00
MA Williams (Can) SH 1999-2007 10 10 0 2 7 1 25.00
L Arbizu (Arg) FH 1991-1999 11 11 0 3 8 0 27.27
R Mavrodin (Rom) H 1999-2007 11 7 4 3 8 0 27.27
C Checchinato (Italy) L 1991-2003 10 7 3 3 7 0 30.00
K Pulu (Tonga) P 2003-2011 10 8 2 3 7 0 30.00
RJ Smith (Can) C 2003-2011 10 6 4 2 6 2 30.00
MB James (Can) L 1995-2007 11 11 0 3 7 1 31.81
AJ Charron (Can) BR 1991-2003 12 12 0 4 8 0 33.33
A Troncon (Italy) SH 1995-2007 14 12 2 5 9 0 35.71
RA Martin (Arg) F 1995-2003 11 9 2 4 7 0 36.36
SM Williams (Wales) W 2003-2011 11 11 0 4 7 0 36.36
GL Rees (Can) FB 1987-1999 13 13 0 5 8 0 38.46
GD Ennis (Can) N8 1987-1995 10 9 1 4 6 0 40.00
SI Hufanga (Tonga) C 2003-2011 10 9 1 4 6 0 40.00
DS Stewart (Can) FB 1991-1999 10 9 1 4 6 0 40.00
G Thomas (Wales) UB 1995-2007 14 11 3 6 8 0 42.85
BP Lima (Samoa) W 1991-2007 18 17 1 8 10 0 44.44
M Bergamasco (Italy) BR 1999-2011 11 9 2 5 6 0 45.45
SD Koyamaibole (Fiji) BR 2003-2011 11 6 5 5 6 0 45.45
A Masi (Italy) C 2003-2011 11 9 2 5 6 0 45.45
BJ Mullin (Ire) C 1987-1995 11 11 0 5 6 0 45.45
ME O'Kelly (Ire) L 1999-2007 11 8 3 5 6 0 45.45
MM Schwalger (Samoa) H 2003-2011 11 8 3 5 6 0 45.45
S Sititi (Samoa) F 1999-2007 11 9 2 5 6 0 45.45
S So'oialo (Samoa) SH 1999-2007 11 9 2 5 6 0 45.45

Minimum of 10 matches; drawn matches count as half a win in the percentage

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]