Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
AJ Roxburgh | F | 1997-1998 | 8 | 5 | 3 | 0 | 8 | 0 | 0.00 |
CD Hogg | F | 1992-1994 | 5 | 4 | 1 | 0 | 5 | 0 | 0.00 |
BRS Eriksson | C | 1996-1997 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
MC Proudfoot | P | 1998-1998 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
GR McIlwham | P | 1998-1998 | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
IG Milne | P | 1990-1990 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
BD Stewart | P | 1996-1996 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
I Corcoran | H | 1992-1992 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
JM Craig | W | 1997-1997 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
HR Gilmour | W | 1998-1998 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
IC Glasgow | FB | 1997-1997 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
PM Jones | P | 1992-1992 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
AED MacDonald | L | 1993-1993 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
G McKelvey | H | 1997-1997 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
JJ Manson | P | 1995-1995 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
SA Nichol | C | 1994-1994 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
JF Richardson | L | 1994-1994 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
MW Scott | H | 1992-1992 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
DS Munro | L | 1994-1997 | 7 | 6 | 1 | 0 | 6 | 1 | 7.14 |
AV Sharp | P | 1994-1994 | 6 | 6 | 0 | 0 | 5 | 1 | 8.33 |
DJ Lee | FB | 1998-1998 | 8 | 7 | 1 | 1 | 7 | 0 | 12.50 |
AD Nicol | SH | 1992-1997 | 10 | 10 | 0 | 2 | 8 | 0 | 20.00 |
MJ Stewart | P | 1996-1998 | 12 | 11 | 1 | 3 | 9 | 0 | 25.00 |
DG Ellis | H | 1997-1997 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
DS Wyllie | C | 1991-1994 | 8 | 5 | 3 | 2 | 5 | 1 | 31.25 |
IR Smith | F | 1992-1997 | 25 | 24 | 1 | 7 | 16 | 2 | 32.00 |
RJS Shepherd | FB | 1995-1998 | 20 | 18 | 2 | 6 | 13 | 1 | 32.50 |
DA Stark | W | 1993-1997 | 9 | 6 | 3 | 3 | 6 | 0 | 33.33 |
NGB Edwards | L | 1992-1994 | 6 | 6 | 0 | 2 | 4 | 0 | 33.33 |
DJ McIvor | F | 1992-1994 | 6 | 6 | 0 | 2 | 4 | 0 | 33.33 |
SD Holmes | F | 1998-1998 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
MI Wallace | F | 1996-1997 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
GC Bulloch | H | 1997-1999 | 19 | 19 | 0 | 7 | 12 | 0 | 36.84 |
GL Simpson | N8 | 1998-1999 | 8 | 7 | 1 | 3 | 5 | 0 | 37.50 |
IC Jardine | C | 1993-1998 | 18 | 15 | 3 | 7 | 11 | 0 | 38.88 |
S Murray | L | 1997-1999 | 18 | 18 | 0 | 7 | 11 | 0 | 38.88 |
GPJ Townsend | FH | 1993-1999 | 46 | 43 | 3 | 17 | 27 | 2 | 39.13 |
RI Wainwright | F | 1992-1998 | 37 | 36 | 1 | 14 | 22 | 1 | 39.18 |
DW Hodge | FH | 1997-1999 | 10 | 6 | 4 | 4 | 6 | 0 | 40.00 |
A Moore | W | 1990-1991 | 5 | 5 | 0 | 2 | 3 | 0 | 40.00 |
AG Stanger | W | 1990-1998 | 50 | 49 | 1 | 20 | 29 | 1 | 41.00 |
AI Reed | L | 1993-1999 | 18 | 16 | 2 | 7 | 10 | 1 | 41.66 |
G Graham | P | 1997-1999 | 12 | 5 | 7 | 5 | 7 | 0 | 41.66 |
SL Longstaff | W | 1998-1999 | 12 | 7 | 5 | 5 | 7 | 0 | 41.66 |
SB Grimes | L | 1997-1999 | 19 | 11 | 8 | 8 | 11 | 0 | 42.10 |
AV Tait | C | 1997-1999 | 19 | 18 | 1 | 8 | 11 | 0 | 42.10 |
KM Logan | W | 1992-1999 | 45 | 41 | 4 | 18 | 25 | 2 | 42.22 |
KD McKenzie | H | 1994-1998 | 14 | 13 | 1 | 6 | 8 | 0 | 42.85 |
GW Weir | L | 1990-1999 | 58 | 52 | 6 | 24 | 32 | 2 | 43.10 |
AG Shiel | C | 1991-1995 | 15 | 14 | 1 | 6 | 8 | 1 | 43.33 |
Ties count as half a win in the percentage
Records include the following current or recent matches: |
Scotland v New Zealand at Murrayfield, Rugby World Cup Quarter final, Oct 24, 1999 [18-30 FT] |
Scotland v Samoa at Murrayfield, Rugby World Cup Quarter final playoff, Oct 20, 1999 [35-20 FT] |
Scotland v Spain at Murrayfield, Rugby World Cup, Oct 16, 1999 [48-0 FT] |