| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| CL Charvis (Wales) | BR | 1998-2007 | 11 | 10 | 1 | 2 | 9 | 0 | 18.18 |
| G Thomas (Wales) | UB | 1997-2007 | 11 | 11 | 0 | 2 | 9 | 0 | 18.18 |
| R Howley (Wales) | SH | 1996-2002 | 10 | 10 | 0 | 2 | 8 | 0 | 20.00 |
| NR Jenkins (Wales) | FH | 1992-2000 | 10 | 10 | 0 | 2 | 8 | 0 | 20.00 |
| PH Sackey (Eng) | W | 2006-2009 | 10 | 10 | 0 | 3 | 7 | 0 | 30.00 |
| PJ Larter (Eng) | L | 1967-1973 | 13 | 13 | 0 | 4 | 6 | 3 | 42.30 |
| JD Noon (Eng) | C | 2005-2009 | 18 | 18 | 0 | 8 | 10 | 0 | 44.44 |
| PJ Dixon (Eng) | F | 1971-1978 | 11 | 11 | 0 | 5 | 6 | 0 | 45.45 |
| CW Ralston (Eng) | L | 1971-1975 | 11 | 11 | 0 | 5 | 6 | 0 | 45.45 |
| R Hiller (Eng) | FB | 1968-1972 | 12 | 12 | 0 | 4 | 5 | 3 | 45.83 |
| PE Judd (Eng) | P | 1962-1967 | 12 | 12 | 0 | 4 | 5 | 3 | 45.83 |
| A Neary (Eng) | F | 1971-1980 | 21 | 21 | 0 | 9 | 10 | 2 | 47.61 |
| PJ Wheeler (Eng) | H | 1975-1984 | 24 | 24 | 0 | 11 | 12 | 1 | 47.91 |
| DJ Duckham (Eng) | W | 1969-1976 | 19 | 19 | 0 | 9 | 9 | 1 | 50.00 |
| JP Scott (Eng) | N8 | 1978-1984 | 17 | 16 | 1 | 8 | 8 | 1 | 50.00 |
| FE Cotton (Eng) | P | 1971-1980 | 16 | 16 | 0 | 8 | 8 | 0 | 50.00 |
| J Carleton (Eng) | W | 1979-1984 | 14 | 14 | 0 | 7 | 7 | 0 | 50.00 |
| CB Stevens (Eng) | P | 1969-1975 | 14 | 14 | 0 | 7 | 7 | 0 | 50.00 |
| UCC Monye (Eng) | W | 2008-2012 | 12 | 12 | 0 | 6 | 6 | 0 | 50.00 |
| AG Ripley (Eng) | N8 | 1972-1976 | 12 | 12 | 0 | 6 | 6 | 0 | 50.00 |
| RB Taylor (Eng) | F | 1966-1971 | 10 | 10 | 0 | 5 | 5 | 0 | 50.00 |
| JV Pullin (Eng) | H | 1966-1975 | 20 | 20 | 0 | 9 | 8 | 3 | 52.50 |
| WB Beaumont (Eng) | L | 1976-1982 | 16 | 16 | 0 | 8 | 7 | 1 | 53.12 |
| SJ Smith (Eng) | SH | 1973-1983 | 15 | 14 | 1 | 8 | 7 | 0 | 53.33 |
| LA Mears (Eng) | H | 2005-2012 | 22 | 10 | 12 | 12 | 10 | 0 | 54.54 |
| MAC Slemen (Eng) | W | 1976-1983 | 17 | 17 | 0 | 9 | 7 | 1 | 55.88 |
| MJH Stevens (Eng) | P | 2005-2012 | 16 | 7 | 9 | 9 | 7 | 0 | 56.25 |
| DP Rogers (Eng) | F | 1961-1969 | 18 | 18 | 0 | 8 | 5 | 5 | 58.33 |
| WH Hare (Eng) | FB | 1974-1984 | 12 | 12 | 0 | 7 | 5 | 0 | 58.33 |
| PJ Squires (Eng) | W | 1973-1979 | 16 | 16 | 0 | 9 | 6 | 1 | 59.37 |
| TR Croft (Eng) | BR | 2008-2013 | 20 | 13 | 7 | 12 | 8 | 0 | 60.00 |
| NE Horton (Eng) | L | 1969-1980 | 10 | 10 | 0 | 5 | 3 | 2 | 60.00 |
| CL Lawes (Eng) | L,BR | 2009-2013 | 10 | 5 | 5 | 6 | 4 | 0 | 60.00 |
| RV Stirling (Eng) | P | 1951-1954 | 10 | 10 | 0 | 6 | 4 | 0 | 60.00 |
| E Evans (Eng) | H | 1948-1958 | 19 | 19 | 0 | 11 | 7 | 1 | 60.52 |
| SW Borthwick (Eng) | L | 2001-2010 | 29 | 27 | 2 | 18 | 11 | 0 | 62.06 |
| TGAL Flood (Eng) | FH | 2006-2013 | 29 | 18 | 11 | 18 | 11 | 0 | 62.06 |
| PW Dodge (Eng) | C | 1978-1985 | 16 | 16 | 0 | 9 | 5 | 2 | 62.50 |
| DG Wilson (Eng) | P | 2009-2013 | 16 | 4 | 12 | 10 | 6 | 0 | 62.50 |
| LW Moody (Eng) | F | 2001-2011 | 35 | 29 | 6 | 22 | 13 | 0 | 62.85 |
| DS Care (Eng) | SH | 2008-2013 | 27 | 12 | 15 | 17 | 10 | 0 | 62.96 |
| TP Palmer (Eng) | L | 2006-2012 | 19 | 15 | 4 | 12 | 7 | 0 | 63.15 |
| AJ Sheridan (Eng) | P | 2004-2011 | 22 | 21 | 1 | 14 | 8 | 0 | 63.63 |
| BJ Foden (Eng) | SH | 2009-2012 | 11 | 9 | 2 | 7 | 4 | 0 | 63.63 |
| ACT Gomarsall (Eng) | SH | 1996-2008 | 11 | 9 | 2 | 7 | 4 | 0 | 63.63 |
| DA Armitage (Eng) | FB,C | 2008-2011 | 14 | 11 | 3 | 9 | 5 | 0 | 64.28 |
| MJ Colclough (Eng) | L | 1978-1986 | 14 | 14 | 0 | 9 | 5 | 0 | 64.28 |
| JM Kendall-Carpenter (Eng) | N8 | 1949-1954 | 14 | 14 | 0 | 9 | 5 | 0 | 64.28 |
| MP Weston (Eng) | C | 1960-1965 | 14 | 14 | 0 | 7 | 3 | 4 | 64.28 |
| R Dibble (Eng) | Fwd | 1906-1912 | 10 | 10 | 0 | 6 | 3 | 1 | 65.00 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |