| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| T Filise (Tonga/PI) | P | 2001-2007 | 20 | 14 | 6 | 2 | 18 | 0 | 10.00 |
| L Martin (Italy) | C | 2000-2002 | 21 | 18 | 3 | 3 | 18 | 0 | 14.28 |
| M Nemecek (Czech) | L | 2004-2008 | 21 | 21 | 0 | 3 | 18 | 0 | 14.28 |
| J Skall (Czech) | P | 2003-2008 | 24 | 14 | 10 | 4 | 20 | 0 | 16.66 |
| AA Lutui (Tonga/PI) | H | 2001-2008 | 28 | 22 | 6 | 5 | 23 | 0 | 17.85 |
| CS Sika (USA) | W,C | 2003-2009 | 22 | 16 | 6 | 4 | 18 | 0 | 18.18 |
| A Moscardi (Italy) | H | 2000-2002 | 27 | 27 | 0 | 5 | 22 | 0 | 18.51 |
| P Syrovy (Czech) | SH | 2003-2008 | 27 | 25 | 2 | 5 | 22 | 0 | 18.51 |
| M Pekarek (Czech) | C | 2003-2008 | 21 | 20 | 1 | 4 | 17 | 0 | 19.04 |
| J Rohlik (Czech) | W | 2003-2008 | 21 | 20 | 1 | 4 | 17 | 0 | 19.04 |
| S Hasegawa (Japan) | P,H | 2000-2003 | 20 | 18 | 2 | 4 | 16 | 0 | 20.00 |
| M Pratichetti (Italy) | C | 2004-2009 | 20 | 17 | 3 | 4 | 16 | 0 | 20.00 |
| TM Girao (Port) | BR | 2006-2009 | 21 | 14 | 7 | 4 | 16 | 1 | 21.42 |
| IU Afeaki (Tonga/PI) | L,F | 2001-2007 | 23 | 21 | 2 | 5 | 18 | 0 | 21.73 |
| J Oswald (Czech) | H | 2003-2008 | 23 | 19 | 4 | 5 | 18 | 0 | 21.73 |
| G Peens (Italy) | FB | 2002-2006 | 23 | 15 | 8 | 5 | 18 | 0 | 21.73 |
| V Ma'asi (Tonga) | H | 2000-2009 | 31 | 14 | 17 | 7 | 24 | 0 | 22.58 |
| S Tuineau Iloa (Spain) | L | 2001-2003 | 22 | 20 | 2 | 5 | 17 | 0 | 22.72 |
| S Perugini (Italy) | P | 2000-2009 | 66 | 37 | 29 | 15 | 50 | 1 | 23.48 |
| G Raineri (Italy) | C,FH | 2000-2003 | 21 | 18 | 3 | 5 | 16 | 0 | 23.80 |
| LL Ghiraldini (Italy) | H | 2006-2009 | 24 | 16 | 8 | 6 | 18 | 0 | 25.00 |
| J Jackson (Can) | L | 2003-2009 | 22 | 15 | 7 | 5 | 16 | 1 | 25.00 |
| M Abril Aparicio (Spain) | L | 2000-2003 | 20 | 12 | 8 | 5 | 15 | 0 | 25.00 |
| L Vondrasek (Czech) | F | 2003-2007 | 20 | 20 | 0 | 5 | 15 | 0 | 25.00 |
| CT Wyles (USA) | FB,W | 2007-2009 | 20 | 20 | 0 | 5 | 15 | 0 | 25.00 |
| CA del Fava (Italy) | L | 2004-2009 | 41 | 26 | 15 | 10 | 30 | 1 | 25.60 |
| JW Sole (Italy) | F | 2005-2009 | 41 | 31 | 10 | 10 | 30 | 1 | 25.60 |
| J Cannon (Can) | C | 2001-2005 | 31 | 29 | 2 | 8 | 23 | 0 | 25.80 |
| JL Hamilton (Scot) | L | 2006-2009 | 23 | 16 | 7 | 6 | 17 | 0 | 26.08 |
| AC Stoica (Italy) | C | 2000-2007 | 51 | 50 | 1 | 13 | 37 | 1 | 26.47 |
| M Bergamasco (Italy) | W | 2002-2009 | 66 | 59 | 7 | 17 | 48 | 1 | 26.51 |
| C Souto Vidal (Spain) | BR | 2000-2007 | 30 | 24 | 6 | 8 | 22 | 0 | 26.66 |
| AR Persico (Italy) | F | 2000-2006 | 56 | 45 | 11 | 15 | 41 | 0 | 26.78 |
| P Cabral (Port) | FB,FH | 2006-2009 | 24 | 16 | 8 | 6 | 17 | 1 | 27.08 |
| E Taione (Tonga/PI) | C | 2000-2009 | 22 | 16 | 6 | 6 | 16 | 0 | 27.27 |
| A Martinez Torres (Spain) | FH | 2000-2004 | 20 | 14 | 6 | 5 | 14 | 1 | 27.50 |
| VL Vaki (Tonga/PI) | BR | 2001-2008 | 36 | 29 | 7 | 10 | 26 | 0 | 27.77 |
| CH Nieto (Italy) | P | 2002-2009 | 34 | 22 | 12 | 9 | 24 | 1 | 27.94 |
| R Capo Ortega (Urug) | L | 2000-2009 | 32 | 30 | 2 | 9 | 23 | 0 | 28.12 |
| C Checchinato (Italy) | L | 2000-2004 | 32 | 25 | 7 | 9 | 23 | 0 | 28.12 |
| D Dallan (Italy) | W | 2000-2007 | 39 | 38 | 1 | 11 | 28 | 0 | 28.20 |
| ML Castrogiovanni (Italy) | P | 2002-2009 | 62 | 43 | 19 | 17 | 44 | 1 | 28.22 |
| PL Canavosio (Italy) | SH | 2005-2009 | 26 | 14 | 12 | 7 | 18 | 1 | 28.84 |
| HATW Makiri (Japan) | L,F | 2005-2008 | 26 | 23 | 3 | 7 | 18 | 1 | 28.84 |
| A Masi (Italy) | C | 2003-2009 | 45 | 38 | 7 | 13 | 32 | 0 | 28.88 |
| S Dellape (Italy) | L | 2002-2009 | 57 | 50 | 7 | 16 | 40 | 1 | 28.94 |
| A de Rossi (Italy) | N8 | 2000-2004 | 31 | 23 | 8 | 9 | 22 | 0 | 29.03 |
| N Mazzucato (Italy) | W | 2000-2004 | 31 | 29 | 2 | 9 | 22 | 0 | 29.03 |
| SM Parisse (Italy) | N8 | 2002-2009 | 67 | 64 | 3 | 19 | 47 | 1 | 29.10 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT] |
|
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT] |
|
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT] |