Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
GF Biagi | 2014-2018 | 23 | 12 | 11 | 2 | 21 | 0 | 8.69 | |
L Sarto | 2013-2017 | 34 | 34 | 0 | 5 | 29 | 0 | 14.70 | |
AJ Steyn | 2016-2019 | 27 | 18 | 9 | 4 | 23 | 0 | 14.81 | |
GM Garcia | C | 2008-2016 | 44 | 40 | 4 | 7 | 37 | 0 | 15.90 |
A Lovotti | P | 2016-2019 | 31 | 30 | 1 | 5 | 26 | 0 | 16.12 |
G Palazzani | 2014-2019 | 30 | 7 | 23 | 5 | 25 | 0 | 16.66 | |
T Allan | 2013-2019 | 45 | 31 | 14 | 8 | 37 | 0 | 17.77 | |
F Minto | F | 2012-2017 | 39 | 30 | 9 | 7 | 32 | 0 | 17.94 |
LL Ghiraldini | H | 2006-2019 | 101 | 82 | 19 | 20 | 81 | 0 | 19.80 |
M Campagnaro | 2013-2019 | 40 | 36 | 4 | 8 | 32 | 0 | 20.00 | |
D Chistolini | P | 2014-2017 | 20 | 4 | 16 | 4 | 16 | 0 | 20.00 |
LJ McLean | FB | 2008-2017 | 89 | 75 | 14 | 18 | 71 | 0 | 20.22 |
T Tebaldi | SH | 2009-2018 | 29 | 20 | 9 | 6 | 23 | 0 | 20.68 |
L Orquera | FH | 2004-2015 | 48 | 27 | 21 | 10 | 38 | 0 | 20.83 |
G Peens | FB | 2002-2006 | 23 | 15 | 8 | 5 | 18 | 0 | 21.73 |
M Rizzo | P | 2005-2017 | 23 | 10 | 13 | 5 | 18 | 0 | 21.73 |
C Canna | 2015-2018 | 32 | 15 | 17 | 7 | 25 | 0 | 21.87 | |
A Moscardi | H | 1993-2002 | 44 | 41 | 3 | 10 | 34 | 0 | 22.72 |
WT Botes | SH,W | 2012-2014 | 22 | 5 | 17 | 5 | 17 | 0 | 22.72 |
LER Morisi | 2012-2019 | 22 | 18 | 4 | 5 | 17 | 0 | 22.72 | |
W Visser | L | 1999-2001 | 22 | 19 | 3 | 5 | 17 | 0 | 22.72 |
L Martin | C | 1997-2002 | 38 | 32 | 6 | 9 | 29 | 0 | 23.68 |
L Cittadini | P | 2008-2017 | 58 | 30 | 28 | 14 | 44 | 0 | 24.13 |
A de Marchi | P | 2012-2015 | 29 | 11 | 18 | 7 | 22 | 0 | 24.13 |
D Giazzon | P,H | 2012-2016 | 29 | 5 | 24 | 7 | 22 | 0 | 24.13 |
A Sgarbi | C | 2008-2014 | 29 | 25 | 4 | 7 | 22 | 0 | 24.13 |
A Masi | C | 1999-2015 | 95 | 82 | 13 | 23 | 72 | 0 | 24.21 |
RJ Barbieri | F | 2006-2017 | 41 | 31 | 10 | 10 | 31 | 0 | 24.39 |
JW Sole | F | 2005-2011 | 47 | 37 | 10 | 11 | 35 | 1 | 24.46 |
SM Parisse | N8 | 2002-2019 | 136 | 133 | 3 | 33 | 102 | 1 | 24.63 |
S Perugini | P | 2000-2011 | 83 | 53 | 30 | 20 | 62 | 1 | 24.69 |
CA del Fava | L | 2004-2011 | 54 | 36 | 18 | 13 | 40 | 1 | 25.00 |
M Aguero | P | 2005-2015 | 40 | 18 | 22 | 10 | 30 | 0 | 25.00 |
M Pratichetti | C | 2004-2011 | 24 | 20 | 4 | 6 | 18 | 0 | 25.00 |
A Puppo | C | 1972-1977 | 20 | 20 | 0 | 4 | 14 | 2 | 25.00 |
M Bergamasco | W | 2002-2012 | 89 | 82 | 7 | 22 | 66 | 1 | 25.28 |
Q Geldenhuys | L | 2009-2016 | 67 | 57 | 10 | 17 | 50 | 0 | 25.37 |
ML Castrogiovanni | P | 2002-2016 | 119 | 91 | 28 | 30 | 88 | 1 | 25.63 |
AL Pavanello | L | 2005-2014 | 23 | 7 | 16 | 6 | 17 | 0 | 26.08 |
D Dallan | W | 1999-2007 | 42 | 41 | 1 | 11 | 31 | 0 | 26.19 |
M Bortolami | L | 2001-2015 | 112 | 92 | 20 | 29 | 82 | 1 | 26.33 |
AR Persico | F | 2000-2006 | 56 | 45 | 11 | 15 | 41 | 0 | 26.78 |
RJ Furno | L | 2011-2017 | 37 | 27 | 10 | 10 | 27 | 0 | 27.02 |
A Zanni | F | 2005-2018 | 109 | 88 | 21 | 29 | 79 | 1 | 27.06 |
G Venditti | W | 2012-2017 | 44 | 41 | 3 | 12 | 32 | 0 | 27.27 |
M Fuser | 2012-2018 | 33 | 23 | 10 | 9 | 24 | 0 | 27.27 | |
G Raineri | C,FH | 1998-2003 | 22 | 18 | 4 | 6 | 16 | 0 | 27.27 |
E Gori | SH | 2010-2019 | 69 | 49 | 20 | 19 | 50 | 0 | 27.53 |
PL Canavosio | SH | 2005-2011 | 38 | 15 | 23 | 10 | 27 | 1 | 27.63 |
CH Nieto | P | 2002-2009 | 34 | 22 | 12 | 9 | 24 | 1 | 27.94 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
Records include the following current or recent matches: |
Italy v New Zealand at Aichi, Rugby World Cup, Oct 12, 2019 [0-0] |
Italy v South Africa at Shizuoka, Rugby World Cup, Oct 4, 2019 [0-0] |
Italy v France at Rome, Six Nations, Mar 16, 2019 [0-0] |