| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| GD Laidlaw (Scot) | SH | 2010-2013 | 10 | 7 | 3 | 3 | 7 | 0 | 30.00 |
| IR Smith (Scot) | F | 1992-1997 | 11 | 10 | 1 | 3 | 7 | 1 | 31.81 |
| WR Logan (Scot) | SH | 1931-1937 | 12 | 12 | 0 | 4 | 8 | 0 | 33.33 |
| GDS Cross (Scot) | P | 2009-2013 | 13 | 6 | 7 | 4 | 8 | 1 | 34.61 |
| AR Henderson (Scot) | C | 2001-2008 | 25 | 18 | 7 | 9 | 16 | 0 | 36.00 |
| S Lawson (Scot) | H | 2005-2012 | 18 | 5 | 13 | 6 | 11 | 1 | 36.11 |
| PW Kininmonth (Scot) | N8 | 1949-1954 | 11 | 11 | 0 | 4 | 7 | 0 | 36.36 |
| JL Hamilton (Scot) | L | 2006-2013 | 26 | 20 | 6 | 9 | 16 | 1 | 36.53 |
| MB Evans (Scot) | W,C | 2008-2013 | 15 | 10 | 5 | 5 | 9 | 1 | 36.66 |
| JA Barclay (Scot) | F | 2007-2012 | 23 | 21 | 2 | 8 | 14 | 1 | 36.95 |
| AA Hogg (Scot) | BR | 2004-2009 | 24 | 18 | 6 | 9 | 15 | 0 | 37.50 |
| NJ de Luca (Scot) | C | 2008-2012 | 20 | 11 | 9 | 7 | 12 | 1 | 37.50 |
| BH Hay (Scot) | W | 1975-1981 | 12 | 12 | 0 | 4 | 7 | 1 | 37.50 |
| AD Nicol (Scot) | SH | 1992-2001 | 12 | 11 | 1 | 4 | 7 | 1 | 37.50 |
| G Graham (Scot) | P | 1997-2002 | 18 | 7 | 11 | 7 | 11 | 0 | 38.88 |
| G Kerr (Scot) | P | 2003-2008 | 25 | 18 | 7 | 10 | 15 | 0 | 40.00 |
| WID Elliot (Scot) | F | 1947-1954 | 15 | 15 | 0 | 6 | 9 | 0 | 40.00 |
| RW Shaw (Scot) | FH | 1934-1939 | 10 | 10 | 0 | 4 | 6 | 0 | 40.00 |
| AF Jacobsen (Scot) | P | 2003-2012 | 38 | 28 | 10 | 15 | 22 | 1 | 40.78 |
| HFG Southwell (Scot) | FB | 2004-2011 | 33 | 22 | 11 | 13 | 19 | 1 | 40.90 |
| DA Parks (Scot) | FH | 2004-2012 | 35 | 24 | 11 | 14 | 20 | 1 | 41.42 |
| FAL Laidlaw (Scot) | H | 1965-1971 | 18 | 18 | 0 | 7 | 10 | 1 | 41.66 |
| AW Angus (Scot) | C | 1909-1920 | 12 | 12 | 0 | 5 | 7 | 0 | 41.66 |
| AG Dickinson (Scot) | P | 2007-2011 | 12 | 4 | 8 | 5 | 7 | 0 | 41.66 |
| MA Biggar (Scot) | F | 1975-1980 | 13 | 13 | 0 | 5 | 7 | 1 | 42.30 |
| AJW Hinshelwood (Scot) | W | 1966-1970 | 13 | 13 | 0 | 5 | 7 | 1 | 42.30 |
| RGM Lawson (Scot) | SH | 2006-2012 | 20 | 5 | 15 | 8 | 11 | 1 | 42.50 |
| CP Cusiter (Scot) | SH | 2004-2012 | 34 | 22 | 12 | 14 | 19 | 1 | 42.64 |
| MRL Blair (Scot) | SH | 2003-2012 | 42 | 24 | 18 | 18 | 24 | 0 | 42.85 |
| JNM Frame (Scot) | C | 1967-1973 | 14 | 13 | 1 | 6 | 8 | 0 | 42.85 |
| KJF Scotland (Scot) | FB | 1957-1963 | 14 | 14 | 0 | 5 | 7 | 2 | 42.85 |
| RJ Gray (Scot) | L | 2010-2013 | 16 | 14 | 2 | 7 | 9 | 0 | 43.75 |
| SF Lamont (Scot) | W,C | 2004-2013 | 42 | 41 | 1 | 18 | 23 | 1 | 44.04 |
| MJ Stewart (Scot) | P | 1996-2002 | 17 | 16 | 1 | 7 | 9 | 1 | 44.11 |
| RP Lamont (Scot) | FB | 2005-2012 | 18 | 17 | 1 | 8 | 10 | 0 | 44.44 |
| RW Ford (Scot) | H | 2004-2013 | 37 | 30 | 7 | 16 | 20 | 1 | 44.59 |
| GC Bulloch (Scot) | H | 1997-2005 | 39 | 36 | 3 | 17 | 21 | 1 | 44.87 |
| KW Robertson (Scot) | W | 1978-1989 | 22 | 22 | 0 | 9 | 11 | 2 | 45.45 |
| JC Dawson (Scot) | P | 1947-1952 | 11 | 11 | 0 | 5 | 6 | 0 | 45.45 |
| WE Kyle (Scot) | Fwd | 1902-1909 | 11 | 11 | 0 | 5 | 6 | 0 | 45.45 |
| JMB Scott (Scot) | F | 1908-1913 | 11 | 11 | 0 | 5 | 6 | 0 | 45.45 |
| JWC Turner (Scot) | C | 1966-1971 | 11 | 11 | 0 | 5 | 6 | 0 | 45.45 |
| RJ Arneil (Scot) | F | 1968-1972 | 13 | 13 | 0 | 6 | 7 | 0 | 46.15 |
| S Wilson (Scot) | FB | 1964-1968 | 13 | 13 | 0 | 5 | 6 | 2 | 46.15 |
| AD Kellock (Scot) | L | 2004-2013 | 27 | 14 | 13 | 12 | 14 | 1 | 46.29 |
| AV Tait (Scot) | C | 1988-1999 | 15 | 14 | 1 | 7 | 8 | 0 | 46.66 |
| JW Telfer (Scot) | N8 | 1964-1970 | 15 | 15 | 0 | 6 | 7 | 2 | 46.66 |
| P Walton (Scot) | F | 1994-1999 | 15 | 12 | 3 | 7 | 8 | 0 | 46.66 |
| KDR Brown (Scot) | BR | 2005-2013 | 31 | 23 | 8 | 14 | 16 | 1 | 46.77 |
| PK Stagg (Scot) | L | 1965-1970 | 16 | 15 | 1 | 7 | 8 | 1 | 46.87 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |