Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
SJ Smith | H | 1988-1993 | 25 | 25 | 0 | 4 | 20 | 1 | 18.00 |
AC Pedlow | W | 1953-1963 | 30 | 30 | 0 | 6 | 22 | 2 | 23.33 |
BF Robinson | N8 | 1991-1994 | 25 | 25 | 0 | 5 | 18 | 2 | 24.00 |
DC Fitzgerald | P | 1984-1992 | 34 | 32 | 2 | 8 | 25 | 1 | 25.00 |
JE Staples | FB | 1991-1997 | 26 | 26 | 0 | 6 | 19 | 1 | 25.00 |
SD Corkery | F | 1994-1999 | 27 | 25 | 2 | 7 | 20 | 0 | 25.92 |
AA Mulligan | SH | 1956-1961 | 22 | 22 | 0 | 6 | 16 | 0 | 27.27 |
DG Irwin | C | 1980-1990 | 25 | 24 | 1 | 7 | 18 | 0 | 28.00 |
AR Dawson | H | 1958-1964 | 27 | 27 | 0 | 7 | 18 | 2 | 29.62 |
JC Parke | C | 1903-1909 | 20 | 20 | 0 | 6 | 14 | 0 | 30.00 |
WP Duggan | N8 | 1975-1984 | 41 | 41 | 0 | 12 | 28 | 1 | 30.48 |
CE Allen | Fwd | 1900-1907 | 21 | 21 | 0 | 6 | 14 | 1 | 30.95 |
NJ Popplewell | P | 1989-1998 | 48 | 46 | 2 | 15 | 32 | 1 | 32.29 |
RM Wallace | W | 1991-1998 | 29 | 28 | 1 | 9 | 19 | 1 | 32.75 |
WA Mulcahy | L | 1958-1965 | 35 | 35 | 0 | 10 | 22 | 3 | 32.85 |
PPA Danaher | C | 1988-1995 | 28 | 27 | 1 | 9 | 18 | 1 | 33.92 |
PM Matthews | F | 1984-1992 | 38 | 38 | 0 | 12 | 24 | 2 | 34.21 |
BGM Wood | P | 1954-1961 | 29 | 29 | 0 | 10 | 19 | 0 | 34.48 |
GM Fulcher | L | 1994-1998 | 20 | 17 | 3 | 7 | 13 | 0 | 35.00 |
SP Geoghegan | W | 1991-1996 | 37 | 37 | 0 | 12 | 23 | 2 | 35.13 |
BJ Mullin | C | 1984-1995 | 55 | 55 | 0 | 19 | 35 | 1 | 35.45 |
CMP O'Shea | FB | 1993-2000 | 35 | 34 | 1 | 12 | 22 | 1 | 35.71 |
AJFK O'Reilly | W | 1955-1970 | 29 | 29 | 0 | 10 | 18 | 1 | 36.20 |
AH Ensor | FB | 1973-1978 | 22 | 22 | 0 | 7 | 13 | 2 | 36.36 |
JS Millar | P | 1958-1970 | 37 | 37 | 0 | 12 | 22 | 3 | 36.48 |
PA Orr | P | 1976-1987 | 58 | 58 | 0 | 20 | 35 | 3 | 37.06 |
JR Kavanagh | F | 1953-1962 | 35 | 35 | 0 | 12 | 21 | 2 | 37.14 |
MI Keane | L | 1974-1984 | 51 | 51 | 0 | 17 | 30 | 4 | 37.25 |
NPJ Francis | L | 1987-1996 | 36 | 36 | 0 | 13 | 22 | 1 | 37.50 |
JP Bishop | W | 1998-2003 | 25 | 25 | 0 | 9 | 15 | 1 | 38.00 |
SA McKinney | F | 1972-1978 | 25 | 24 | 1 | 9 | 15 | 1 | 38.00 |
R Roe | H | 1952-1957 | 21 | 21 | 0 | 7 | 12 | 2 | 38.09 |
PS Johns | L | 1990-2000 | 59 | 57 | 2 | 22 | 36 | 1 | 38.13 |
JC Walsh | C | 1960-1967 | 26 | 26 | 0 | 9 | 15 | 2 | 38.46 |
F Gardiner | Fwd | 1900-1909 | 22 | 22 | 0 | 8 | 13 | 1 | 38.63 |
WA Anderson | L | 1984-1990 | 27 | 27 | 0 | 10 | 16 | 1 | 38.88 |
WD McBride | F | 1988-1997 | 32 | 29 | 3 | 12 | 19 | 1 | 39.06 |
A Tedford | Fwd | 1902-1908 | 23 | 23 | 0 | 9 | 14 | 0 | 39.13 |
MT Bradley | SH | 1984-1995 | 40 | 40 | 0 | 15 | 23 | 2 | 40.00 |
TO Grace | W | 1972-1978 | 25 | 25 | 0 | 9 | 14 | 2 | 40.00 |
NH Brophy | W | 1957-1967 | 20 | 20 | 0 | 7 | 11 | 2 | 40.00 |
KGM Wood | H | 1994-2003 | 58 | 55 | 3 | 23 | 34 | 1 | 40.51 |
DG Lenihan | L | 1981-1992 | 52 | 52 | 0 | 21 | 30 | 1 | 41.34 |
NAA Murphy | F | 1958-1969 | 41 | 41 | 0 | 16 | 23 | 2 | 41.46 |
WE Crawford | FB | 1920-1927 | 30 | 30 | 0 | 12 | 17 | 1 | 41.66 |
GT Hamlet | Fwd | 1902-1911 | 30 | 30 | 0 | 12 | 17 | 1 | 41.66 |
HP MacNeill | FB | 1981-1988 | 37 | 36 | 1 | 15 | 21 | 1 | 41.89 |
JW Davidson | L | 1995-2001 | 32 | 24 | 8 | 13 | 18 | 1 | 42.18 |
PM Dean | FH | 1981-1989 | 32 | 32 | 0 | 13 | 18 | 1 | 42.18 |
JB O'Driscoll | F | 1978-1984 | 26 | 26 | 0 | 11 | 15 | 0 | 42.30 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
Records include the following current or recent matches: |
Ireland v New Zealand at Tokyo, Rugby World Cup Quarter final, Oct 19, 2019 [14-46 FT] |
Ireland v Samoa at Fukuoka, Rugby World Cup, Oct 12, 2019 [47-5 FT] |
Ireland v Russia at Kobe, Rugby World Cup, Oct 3, 2019 [35-0 FT] |