| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| GM Thomas | BR | 2001-2010 | 24 | 14 | 10 | 7 | 17 | 0 | 29.16 |
| ID Thomas | P | 2000-2007 | 33 | 30 | 3 | 10 | 23 | 0 | 30.30 |
| KH Phillips | H | 1987-1991 | 20 | 20 | 0 | 6 | 13 | 1 | 32.50 |
| JP Robinson | W,C | 2001-2007 | 23 | 16 | 7 | 8 | 15 | 0 | 34.78 |
| M Griffiths | P | 1988-1998 | 35 | 34 | 1 | 12 | 22 | 1 | 35.71 |
| MG Ring | C | 1983-1991 | 32 | 32 | 0 | 11 | 19 | 2 | 37.50 |
| MR Hall | C | 1988-1995 | 42 | 41 | 1 | 16 | 26 | 0 | 38.09 |
| TR Thomas | H | 2005-2008 | 27 | 14 | 13 | 10 | 16 | 1 | 38.88 |
| IR Harris | HB,BR | 2001-2004 | 25 | 17 | 8 | 10 | 15 | 0 | 40.00 |
| M Rees | H | 2005-2013 | 58 | 48 | 10 | 23 | 34 | 1 | 40.51 |
| RN Jones | SH | 1986-1995 | 54 | 53 | 1 | 22 | 32 | 0 | 40.74 |
| BS Davies | L | 2009-2012 | 38 | 27 | 11 | 15 | 22 | 1 | 40.78 |
| AJ Popham | BR | 2003-2008 | 33 | 21 | 12 | 13 | 19 | 1 | 40.90 |
| GO Llewellyn | L | 1989-2004 | 92 | 82 | 10 | 38 | 54 | 0 | 41.30 |
| RA Sidoli | L | 2002-2007 | 42 | 34 | 8 | 17 | 24 | 1 | 41.66 |
| BH Williams | H | 1996-2002 | 24 | 9 | 15 | 10 | 14 | 0 | 41.66 |
| IC Evans | W | 1987-1998 | 72 | 72 | 0 | 30 | 41 | 1 | 42.36 |
| JA Gould | C | 1885-1897 | 27 | 27 | 0 | 10 | 14 | 3 | 42.59 |
| SM Jones | FH | 1998-2011 | 104 | 86 | 18 | 43 | 58 | 3 | 42.78 |
| JM Humphreys | H | 1995-2003 | 35 | 25 | 10 | 15 | 20 | 0 | 42.85 |
| RG Collins | F | 1987-1995 | 28 | 27 | 1 | 12 | 16 | 0 | 42.85 |
| SM Williams | L,N8 | 1994-2003 | 28 | 21 | 7 | 12 | 16 | 0 | 42.85 |
| WG Davies | FH | 1978-1985 | 21 | 21 | 0 | 9 | 12 | 0 | 42.85 |
| A Clement | FB | 1987-1995 | 37 | 29 | 8 | 16 | 21 | 0 | 43.24 |
| DIE Bebb | W | 1959-1967 | 34 | 34 | 0 | 13 | 17 | 4 | 44.11 |
| PH Thorburn | FB | 1985-1991 | 37 | 36 | 1 | 16 | 20 | 1 | 44.59 |
| NG Davies | C | 1988-1997 | 29 | 28 | 1 | 13 | 16 | 0 | 44.82 |
| LC Charteris | L | 2004-2012 | 40 | 24 | 16 | 18 | 22 | 0 | 45.00 |
| DAR Jones | BR | 2002-2009 | 42 | 33 | 9 | 19 | 23 | 0 | 45.23 |
| RA Ackerman | C | 1980-1985 | 22 | 22 | 0 | 10 | 12 | 0 | 45.45 |
| ME Williams | BR | 1996-2012 | 100 | 87 | 13 | 44 | 53 | 3 | 45.50 |
| P James | P | 2003-2013 | 45 | 29 | 16 | 20 | 24 | 1 | 45.55 |
| LM Byrne | FB,W | 2005-2011 | 46 | 42 | 4 | 20 | 24 | 2 | 45.65 |
| JW Hook | C,FH | 2006-2013 | 70 | 48 | 22 | 31 | 37 | 2 | 45.71 |
| AW Jones | L | 2006-2013 | 70 | 62 | 8 | 32 | 38 | 0 | 45.71 |
| C Sweeney | FH | 2003-2007 | 35 | 12 | 23 | 16 | 19 | 0 | 45.71 |
| CL Charvis | BR | 1996-2007 | 94 | 84 | 10 | 42 | 50 | 2 | 45.74 |
| HT Taylor | F | 1994-1996 | 24 | 23 | 1 | 11 | 13 | 0 | 45.83 |
| GD Jenkins | P | 2002-2013 | 98 | 68 | 30 | 44 | 52 | 2 | 45.91 |
| DM Davies | H | 2002-2007 | 38 | 21 | 17 | 17 | 20 | 1 | 46.05 |
| AEI Pask | N8 | 1961-1967 | 26 | 26 | 0 | 10 | 12 | 4 | 46.15 |
| DJ Lydiate | BR | 2009-2012 | 27 | 26 | 1 | 12 | 14 | 1 | 46.29 |
| JJ Thomas | L,BR | 2003-2011 | 67 | 40 | 27 | 30 | 34 | 3 | 47.01 |
| M Taylor | C | 1994-2005 | 52 | 49 | 3 | 24 | 27 | 1 | 47.11 |
| TGL Shanklin | W,C | 2001-2010 | 70 | 56 | 14 | 32 | 36 | 2 | 47.14 |
| IS Gibbs | C | 1991-2001 | 53 | 53 | 0 | 24 | 27 | 2 | 47.16 |
| RC McBryde | H | 1994-2005 | 37 | 30 | 7 | 17 | 19 | 1 | 47.29 |
Minimum of 20 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |