| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| SM Jones (Wales/Lions) | FH | 2002-2010 | 14 | 12 | 2 | 0 | 14 | 0 | 0.00 |
| BG O'Driscoll (Ire/Lions) | C | 2001-2012 | 13 | 13 | 0 | 0 | 13 | 0 | 0.00 |
| RJR O'Gara (Ire/Lions) | FH | 2002-2012 | 13 | 8 | 5 | 0 | 13 | 0 | 0.00 |
| GD Jenkins (Wales/Lions) | P | 2002-2012 | 12 | 8 | 4 | 0 | 12 | 0 | 0.00 |
| DF O'Callaghan (Ire/Lions) | L | 2005-2012 | 12 | 9 | 3 | 0 | 12 | 0 | 0.00 |
| RP Jones (Wales/Lions) | BR | 2004-2012 | 11 | 9 | 2 | 0 | 11 | 0 | 0.00 |
| S Blanco (Fra) | FB,W | 1981-1990 | 12 | 12 | 0 | 1 | 11 | 0 | 8.33 |
| P Berbizier (Fra) | SH | 1981-1989 | 10 | 10 | 0 | 1 | 9 | 0 | 10.00 |
| AR Irvine (Scot/Lions) | FB | 1972-1981 | 10 | 10 | 0 | 1 | 9 | 0 | 10.00 |
| JD O'Connor (Aust) | FB | 2009-2011 | 10 | 9 | 1 | 1 | 9 | 0 | 10.00 |
| G Price (Wales/Lions) | P | 1977-1983 | 10 | 10 | 0 | 1 | 9 | 0 | 10.00 |
| L Rodriguez (Fra) | BR | 1981-1990 | 10 | 10 | 0 | 1 | 9 | 0 | 10.00 |
| DA Mitchell (Aust) | FB,W | 2005-2012 | 13 | 11 | 2 | 1 | 11 | 1 | 11.53 |
| PG Johnson (Aust) | H | 1962-1968 | 11 | 11 | 0 | 1 | 9 | 1 | 13.63 |
| MJS Dawson (Eng/Lions) | SH | 1997-2005 | 10 | 6 | 4 | 1 | 8 | 1 | 15.00 |
| SW Genia (Aust) | SH | 2009-2012 | 13 | 11 | 2 | 2 | 11 | 0 | 15.38 |
| DW Pocock (Aust) | F | 2008-2012 | 13 | 10 | 3 | 2 | 11 | 0 | 15.38 |
| BA Robinson (Aust) | P | 2008-2012 | 15 | 15 | 0 | 2 | 12 | 1 | 16.66 |
| BS Barnes (Aust) | C,FH | 2008-2012 | 12 | 8 | 4 | 2 | 10 | 0 | 16.66 |
| MD Chisholm (Aust) | L | 2005-2010 | 12 | 7 | 5 | 2 | 10 | 0 | 16.66 |
| MJ Giteau (Aust) | C,FH | 2003-2010 | 21 | 19 | 2 | 4 | 17 | 0 | 19.04 |
| J Horwill (Aust) | L,F | 2008-2011 | 10 | 10 | 0 | 2 | 8 | 0 | 20.00 |
| AD James (SA) | FH | 2001-2010 | 10 | 8 | 2 | 2 | 8 | 0 | 20.00 |
| AR Miller (Aust) | P | 1952-1967 | 10 | 10 | 0 | 2 | 8 | 0 | 20.00 |
| AJ McIntyre (Aust) | P | 1982-1989 | 12 | 12 | 0 | 2 | 9 | 1 | 20.83 |
| F Wood (Aust) | SH | 1907-1914 | 12 | 12 | 0 | 2 | 9 | 1 | 20.83 |
| RD Elsom (Aust) | BR | 2005-2011 | 18 | 18 | 0 | 4 | 14 | 0 | 22.22 |
| ST Moore (Aust) | H | 2007-2012 | 18 | 16 | 2 | 4 | 14 | 0 | 22.22 |
| AP Ashley-Cooper (Aust) | UB | 2007-2012 | 20 | 20 | 0 | 4 | 15 | 1 | 22.50 |
| D Traille (Fra) | C | 2002-2011 | 11 | 10 | 1 | 2 | 8 | 1 | 22.72 |
| JPL White (Aust) | P | 1958-1964 | 11 | 11 | 0 | 2 | 8 | 1 | 22.72 |
| CL Fox (Aust) | L | 1920-1926 | 13 | 13 | 0 | 3 | 10 | 0 | 23.07 |
| NC Sharpe (Aust) | L | 2002-2012 | 27 | 25 | 2 | 6 | 20 | 1 | 24.07 |
| AKE Baxter (Aust) | P | 2003-2009 | 16 | 10 | 6 | 4 | 12 | 0 | 25.00 |
| JC van Niekerk (SA) | BR | 2001-2008 | 12 | 8 | 4 | 3 | 9 | 0 | 25.00 |
| S Chabal (Fra) | N8 | 2001-2009 | 10 | 5 | 5 | 2 | 7 | 1 | 25.00 |
| R Ibanez (Fra) | H | 1999-2007 | 10 | 5 | 5 | 2 | 7 | 1 | 25.00 |
| OCC Magne (Fra) | F | 1999-2007 | 10 | 9 | 1 | 2 | 7 | 1 | 25.00 |
| EJ Thorn (Aust) | F | 1922-1926 | 15 | 15 | 0 | 4 | 11 | 0 | 26.66 |
| DJ Vickerman (Aust) | L | 2003-2011 | 15 | 10 | 5 | 4 | 11 | 0 | 26.66 |
| CT Burke (Aust) | SH | 1946-1955 | 11 | 11 | 0 | 3 | 8 | 0 | 27.27 |
| OC Crossman (Aust) | W | 1924-1929 | 11 | 11 | 0 | 3 | 8 | 0 | 27.27 |
| CMH Gibson (Ire/Lions) | C | 1966-1978 | 11 | 11 | 0 | 2 | 7 | 2 | 27.27 |
| R Pienaar (SA) | FH,SH | 2006-2012 | 11 | 6 | 5 | 3 | 8 | 0 | 27.27 |
| NM Shehadie (Aust) | P | 1947-1957 | 11 | 11 | 0 | 3 | 8 | 0 | 27.27 |
| JP du Randt (SA) | P | 1995-2007 | 18 | 18 | 0 | 5 | 13 | 0 | 27.77 |
| JG Blackwood (Aust) | H | 1922-1926 | 14 | 14 | 0 | 4 | 10 | 0 | 28.57 |
| LD Tuqiri (Aust) | OB | 2003-2008 | 14 | 14 | 0 | 4 | 10 | 0 | 28.57 |
| CJ van der Linde (SA) | P | 2004-2011 | 14 | 9 | 5 | 4 | 10 | 0 | 28.57 |
Minimum of 10 matches; drawn matches count as half a win in the percentage
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
|
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
|
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |