• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
FTD Aston (SA) W 1896-1896 3 3 0 0 3 0 0.00
A Rotherham (Eng) SH 1899-1899 3 3 0 0 3 0 0.00
AF Hill (Wales) Fwd 1890-1894 2 2 0 0 2 0 0.00
DB Walkington (Ire) FB 1891-1891 2 2 0 0 2 0 0.00
GG Allen (Ire) HB 1898-1898 1 1 0 0 1 0 0.00
WA Bowen (Wales) Fwd 1891-1891 1 1 0 0 1 0 0.00
HH Castens (SA) Fwd 1891-1891 1 1 0 0 1 0 0.00
WP Donaldson (Scot) HB 1899-1899 1 1 0 0 1 0 0.00
W Gardiner (Ire) W 1898-1898 1 1 0 0 1 0 0.00
RH McCowan (Aust) FB 1899-1899 1 1 0 0 1 0 0.00
F Mitchell (Eng) Fwd 1896-1896 1 1 0 0 1 0 0.00
M Mullineux (GB) HB 1899-1899 1 1 0 0 1 0 0.00
JH O'Conor (Ire) Fwd 1895-1895 1 1 0 0 1 0 0.00
AR Richards (SA) HB 1891-1891 1 1 0 0 1 0 0.00
CV Rooke (Ire) Fwd 1895-1895 1 1 0 0 1 0 0.00
RCD Snedden (SA) Fwd 1891-1891 1 1 0 0 1 0 0.00
R Stevenson (Ire) Fwd 1891-1891 1 1 0 0 1 0 0.00
RG Warren (Ire) HB 1890-1890 3 3 0 0 2 1 16.66
AE Stoddart (Eng) 3Q 1890-1893 4 4 0 1 3 0 25.00
EW Taylor (Eng) HB 1894-1897 6 6 0 2 4 0 33.33
VC le Fanu (Ire) Fwd 1892-1892 3 3 0 1 2 0 33.33
FL Row (Aust) C 1899-1899 3 3 0 1 2 0 33.33
W Bancroft (Wales) FB 1898-1899 5 5 0 2 3 0 40.00
JA Gould (Wales) C 1890-1897 17 17 0 8 8 1 50.00
RG MacMillan (Scot) Fwd 1893-1897 6 6 0 3 3 0 50.00
JF Byrne (Eng) FB 1898-1898 3 3 0 1 1 1 50.00
GT Neilson (Scot) Fwd 1896-1896 3 3 0 1 1 1 50.00
J Hammond (GB) Fwd 1896-1896 2 2 0 1 1 0 50.00
RE Lockwood (Eng) 3Q 1894-1894 2 2 0 1 1 0 50.00
WH Thomas (Wales) Fwd 1891-1891 2 2 0 1 1 0 50.00
S Lee (Ire) C 1893-1898 7 7 0 3 2 2 57.14
JD Boswell (Scot) Fwd 1893-1894 4 4 0 2 1 1 62.50
EG Forrest (Ire) Fwd 1894-1897 6 6 0 4 2 0 66.66
CE Orr (Scot) HB 1892-1892 3 3 0 2 1 0 66.66
AR Smith (Scot) FB 1898-1898 2 2 0 1 0 1 75.00
FHR Alderson (Eng) 3Q 1891-1892 5 5 0 4 1 0 80.00
WE MacLagan (Scot/GB) 3Q 1890-1891 5 5 0 4 1 0 80.00
SMJ Woods (Eng) Fwd 1892-1895 5 5 0 4 1 0 80.00
MC McEwan (Scot) Fwd 1890-1891 4 4 0 4 0 0 100.00
AM Magee (Ire) HB 1899-1899 3 3 0 3 0 0 100.00
FM Stout (GB) Fwd 1899-1899 3 3 0 3 0 0 100.00
TJP Crean (GB) Fwd 1896-1896 2 2 0 2 0 0 100.00
MC Morrison (Scot) Fwd 1899-1899 2 2 0 2 0 0 100.00
WR Gibson (Scot) Fwd 1895-1895 1 1 0 1 0 0 100.00
BH Heatlie (SA) Fwd 1896-1896 1 1 0 1 0 0 100.00
JL Hickson (Eng) Fwd 1890-1890 1 1 0 1 0 0 100.00

Ties count as half a win in the percentage

Records include the following current or recent matches:
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT]
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT]
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT]