|
| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| RA Lloyd | FH | 1920-1920 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| EO Davy | FH | 1929-1929 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TH Wallace | C | 1920-1920 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WP Collopy | P | 1922-1924 | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| WD Doherty | L | 1920-1921 | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| JKS Thompson | F | 1923-1923 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| GV Stephenson | C | 1924-1929 | 9 | 9 | 0 | 5 | 3 | 1 | 61.11 |
| WE Crawford | FB | 1924-1927 | 15 | 15 | 0 | 10 | 4 | 1 | 70.00 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Five Nations, Mar 9, 1929 [5-5 FT] |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 23, 1929 [7-16 FT] |
|
Ireland v England at Lansdowne Road, Five Nations, Feb 11, 1928 [6-7 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |