| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| F Valu (Tonga) | F | 1983-1987 | 6 | 6 | 0 | 0 | 6 | 0 | 0.00 |
| T Horaguchi (Japan) | P | 1985-1985 | 5 | 5 | 0 | 0 | 5 | 0 | 0.00 |
| RJ Laidlaw (Scot) | SH | 1983-1985 | 5 | 5 | 0 | 0 | 5 | 0 | 0.00 |
| JP Scott (Eng) | N8 | 1983-1984 | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| L Francescato (Italy) | C | 1980-1981 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| RJ Hill (Eng) | SH | 1987-1987 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| M Jellicoe (Zimb) | SH | 1987-1987 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| P Kewa Nacuva (Fiji) | FB | 1980-1980 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| DG Leslie (Scot) | F | 1985-1985 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| AF Paoli (USA) | P | 1987-1987 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| T Salesa (Samoa) | 1984-1987 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 | |
| M Aizawa (Japan) | P | 1988-1988 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| WP Duggan (Ire) | N8 | 1984-1984 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| S Gray (USA) | FH | 1980-1980 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| R Koko (Samoa) | C | 1988-1988 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| D Tafua (Samoa) | P | 1986-1986 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| WA Anderson (Ire) | L | 1989-1989 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| DR Baetti (Arg) | SH | 1989-1989 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Bettarello (Italy) | FH | 1988-1988 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| E Cerruti (Urug) | C | 1989-1989 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| D Codey (Aust) | F | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| H Dumitras (Rom) | N8 | 1989-1989 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| AA Fungavaka (Tonga) | H | 1986-1986 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| J Hanson (USA) | H | 1980-1980 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WJ James (Wales) | H | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| RN Jones (Wales) | SH | 1989-1989 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Y Kawase (Japan) | F | 1986-1986 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| MJ Kokan (Can) | L | 1985-1985 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Lavemai (Tonga) | C | 1984-1984 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Lima (Samoa) | 1981-1981 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| MP Lynagh (Aust) | FH | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| F Ma'afu (Tonga) | W | 1988-1988 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Moriche Mostajo (Spain) | FH | 1982-1982 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M Munteanu (Rom) | H | 1986-1986 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| RL Norster (Wales) | L | 1988-1988 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JM Phelan (Can) | 1985-1985 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| J Rauto (Fiji) | P,H | 1984-1984 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| G Rivero Macia (Spain) | FB,C | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Santos Munoz (Spain) | H | 1986-1986 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Torres Orgega (Spain) | W | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| V Vunipola (Tonga) | C | 1982-1982 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| SG McTavish (Can) | C | 1981-1982 | 5 | 5 | 0 | 0 | 4 | 1 | 10.00 |
| S Niebauer (USA) | F | 1981-1982 | 4 | 4 | 0 | 0 | 3 | 1 | 12.50 |
| T Hayashi (Japan) | P,L | 1986-1987 | 10 | 10 | 0 | 1 | 8 | 1 | 15.00 |
| JF Slattery (Ire) | F | 1980-1981 | 11 | 11 | 0 | 2 | 9 | 0 | 18.18 |
| GJ Callander (Scot) | H | 1988-1988 | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| Y Matsuo (Japan) | FH | 1983-1984 | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| R Paparemborde (Fra) | P | 1980-1981 | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
|
Ireland v New Zealand at Lansdowne Road, Nov 18, 1989 [6-23 FT] |
|
Netherlands v Emerging Wallabies at Hilversum, Nov 17, 1989 [15-32 FT] |