Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|
TS Clever (USA) | N8 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
TS Dusautoir (Fra) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
T Kikutani (JPN) | BR | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
V Korshunov (Russ) | H | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
AD Kellock (Scot) | L | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
BG O'Driscoll (Ire) | C | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
JE Horwill (Aust) | L,F | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
M Rees (Wales) | H | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
MJ Tindall (Eng) | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
Ties count as half a win in the percentage
Records include the following current or recent matches: |
Ireland v Italy at Dunedin, Rugby World Cup, Oct 2, 2011 [36-6 FT] |
Australia v Italy at North Shore City, Rugby World Cup, Sep 11, 2011 [32-6 FT] |
Scotland v Italy at Murrayfield, Aug 20, 2011 [23-12 FT] |