| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| K Wilke | 1973-1978 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 | |
| P Dunkley | H | 2001-2002 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| EA Hunt | 1966-1967 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
| P Allers | 1971-1971 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| JL Boone | 1932-1932 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| E Fairhurst | SH | 2008-2008 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| MJ Kokan | L | 1985-1985 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| L Leroy | 1932-1932 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| RN McDonald | 1970-1970 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| JM Phelan | 1985-1985 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| RJ Smith | C | 2006-2006 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| RGA Snow | P | 2001-2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| SG McTavish | C | 1981-1982 | 5 | 5 | 0 | 0 | 4 | 1 | 10.00 |
| R Banks | BR | 2003-2003 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| K Tkachuk | P | 2004-2005 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| M Webb | F | 2004-2005 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| DL Moore | 1962-1962 | 2 | 2 | 0 | 0 | 1 | 1 | 25.00 | |
| N Hadley | L | 1992-1993 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| MB James | L | 2003-2007 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| JP Wiley | 1977-1977 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 | |
| MA Williams | SH | 2005-2007 | 15 | 15 | 0 | 5 | 9 | 1 | 36.66 |
| M Luke | H | 1974-1981 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| GL Rees | FB | 1994-1999 | 25 | 25 | 0 | 10 | 15 | 0 | 40.00 |
| H de Goede | L | 1984-1987 | 8 | 8 | 0 | 4 | 4 | 0 | 50.00 |
| IC Stuart | C | 1993-1994 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| A Carpenter | BR | 2012-2012 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| I MacMillan | SH | 1983-1983 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| SD Gray | C | 1996-1996 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| RE Radu | F | 1987-1988 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| RP Ross | FH | 1998-1998 | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| K Nichols | C | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| AJ Charron | BR | 1996-2003 | 25 | 25 | 0 | 13 | 12 | 0 | 52.00 |
| P Riordan | H | 2008-2011 | 23 | 23 | 0 | 12 | 10 | 1 | 54.34 |
| JD Graf | SH | 1995-1999 | 15 | 15 | 0 | 9 | 6 | 0 | 60.00 |
| MA Wyatt | FB | 1990-1991 | 9 | 9 | 0 | 6 | 3 | 0 | 66.66 |
| GD Ennis | N8 | 1989-1991 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| M Lawson | H | 2004-2005 | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| KF Svoboda | H | 1993-1993 | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| GA Dixon | F | 2001-2001 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| A Monro | FH | 2011-2011 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |