| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| RN Jones | SH | 1989-1990 | 5 | 5 | 0 | 0 | 5 | 0 | 0.00 |
| IE Jones | F | 1927-1930 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| JJ Wetter | FH | 1921-1924 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| AE Jenkins | C | 1923-1928 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JMC Lewis | FH | 1923-1923 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| MC Thomas | C | 1957-1957 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| J Bancroft | FB | 1912-1912 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JA Bevan | 3Q | 1881-1881 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| HM Bowcott | C | 1930-1930 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WA Bowen | Fwd | 1891-1891 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TJ Cobner | F | 1978-1978 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| NG Davies | C | 1996-1996 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TGR Davies | W | 1978-1978 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JR Evans | H | 1934-1934 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| R Gould | Fwd | 1887-1887 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| FE Hancock | 3Q | 1886-1886 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WJ James | H | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| TAW Johnson | W | 1925-1925 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| PKB Jones | F | 1998-1998 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WI Jones | F | 1925-1925 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| GL Lloyd | FH | 1903-1903 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| J Matthews | C | 1951-1951 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| S Morris | F | 1925-1925 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| RL Norster | L | 1988-1988 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| J Rees | FB | 1924-1924 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| G Stephens | P | 1919-1919 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| WD Thomas | L | 1972-1972 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| BR Turnbull | C | 1927-1927 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JJ Whitfield | L | 1924-1924 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| RH Williams | L | 1960-1960 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| PH Thorburn | FB | 1989-1991 | 10 | 10 | 0 | 1 | 8 | 1 | 15.00 |
| CH Newman | HB | 1884-1887 | 6 | 6 | 0 | 0 | 4 | 2 | 16.66 |
| LH Williams | SH | 1961-1962 | 3 | 3 | 0 | 0 | 2 | 1 | 16.66 |
| SM Jones | FH | 2003-2007 | 8 | 8 | 0 | 1 | 6 | 1 | 18.75 |
| ME Williams | BR | 2003-2011 | 8 | 8 | 0 | 2 | 6 | 0 | 25.00 |
| AF Hill | Fwd | 1888-1894 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| TH Vile | SH | 1912-1921 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| NR Gale | H | 1967-1968 | 2 | 2 | 0 | 0 | 1 | 1 | 25.00 |
| LS Quinnell | N8 | 2000-2002 | 7 | 7 | 0 | 2 | 5 | 0 | 28.57 |
| JM Humphreys | H | 1995-2003 | 19 | 19 | 0 | 6 | 13 | 0 | 31.57 |
| TJ Davies | FB | 1960-1961 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| SP Fenwick | C | 1980-1981 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| MR Hall | C | 1995-1995 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| DJ Jones | P | 2006-2006 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| CP Lewis | FB | 1882-1883 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| BO Male | FB | 1927-1928 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| WG Thomas | N8 | 1933-1933 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| D Watkins | FH | 1967-1967 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |