• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
GV Davis (Aust) F 1972-1972 3 3 0 0 3 0 0.00
WM McLean (Aust) F 1946-1947 3 3 0 0 3 0 0.00
VW Wilson (Aust) P 1938-1938 3 3 0 0 3 0 0.00
KW Catchpole (Aust) SH 1967-1968 2 2 0 0 2 0 0.00
PG Johnson (Aust) H 1962-1968 2 2 0 0 2 0 0.00
SJ Malcolm (Aust) SH 1931-1932 2 2 0 0 2 0 0.00
AD Oliver (NZ) H 2001-2001 2 2 0 0 2 0 0.00
JB Smith (NZ) C 1949-1949 2 2 0 0 2 0 0.00
RM Tooth (Aust) FH 1957-1957 2 2 0 0 2 0 0.00
RJ Walden (Aust) P 1936-1936 2 2 0 0 2 0 0.00
CJ Windon (Aust) F 1951-1951 2 2 0 0 2 0 0.00
D Codey (Aust) F 1987-1987 1 1 0 0 1 0 0.00
SW Genia (Aust) SH 2012-2012 1 1 0 0 1 0 0.00
PA Hardcastle (Aust) L 1947-1947 1 1 0 0 1 0 0.00
JKM Lenehan (Aust) FB 1962-1962 1 1 0 0 1 0 0.00
JR Page (NZ) FH 1934-1934 1 1 0 0 1 0 0.00
DW Pocock (Aust) F 2012-2012 1 1 0 0 1 0 0.00
R So'oialo (NZ) BR 2008-2008 1 1 0 0 1 0 0.00
SA Williams (Aust) L 1985-1985 1 1 0 0 1 0 0.00
KC Winning (Aust) F 1951-1951 1 1 0 0 1 0 0.00
RD Elsom (Aust) BR 2009-2011 6 6 0 1 5 0 16.66
SA Mortlock (Aust) C 2007-2009 6 6 0 1 5 0 16.66
JNB Hipwell (Aust) SH 1974-1974 3 3 0 0 2 1 16.66
GM Gregan (Aust) SH 2002-2006 10 10 0 2 8 0 20.00
TC Randell (NZ) BR 1998-1999 5 5 0 1 4 0 20.00
JE Thornett (Aust) F 1962-1964 6 6 0 1 4 1 25.00
MG Ella (Aust) FH 1982-1983 4 4 0 1 3 0 25.00
PN Kearns (Aust) H 1993-1995 4 4 0 1 3 0 25.00
NC Sharpe (Aust) L 2004-2012 2 2 0 0 1 1 25.00
DS Loveridge (NZ) SH 1980-1980 3 3 0 1 2 0 33.33
GB Smith (Aust) BR 2008-2009 3 3 0 1 2 0 33.33
JH Solomon (Aust) C 1952-1955 3 3 0 1 2 0 33.33
CR Wilson (Aust) F 1958-1958 3 3 0 1 2 0 33.33
DJ Wilson (Aust) F 1997-1999 3 3 0 1 2 0 33.33
NC Farr-Jones (Aust) SH 1988-1992 12 12 0 4 7 1 37.50
AA Shaw (Aust) F 1978-1980 6 6 0 3 3 0 50.00
AG Slack (Aust) C 1984-1986 6 6 0 3 3 0 50.00
DE Kirk (NZ) SH 1986-1987 4 4 0 2 2 0 50.00
GNK Mourie (NZ) F 1979-1982 4 4 0 2 2 0 50.00
TJ Blackadder (NZ) L,F 2000-2000 2 2 0 1 1 0 50.00
AS Cameron (Aust) L 1955-1955 2 2 0 1 1 0 50.00
T Lawton (Aust) FH 1932-1932 2 2 0 1 1 0 50.00
KL Skinner (NZ) P 1952-1952 2 2 0 1 1 0 50.00
JA Eales (Aust) L 1996-2001 11 11 0 6 5 0 54.54
GW Whetton (NZ) L 1990-1991 5 5 0 3 2 0 60.00
FD Kilby (NZ) SH 1932-1934 4 4 0 2 1 1 62.50
IJ Clarke (NZ) P 1955-1955 3 3 0 2 1 0 66.66
DJ Graham (NZ) F 1964-1964 3 3 0 2 1 0 66.66
FJ Oliver (NZ) L 1978-1978 3 3 0 2 1 0 66.66

Ties count as half a win in the percentage

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]