| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| SJ Malcolm | SH | 1928-1933 | 6 | 6 | 0 | 0 | 6 | 0 | 0.00 |
| WM McLean | F | 1946-1947 | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| SM Wickham | C | 1903-1905 | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| WBJ Sheehan | FH | 1923-1923 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| WT Watson | P | 1920-1920 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| VW Wilson | P | 1938-1938 | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| NV Cottrell | H | 1950-1950 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| EJ Fahey | L | 1913-1913 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| PT Fenwicke | F | 1959-1959 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| RM Tooth | FH | 1957-1957 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| CHT Towers | C | 1937-1937 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| CJ Windon | F | 1951-1951 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| F Wood | SH | 1914-1914 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| D Codey | F | 1987-1987 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JP Flynn | C | 1914-1914 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| CL Fox | L | 1925-1925 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| PA Hardcastle | L | 1947-1947 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| JKM Lenehan | FB | 1962-1962 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| RH McCowan | FB | 1899-1899 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| HM Moran | F | 1908-1908 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| FV Nicholson | P | 1904-1904 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| AM Oxlade | H | 1907-1907 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| KC Winning | F | 1951-1951 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| GV Davis | F | 1969-1972 | 16 | 16 | 0 | 2 | 13 | 1 | 15.62 |
| RAL Davidson | P | 1958-1958 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| EJ Thorn | F | 1924-1926 | 6 | 6 | 0 | 1 | 5 | 0 | 16.66 |
| PG Johnson | H | 1962-1968 | 5 | 5 | 0 | 1 | 4 | 0 | 20.00 |
| AS Cameron | L | 1955-1956 | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| PHB Burge | L | 1907-1907 | 2 | 2 | 0 | 0 | 1 | 1 | 25.00 |
| DM Connor | SH | 1958-1958 | 2 | 2 | 0 | 0 | 1 | 1 | 25.00 |
| DL Cowper | C | 1933-1933 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| SA Middleton | N8 | 1910-1910 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| FL Row | C | 1899-1899 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| NM Shehadie | P | 1953-1954 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| RJ Walden | P | 1936-1936 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| CR Wilson | F | 1958-1958 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| KW Catchpole | SH | 1961-1968 | 13 | 13 | 0 | 4 | 8 | 1 | 34.61 |
| ASB Walker | SH | 1921-1924 | 11 | 11 | 0 | 4 | 7 | 0 | 36.36 |
| JH Solomon | C | 1952-1955 | 8 | 8 | 0 | 3 | 5 | 0 | 37.50 |
| JNB Hipwell | SH | 1973-1975 | 9 | 9 | 0 | 3 | 5 | 1 | 38.88 |
| JE Thornett | F | 1962-1967 | 16 | 16 | 0 | 6 | 9 | 1 | 40.62 |
| MG Ella | FH | 1982-1983 | 10 | 10 | 0 | 4 | 5 | 1 | 45.00 |
| ME Loane | N8 | 1979-1982 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| AC Wallace | W | 1926-1928 | 6 | 6 | 0 | 3 | 3 | 0 | 50.00 |
| PD Sullivan | F | 1972-1973 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| AA Shaw | F | 1978-1981 | 15 | 15 | 0 | 8 | 7 | 0 | 53.33 |
| DJ Wilson | F | 1997-1999 | 9 | 9 | 0 | 5 | 4 | 0 | 55.55 |
| RD Elsom | BR | 2009-2011 | 24 | 24 | 0 | 13 | 10 | 1 | 56.25 |
| GB Smith | BR | 2007-2009 | 7 | 7 | 0 | 4 | 3 | 0 | 57.14 |
| GM Gregan | SH | 2001-2007 | 59 | 59 | 0 | 34 | 25 | 0 | 57.62 |
Ties count as half a win in the percentage
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |