| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| C Davey | 3 | 12 Mar 1932 | Wales | v Ireland | 20 Jan 1934 | Wales | v England |
| DJ Thomas | 3 | 12 Mar 1932 | Wales | v Ireland | 20 Jan 1934 | Wales | v England |
| CESJ Beamish | 3* | 10 Mar 1934 | Ireland | v Wales | 12 Mar 1938 | Ireland | v Wales |
| CRA Graves | 3* | 10 Mar 1934 | Ireland | v Wales | 12 Mar 1938 | Ireland | v Wales |
| GJ Morgan | 3* | 10 Mar 1934 | Ireland | v Wales | 12 Mar 1938 | Ireland | v Wales |
| FA Bowdler | 2 | 18 Jan 1930 | Wales | v England | 5 Dec 1931 | Wales | v South Africa |
| T Arthur | 2* | 5 Dec 1931 | Wales | v South Africa | 4 Feb 1933 | Wales | v Scotland |
| A Hickman | 2* | 18 Jan 1930 | Wales | v England | 4 Feb 1933 | Wales | v Scotland |
| A Skym | 2* | 12 Mar 1932 | Wales | v Ireland | 4 Feb 1933 | Wales | v Scotland |
| WG Thomas | 2* | 12 Mar 1932 | Wales | v Ireland | 4 Feb 1933 | Wales | v Scotland |
| AH Bailey | 2* | 10 Mar 1934 | Ireland | v Wales | 14 Mar 1936 | Ireland | v Wales |
| JJ O'Connor | 2* | 10 Mar 1934 | Ireland | v Wales | 14 Mar 1936 | Ireland | v Wales |
| J Russell | 2* | 10 Mar 1934 | Ireland | v Wales | 14 Mar 1936 | Ireland | v Wales |
| JAE Siggins | 2* | 10 Mar 1934 | Ireland | v Wales | 14 Mar 1936 | Ireland | v Wales |
| RR Morris | 2* | 4 Feb 1933 | Wales | v Scotland | 6 Feb 1937 | Wales | v Scotland |
| CV Boyle | 2* | 14 Mar 1936 | Ireland | v Wales | 12 Mar 1938 | Ireland | v Wales |
| HJM Sayers | 2* | 14 Mar 1936 | Ireland | v Wales | 12 Mar 1938 | Ireland | v Wales |
| S Walker | 2* | 14 Mar 1936 | Ireland | v Wales | 12 Mar 1938 | Ireland | v Wales |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Wales v Scotland at Cardiff, Home Nations, Feb 4, 1939 [11-3 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
|
Wales v England at Cardiff, Home Nations, Jan 15, 1938 [14-8 FT] |