| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| JRW Morrow | 10* | 18 Feb 1882 | Ireland | v Scotland | 10 Mar 1888 | Ireland | v Scotland |
| RE McLean | 7* | 18 Feb 1882 | Ireland | v Scotland | 21 Feb 1885 | Ireland | v Scotland |
| RW Hughes | 7* | 18 Feb 1882 | Ireland | v Scotland | 6 Feb 1886 | Ireland | v England |
| G Scriven | 6 | 2 Feb 1880 | Ireland | v England | 17 Feb 1883 | Ireland | v Scotland |
| JA McDonald | 5* | 18 Feb 1882 | Ireland | v Scotland | 16 Feb 1884 | Ireland | v Scotland |
| CH Newman | 5 | 16 Dec 1882 | Wales | v England | 3 Jan 1885 | Wales | v England |
| J Johnston | 5 | 18 Feb 1882 | Ireland | v Scotland | 6 Feb 1886 | Ireland | v England |
| WG Rutherford | 5 | 4 Feb 1884 | Ireland | v England | 6 Feb 1886 | Ireland | v England |
| DJ Ross | 5* | 4 Feb 1884 | Ireland | v England | 20 Feb 1886 | Ireland | v Scotland |
| JP Ross | 5* | 7 Feb 1885 | Ireland | v England | 20 Feb 1886 | Ireland | v Scotland |
| TJS Clapp | 4 | 16 Dec 1882 | Wales | v England | 12 Jan 1884 | Wales | v Scotland |
| R Gould | 4 | 16 Dec 1882 | Wales | v England | 12 Jan 1884 | Wales | v Scotland |
| CP Lewis | 4 | 16 Dec 1882 | Wales | v England | 12 Jan 1884 | Wales | v Scotland |
| GL Morris | 4* | 16 Dec 1882 | Wales | v England | 12 Jan 1884 | Wales | v Scotland |
| WB Norton | 4 | 16 Dec 1882 | Wales | v England | 12 Jan 1884 | Wales | v Scotland |
| DF Moore | 4 | 5 Feb 1883 | Ireland | v England | 12 Apr 1884 | Ireland | v Wales |
| T Baker-Jones | 4 | 16 Dec 1882 | Wales | v England | 3 Jan 1885 | Wales | v England |
| EH Greene | 4* | 28 Jan 1882 | Ireland | v Wales | 6 Feb 1886 | Ireland | v England |
| TR Lyle | 4 | 7 Feb 1885 | Ireland | v England | 6 Feb 1886 | Ireland | v England |
| T Shanahan | 4 | 7 Feb 1885 | Ireland | v England | 6 Feb 1886 | Ireland | v England |
| RG Warren | 4 | 7 Feb 1885 | Ireland | v England | 6 Feb 1886 | Ireland | v England |
| FW Moore | 4* | 12 Apr 1884 | Ireland | v Wales | 20 Feb 1886 | Ireland | v Scotland |
| HJ Neill | 4 | 7 Feb 1885 | Ireland | v England | 20 Feb 1886 | Ireland | v Scotland |
| R Stevenson | 4 | 19 Feb 1887 | Ireland | v Scotland | 16 Feb 1889 | Ireland | v Scotland |
| AJ Forrest | 3 | 2 Feb 1880 | Ireland | v England | 5 Feb 1881 | Ireland | v England |
| M Johnston | 3 | 2 Feb 1880 | Ireland | v England | 5 Feb 1881 | Ireland | v England |
| F Kennedy | 3* | 2 Feb 1880 | Ireland | v England | 28 Jan 1882 | Ireland | v Wales |
| WWP Fletcher | 3* | 28 Jan 1882 | Ireland | v Wales | 5 Feb 1883 | Ireland | v England |
| A Miller | 3* | 2 Feb 1880 | Ireland | v England | 5 Feb 1883 | Ireland | v England |
| FS Heuston | 3* | 28 Jan 1882 | Ireland | v Wales | 17 Feb 1883 | Ireland | v Scotland |
| JW Taylor | 3* | 18 Feb 1882 | Ireland | v Scotland | 17 Feb 1883 | Ireland | v Scotland |
| HS Lyne | 3 | 8 Jan 1883 | Wales | v Scotland | 12 Jan 1884 | Wales | v Scotland |
| SAM Bruce | 3* | 5 Feb 1883 | Ireland | v England | 4 Feb 1884 | Ireland | v England |
| JB Buchanan | 3* | 18 Feb 1882 | Ireland | v Scotland | 16 Feb 1884 | Ireland | v Scotland |
| RM Bradshaw | 3* | 7 Feb 1885 | Ireland | v England | 7 Mar 1885 | Ireland | v Scotland |
| DH Bowen | 3 | 16 Dec 1882 | Wales | v England | 9 Jan 1886 | Wales | v Scotland |
| HM Brabazon | 3* | 4 Feb 1884 | Ireland | v England | 6 Feb 1886 | Ireland | v England |
| M Johnston | 3* | 4 Feb 1884 | Ireland | v England | 6 Feb 1886 | Ireland | v England |
| R Nelson | 3* | 18 Feb 1882 | Ireland | v Scotland | 20 Feb 1886 | Ireland | v Scotland |
| JG Moffatt | 3* | 10 Mar 1888 | Ireland | v Scotland | 16 Feb 1889 | Ireland | v Scotland |
| RG Warren | 3 | 10 Mar 1888 | Ireland | v Scotland | 16 Feb 1889 | Ireland | v Scotland |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Home Nations, Mar 2, 1889 [0G-0G FT] |
|
England v New Zealand Natives at Blackheath, Feb 16, 1889 [7-0 FT] |
|
Ireland v Scotland at Belfast, Home Nations, Feb 16, 1889 [0G-1G FT] |