| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| J Benson | 21* | 13 Sep 2003 | Rotherham | v Gloucester | 1 May 2004 | Rotherham | v Leicester |
| CAP Johnson | 20* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| JA Pritchard | 20* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| G Lewis | 19* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| NJ Lloyd | 18* | 13 Sep 2003 | Rotherham | v Gloucester | 16 Apr 2004 | Rotherham | v Harlequins |
| AC Elliott | 18* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| PK Jorgensen | 17* | 13 Sep 2003 | Rotherham | v Gloucester | 28 Mar 2004 | Rotherham | v London Wasps |
| L Gross | 17* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| PD Jones | 17* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| L Greeff | 16* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| GB Kenworthy | 14* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| BM Stortoni | 14* | 26 Oct 2003 | Rotherham | v London Irish | 8 May 2004 | Rotherham | v Newcastle |
| CG Noon | 13* | 20 Sep 2003 | Rotherham | v Harlequins | 8 May 2004 | Rotherham | v Newcastle |
| NA Spence | 13* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| JS Rauluni | 12* | 13 Sep 2003 | Rotherham | v Gloucester | 27 Dec 2003 | Rotherham | v Sale Sharks |
| MD Wood | 12* | 13 Sep 2003 | Rotherham | v Gloucester | 16 Apr 2004 | Rotherham | v Harlequins |
| CL Harrison | 12* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| SC Bunting | 11* | 13 Sep 2003 | Rotherham | v Gloucester | 8 May 2004 | Rotherham | v Newcastle |
| P Smyth | 10* | 20 Sep 2003 | Rotherham | v Harlequins | 30 Nov 2003 | Rotherham | v Saracens |
| BM MacLeod-Henderson | 10* | 20 Dec 2003 | Rotherham | v London Irish | 1 May 2004 | Rotherham | v Leicester |
| AE Long | 10* | 27 Dec 2003 | Rotherham | v Sale Sharks | 8 May 2004 | Rotherham | v Newcastle |
| J Rawson | 10* | 11 Oct 2003 | Rotherham | v Bath Rugby | 8 May 2004 | Rotherham | v Newcastle |
| R Volschenk | 10* | 20 Dec 2003 | Rotherham | v London Irish | 8 May 2004 | Rotherham | v Newcastle |
| RD Earnshaw | 9* | 20 Sep 2003 | Rotherham | v Harlequins | 30 Nov 2003 | Rotherham | v Saracens |
| WG Easterby | 9* | 30 Nov 2003 | Rotherham | v Saracens | 8 May 2004 | Rotherham | v Newcastle |
| MT Umaga | 9* | 22 Nov 2003 | Rotherham | v Leicester | 8 May 2004 | Rotherham | v Newcastle |
| R Olckers | 8* | 20 Dec 2003 | Rotherham | v London Irish | 2 Apr 2004 | Rotherham | v Leeds |
| DR Tuiali'i | 8* | 27 Dec 2003 | Rotherham | v Sale Sharks | 8 May 2004 | Rotherham | v Newcastle |
| DJ Cook | 7* | 13 Sep 2003 | Rotherham | v Gloucester | 1 Nov 2003 | Rotherham | v Saracens |
| JA Ewens | 7* | 20 Sep 2003 | Rotherham | v Harlequins | 30 Nov 2003 | Rotherham | v Saracens |
| SJ Sparks | 7 | 12 Oct 2003 | Saracens | v Leeds | 27 Dec 2003 | Saracens | v Bath Rugby |
| RC van der Merwe | 7* | 20 Dec 2003 | Rotherham | v London Irish | 16 Apr 2004 | Rotherham | v Harlequins |
| G Pieters | 7* | 20 Dec 2003 | Rotherham | v London Irish | 1 May 2004 | Rotherham | v Leicester |
| J Strange | 6* | 13 Sep 2003 | Rotherham | v Gloucester | 26 Oct 2003 | Rotherham | v London Irish |
| CD Loader | 6* | 13 Sep 2003 | Rotherham | v Gloucester | 9 Nov 2003 | Rotherham | v Newcastle |
| CL Short | 6* | 20 Sep 2003 | Rotherham | v Harlequins | 9 Nov 2003 | Rotherham | v Newcastle |
| WW Johnson | 6 | 4 Oct 2003 | Leicester | v Sale Sharks | 20 Dec 2003 | Leicester | v Northampton |
| DW Hyde | 6* | 27 Dec 2003 | Leeds | v Leicester | 8 May 2004 | Leeds | v Sale Sharks |
| JC Keyter | 6* | 20 Sep 2003 | Rotherham | v Harlequins | 8 May 2004 | Rotherham | v Newcastle |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Bath Rugby v London Wasps at Twickenham, Zurich Premiership Final, May 29, 2004 [6-10 FT] |
|
London Wasps v Northampton Saints at Wycombe, Zurich Premiership Semi final, May 16, 2004 [57-20 FT] |
|
Bath Rugby v Gloucester Rugby at Bath, Zurich Premiership, May 8, 2004 [41-7 FT] |
|
Leeds Carnegie v Sale Sharks at Leeds, Zurich Premiership, May 8, 2004 [20-31 FT] |
|
London Irish v Saracens at Reading, Zurich Premiership, May 8, 2004 [14-20 FT] |
|
London Wasps v Leicester Tigers at Wycombe, Zurich Premiership, May 8, 2004 [17-48 FT] |
|
Northampton Saints v Harlequins at Northampton, Zurich Premiership, May 8, 2004 [18-17 FT] |
|
Rotherham Titans v Newcastle Falcons at Sheffield, Zurich Premiership, May 8, 2004 [20-26 FT] |