| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| DR Baugh | 10 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| JR Hutchinson | 10 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| WU Stanley | 10 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| JN Tait | 10 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| CD Yukes | 10 | 24 Aug 2002 | Canada | v Uruguay | 21 Oct 2003 | Canada | v Italy |
| S Bryan | 9 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| AJ Charron | 9 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| P Dunkley | 9 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| RGA Snow | 9 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| J Thiel | 9 | 1 May 1999 | Canada | v Japan | 9 Oct 1999 | Canada | v Fiji |
| R Banks | 8 | 1 May 1999 | Canada | v Japan | 2 Oct 1999 | Canada | v France |
| RAR Bice | 8* | 22 Aug 1998 | Canada | v Argentina | 2 Oct 1999 | Canada | v France |
| CD Smith | 8* | 1 May 1999 | Canada | v Japan | 2 Oct 1999 | Canada | v France |
| DS Stewart | 8 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| SM Stephen | 8 | 9 Sep 2007 | Canada | v Wales | 30 May 2009 | Canada | v Wales |
| JD Graf | 7 | 22 Aug 1998 | Canada | v Argentina | 2 Oct 1999 | Canada | v France |
| RP Ross | 7 | 1 May 1999 | Canada | v Japan | 2 Oct 1999 | Canada | v France |
| DC Lougheed | 7 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| GL Rees | 7 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| M Schmid | 7 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| GG Cooke | 7 | 3 Jun 2000 | Canada | v USA | 2 Aug 2003 | Canada | v NZ Maori |
| E Fairhurst | 7 | 16 Nov 2002 | Canada | v Wales | 17 Oct 2003 | Canada | v New Zealand |
| J Cudmore | 7 | 16 Nov 2002 | Canada | v Wales | 21 Oct 2003 | Canada | v Italy |
| J Cannon | 7* | 10 Jul 2004 | Canada | v France | 12 Nov 2005 | Canada | v France |
| F Gainer | 7* | 11 Jun 2005 | Canada | v Wales | 25 Nov 2006 | Canada | v Italy |
| MB James | 6 | 22 Aug 1998 | Canada | v Argentina | 9 Oct 1999 | Canada | v Fiji |
| K Nichols | 6 | 1 May 1999 | Canada | v Japan | 9 Oct 1999 | Canada | v Fiji |
| R Banks | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| J Cannon | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| M di Girolomo | 6 | 24 Aug 2002 | Canada | v Uruguay | 2 Aug 2003 | Canada | v NZ Maori |
| WU Stanley | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| K Tkachuk | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| A van Staveren | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| MA Williams | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| N Witkowski | 6 | 16 Nov 2002 | Canada | v Wales | 2 Aug 2003 | Canada | v NZ Maori |
| PT Murphy | 6* | 16 Nov 2002 | Canada | v Wales | 10 Jul 2004 | Canada | v France |
| S Richmond | 6* | 10 Jul 2004 | Canada | v France | 26 Jun 2005 | Canada | v USA |
| CD Yukes | 6 | 10 Jul 2004 | Canada | v France | 26 Jun 2005 | Canada | v USA |
| E Fairhurst | 6 | 11 Jun 2005 | Canada | v Wales | 10 Jun 2006 | Canada | v England A |
| M Burak | 6 | 29 Sep 2007 | Canada | v Australia | 30 May 2009 | Canada | v Wales |
| RJ Smith | 6 | 8 Nov 2008 | Canada | v Ireland | 4 Jul 2009 | Canada | v USA |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |