Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
SCJ Danielli | 12 | 8 Nov 2003 | Scotland | v Australia | 14 Feb 2009 | Scotland | v France |
WID Elliot | 11* | 24 Feb 1951 | Scotland | v Ireland | 10 Apr 1954 | Scotland | v Wales |
PW Kininmonth | 11* | 24 Feb 1951 | Scotland | v Ireland | 10 Apr 1954 | Scotland | v Wales |
DJ Lee | 11* | 21 Feb 1998 | Scotland | v France | 27 Mar 2004 | Scotland | v Ireland |
AF Dorward | 10 | 24 Nov 1951 | Scotland | v South Africa | 17 Mar 1956 | Scotland | v England |
TG Weatherstone | 10 | 15 Mar 1952 | Scotland | v England | 1 Feb 1958 | Scotland | v Wales |
AD Nicol | 10 | 21 Mar 1992 | Scotland | v Wales | 18 Mar 2000 | Scotland | v Wales |
JH Henderson | 9* | 10 Jan 1953 | Scotland | v France | 10 Apr 1954 | Scotland | v Wales |
DK Denton | 9 | 4 Feb 2012 | Scotland | v England | 2 Feb 2013 | Scotland | v England |
JL Hamilton | 9 | 25 Sep 2011 | Scotland | v Argentina | 2 Feb 2013 | Scotland | v England |
JC Dawson | 8* | 24 Feb 1951 | Scotland | v Ireland | 21 Mar 1953 | Scotland | v England |
TPL McGlashan | 8* | 1 Jan 1947 | Scotland | v France | 10 Apr 1954 | Scotland | v Wales |
JNM Frame | 8 | 2 Dec 1967 | Scotland | v New Zealand | 15 Mar 1969 | Scotland | v England |
MA Biggar | 8 | 5 Mar 1977 | Scotland | v France | 20 Jan 1979 | Scotland | v Wales |
JM Renwick | 8 | 5 Mar 1977 | Scotland | v France | 20 Jan 1979 | Scotland | v Wales |
AG Cranston | 8* | 15 Jan 1977 | Scotland | v England | 20 Jun 1981 | Scotland | v New Zealand |
AJ Roxburgh | 8* | 22 Nov 1997 | Scotland | v Australia | 20 Jun 1998 | Scotland | v Australia |
EW Peters | 8 | 22 Nov 1997 | Scotland | v Australia | 21 Nov 1998 | Scotland | v South Africa |
JL Hamilton | 8 | 9 Mar 2013 | Scotland | v Wales | 8 Feb 2014 | Scotland | v England |
IC Henderson | 7 | 25 Feb 1939 | Scotland | v Ireland | 28 Feb 1948 | Scotland | v Ireland |
DM Scott | 7* | 24 Feb 1951 | Scotland | v Ireland | 10 Jan 1953 | Scotland | v France |
JNG Davidson | 7* | 12 Jan 1952 | Scotland | v France | 9 Jan 1954 | Scotland | v France |
JS Swan | 7 | 21 Mar 1953 | Scotland | v England | 8 Jan 1955 | Scotland | v France |
JP Fisher | 7* | 25 Feb 1967 | Scotland | v Ireland | 16 Mar 1968 | Scotland | v England |
AJW Hinshelwood | 7 | 25 Feb 1967 | Scotland | v Ireland | 16 Mar 1968 | Scotland | v England |
PK Stagg | 7 | 25 Feb 1967 | Scotland | v Ireland | 16 Mar 1968 | Scotland | v England |
JWC Turner | 7 | 25 Feb 1967 | Scotland | v Ireland | 16 Mar 1968 | Scotland | v England |
S Wilson | 7* | 25 Feb 1967 | Scotland | v Ireland | 16 Mar 1968 | Scotland | v England |
BH Hay | 7 | 10 Jan 1976 | Scotland | v France | 20 Jan 1979 | Scotland | v Wales |
AR Irvine | 7 | 5 Mar 1977 | Scotland | v France | 20 Jan 1979 | Scotland | v Wales |
IR McGeechan | 7 | 5 Mar 1977 | Scotland | v France | 20 Jan 1979 | Scotland | v Wales |
AF McHarg | 7 | 5 Mar 1977 | Scotland | v France | 20 Jan 1979 | Scotland | v Wales |
J McLauchlan | 7 | 19 Mar 1977 | Scotland | v Wales | 20 Jan 1979 | Scotland | v Wales |
AJ Tomes | 7 | 15 Jan 1977 | Scotland | v England | 20 Jan 1979 | Scotland | v Wales |
S Murray | 7 | 22 Nov 1997 | Scotland | v Australia | 21 Nov 1998 | Scotland | v South Africa |
GPJ Townsend | 7 | 21 Feb 1998 | Scotland | v France | 21 Nov 1998 | Scotland | v South Africa |
MJ Stewart | 7 | 21 Feb 1998 | Scotland | v France | 18 Mar 2000 | Scotland | v Wales |
GC Bulloch | 7 | 24 Oct 1999 | Scotland | v New Zealand | 11 Nov 2000 | Scotland | v Australia |
S Murray | 7 | 25 Oct 2003 | Scotland | v France | 27 Mar 2004 | Scotland | v Ireland |
BAF Douglas | 7 | 13 Jun 2004 | Scotland | v Australia | 12 Feb 2005 | Scotland | v Ireland |
JA Barclay | 7 | 25 Sep 2011 | Scotland | v Argentina | 17 Mar 2012 | Scotland | v Italy |
MRL Blair | 7 | 25 Sep 2011 | Scotland | v Argentina | 17 Mar 2012 | Scotland | v Italy |
RW Ford | 7 | 25 Sep 2011 | Scotland | v Argentina | 17 Mar 2012 | Scotland | v Italy |
RJ Gray | 7 | 25 Sep 2011 | Scotland | v Argentina | 17 Mar 2012 | Scotland | v Italy |
SF Lamont | 7 | 25 Sep 2011 | Scotland | v Argentina | 17 Mar 2012 | Scotland | v Italy |
AF Jacobsen | 7* | 25 Sep 2011 | Scotland | v Argentina | 11 Nov 2012 | Scotland | v New Zealand |
RJH Jackson | 7 | 25 Sep 2011 | Scotland | v Argentina | 2 Feb 2013 | Scotland | v England |
MCM Scott | 7 | 8 Mar 2014 | Scotland | v France | 15 Aug 2015 | Scotland | v Ireland |
FJM Brown | 7 | 7 Feb 2015 | Scotland | v France | 5 Sep 2015 | Scotland | v France |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2019 [0-0] |
Scotland v Ireland at Murrayfield, Six Nations, Feb 9, 2019 [13-22 FT] |
Scotland v Italy at Murrayfield, Six Nations, Feb 2, 2019 [33-20 FT] |