Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
WB Beaumont | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
MA Burton | 2* | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
BJ Corless | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
NE Horton | 2* | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
M Rafter | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
JP Scott | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
MAC Slemen | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
PJ Squires | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
PJ Wheeler | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
M Young | 2 | 21 Jan 1978 | England | v France | 4 Feb 1978 | England | v Wales |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
England v Ireland at Twickenham, Five Nations, Mar 18, 1978 [15-9 FT] |
England v Wales at Twickenham, Five Nations, Feb 4, 1978 [6-9 FT] |