Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
LA Cassayet-Armagnac | 13* | 18 May 1924 | France | v USA | 26 Feb 1927 | France | v Wales |
E Lesieur | 12* | 22 Mar 1906 | France | v England | 25 Mar 1912 | France | v Wales |
M Communeau | 11 | 1 Jan 1906 | France | v New Zealand | 28 Mar 1910 | France | v Ireland |
E Ribere | 11 | 26 Jan 1924 | France | v Ireland | 26 Feb 1927 | France | v Wales |
GE Lane | 10 | 1 Jan 1906 | France | v New Zealand | 3 Mar 1910 | France | v England |
F Forgues | 10* | 28 Jan 1911 | France | v England | 13 Apr 1914 | France | v England |
E Piquiral | 10 | 18 May 1924 | France | v USA | 26 Feb 1927 | France | v Wales |
AJJBH Bioussa | 10 | 27 Mar 1924 | France | v Wales | 25 Feb 1928 | France | v England |
B Dauga | 10 | 13 Jul 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
P Mauriat | 9 | 5 Jan 1907 | France | v England | 28 Mar 1910 | France | v Ireland |
M Communeau | 9* | 28 Jan 1911 | France | v England | 27 Feb 1913 | France | v Wales |
P Mauriat | 9* | 28 Jan 1911 | France | v England | 24 Mar 1913 | France | v Ireland |
M Legrain | 9* | 28 Jan 1911 | France | v England | 2 Mar 1914 | France | v Wales |
R Piteu | 9* | 23 Mar 1922 | France | v Wales | 27 Feb 1926 | France | v England |
CA Gonnet | 9 | 23 Feb 1924 | France | v England | 26 Feb 1927 | France | v Wales |
J Etcheberry | 9* | 18 May 1924 | France | v USA | 15 May 1927 | France | v Germany |
W Spanghero | 9 | 13 Jul 1968 | France | v New Zealand | 25 Jan 1969 | France | v Ireland |
E Cester | 9 | 13 Jul 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
K Gourdon | 9* | 10 Jun 2017 | France | v South Africa | 23 Jun 2018 | France | v New Zealand |
JFP Guillemin | 8 | 1 Jan 1908 | France | v England | 28 Mar 1910 | France | v Ireland |
P Mouniq | 8* | 28 Jan 1911 | France | v England | 25 Jan 1913 | France | v England |
J Dedet | 8* | 22 Jan 1910 | France | v Scotland | 24 Mar 1913 | France | v Ireland |
A Maury | 8* | 1 Jan 1925 | France | v Ireland | 27 Feb 1926 | France | v England |
A Jaureguy | 8 | 18 May 1924 | France | v USA | 1 Jan 1927 | France | v Ireland |
YLP du Manoir | 8* | 1 Jan 1925 | France | v Ireland | 22 Jan 1927 | France | v Scotland |
M Baillette | 8 | 1 Jan 1925 | France | v Ireland | 15 May 1927 | France | v Germany |
JM Bonal | 8 | 27 Jul 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
A Belleau | 8 | 11 Nov 2017 | France | v New Zealand | 10 Nov 2018 | France | v South Africa |
A Hubert | 7* | 22 Mar 1906 | France | v England | 20 Mar 1909 | France | v Ireland |
A Masse | 7* | 2 Mar 1908 | France | v Wales | 28 Mar 1910 | France | v Ireland |
RR von Malmann | 7* | 1 Jan 1908 | France | v England | 28 Mar 1910 | France | v Ireland |
P Failliot | 7* | 28 Feb 1911 | France | v Wales | 27 Feb 1913 | France | v Wales |
J Cadenat | 7* | 22 Jan 1910 | France | v Scotland | 24 Mar 1913 | France | v Ireland |
GY Andre | 7* | 11 Jan 1913 | France | v South Africa | 13 Apr 1914 | France | v England |
M Leuvielle | 7* | 2 Mar 1908 | France | v Wales | 13 Apr 1914 | France | v England |
J Marcet | 7* | 1 Jan 1925 | France | v Ireland | 27 Feb 1926 | France | v England |
J Maso | 7 | 13 Jul 1968 | France | v New Zealand | 25 Jan 1969 | France | v Ireland |
JM Esponda | 7* | 13 Jul 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
M Lasserre | 7 | 10 Aug 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
JP Lux | 7 | 10 Aug 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
P Villepreux | 7 | 13 Jul 1968 | France | v New Zealand | 22 Feb 1969 | France | v England |
D Szarzewski | 7 | 3 Feb 2013 | France | v Italy | 9 Nov 2013 | France | v New Zealand |
Y Maestri | 7 | 10 Jun 2017 | France | v South Africa | 10 Nov 2018 | France | v South Africa |
U Atonio | 7* | 10 Jun 2017 | France | v South Africa | 1 Feb 2019 | France | v Wales |
G Doumayrou | 7* | 17 Mar 2018 | France | v Wales | 10 Feb 2019 | France | v England |
MRJ Parra | 7* | 11 Oct 2015 | France | v Ireland | 10 Feb 2019 | France | v England |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
France v Tonga at Kumamoto, Rugby World Cup, Oct 6, 2019 [0-0] |
France v United States of America at Fukuoka, Rugby World Cup, Oct 2, 2019 [0-0] |
France v Scotland at Stade de France, Six Nations, Feb 23, 2019 [Match] |