| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| AJ Whetton | 5 | 22 May 1987 | New Zealand | v Italy | 14 Jun 1987 | New Zealand | v Wales |
| JT Lomu | 5 | 3 Oct 1999 | New Zealand | v Tonga | 31 Oct 1999 | New Zealand | v France |
| JB Lafond | 4* | 4 Oct 1991 | France | v Romania | 19 Oct 1991 | France | v England |
| JW Wilson | 4 | 9 Oct 1999 | New Zealand | v England | 31 Oct 1999 | New Zealand | v France |
| WJH Greenwood | 4 | 12 Oct 2003 | England | v Georgia | 9 Nov 2003 | England | v Wales |
| SA Mortlock | 4 | 18 Oct 2003 | Australia | v Romania | 15 Nov 2003 | Australia | v New Zealand |
| ST Parker | 4 | 12 Oct 2003 | Wales | v Canada | 9 Sep 2007 | Wales | v Canada |
| CE Latham | 4 | 14 Oct 1999 | Australia | v USA | 15 Sep 2007 | Australia | v Wales |
| DC Howlett | 4* | 20 Nov 2003 | New Zealand | v France | 29 Sep 2007 | New Zealand | v Romania |
| SM Williams | 4 | 9 Sep 2007 | Wales | v Canada | 29 Sep 2007 | Wales | v Fiji |
| JH Smith | 4 | 14 Sep 2007 | South Africa | v England | 7 Oct 2007 | South Africa | v Fiji |
| DE Kirk | 3 | 22 May 1987 | New Zealand | v Italy | 1 Jun 1987 | New Zealand | v Argentina |
| MDF Duncan | 3 | 23 May 1987 | Scotland | v France | 2 Jun 1987 | Scotland | v Romania |
| DI Campese | 3 | 23 May 1987 | Australia | v England | 3 Jun 1987 | Australia | v Japan |
| ME Harrison | 3 | 23 May 1987 | England | v Australia | 3 Jun 1987 | England | v USA |
| HP MacNeill | 3* | 30 May 1987 | Ireland | v Canada | 7 Jun 1987 | Ireland | v Australia |
| P Lagisquet | 3 | 28 May 1987 | France | v Romania | 13 Jun 1987 | France | v Australia |
| JA Devereux | 3 | 3 Jun 1987 | Wales | v Canada | 14 Jun 1987 | Wales | v New Zealand |
| R Underwood | 3 | 8 Oct 1991 | England | v Italy | 19 Oct 1991 | England | v France |
| DI Campese | 3 | 12 Oct 1991 | Australia | v Wales | 27 Oct 1991 | Australia | v New Zealand |
| M Cuttitta | 3* | 8 Oct 1991 | Italy | v England | 27 May 1995 | Italy | v Samoa |
| AJ Charron | 3 | 20 Oct 1991 | Canada | v New Zealand | 31 May 1995 | Canada | v Australia |
| P Vaccari | 3 | 27 May 1995 | Italy | v Samoa | 4 Jun 1995 | Italy | v Argentina |
| JWC Roff | 3 | 31 May 1995 | Australia | v Canada | 3 Oct 1999 | Australia | v Romania |
| E Ntamack | 3 | 22 Jun 1995 | France | v England | 8 Oct 1999 | France | v Namibia |
| MD Leslie | 3 | 3 Oct 1999 | Scotland | v South Africa | 20 Oct 1999 | Scotland | v Samoa |
| CA Murray | 3* | 16 Oct 1999 | Scotland | v Spain | 24 Oct 1999 | Scotland | v New Zealand |
| BP Lima | 3 | 20 Oct 1999 | Samoa | v Scotland | 19 Oct 2003 | Samoa | v Georgia |
| J Fourie | 3 | 11 Oct 2003 | South Africa | v Uruguay | 1 Nov 2003 | South Africa | v Samoa |
| LR MacDonald | 3 | 24 Oct 2003 | New Zealand | v Tonga | 8 Nov 2003 | New Zealand | v South Africa |
| JT Rokocoko | 3 | 11 Oct 2003 | New Zealand | v Italy | 8 Nov 2003 | New Zealand | v South Africa |
| I Harinordoquy | 3 | 11 Oct 2003 | France | v Fiji | 9 Nov 2003 | France | v Ireland |
| CL Charvis | 3 | 2 Nov 2003 | Wales | v New Zealand | 9 Sep 2007 | Wales | v Canada |
| BG O'Driscoll | 3 | 1 Nov 2003 | Ireland | v Australia | 9 Sep 2007 | Ireland | v Namibia |
| SK Leawere | 3 | 12 Sep 2007 | Fiji | v Japan | 29 Sep 2007 | Fiji | v Wales |
| JT Rokocoko | 3 | 20 Nov 2003 | New Zealand | v France | 29 Sep 2007 | New Zealand | v Romania |
| FPL Steyn | 3 | 11 Sep 2011 | South Africa | v Wales | 22 Sep 2011 | South Africa | v Namibia |
| CJ Ashton | 3 | 18 Sep 2011 | England | v Georgia | 1 Oct 2011 | England | v Scotland |
| IJA Dagg | 3 | 9 Sep 2011 | New Zealand | v Tonga | 2 Oct 2011 | New Zealand | v Canada |
| S Williams | 3 | 16 Sep 2011 | New Zealand | v Japan | 2 Oct 2011 | New Zealand | v Canada |
| JJV Davies | 3 | 26 Sep 2011 | Wales | v Namibia | 8 Oct 2011 | Wales | v Ireland |
| KG Earls | 3* | 25 Sep 2011 | Ireland | v Russia | 8 Oct 2011 | Ireland | v Wales |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |