| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| JR Ryan | 6* | 17 Aug 1975 | Australia | v Japan | 26 Jun 1976 | Australia | v Fiji |
| GO Edwards | 5 | 15 Mar 1975 | Wales | v Ireland | 21 Feb 1976 | Wales | v Ireland |
| E Garcia Teran | 5* | 28 Oct 1977 | Argentina | v Uruguay | 9 Oct 1979 | Argentina | v Brazil |
| J Carracedo | 4 | 14 Oct 1973 | Argentina | v Paraguay | 21 Oct 1973 | Argentina | v Chile |
| R Bertranne | 4 | 10 Feb 1973 | France | v New Zealand | 11 Nov 1973 | France | v Romania |
| I Vave | 4* | 30 Jun 1973 | Tonga | v Australia | 25 Oct 1974 | Tonga | v Canada |
| M Fujiwara | 4 | 12 May 1974 | Japan | v NZ Unis | 30 Mar 1975 | Japan | v Camb Uni |
| K Aruga | 4 | 19 May 1974 | Japan | v Junior ABs | 17 Aug 1975 | Japan | v Australia |
| G Morgan | 4 | 25 Oct 1977 | Argentina | v Brazil | 30 Oct 1977 | Argentina | v Chile |
| T Ito | 3 | 15 Mar 1970 | Japan | v NZ Unis | 29 Mar 1970 | Japan | v NZ Unis |
| EL Grant | 3 | 30 Jan 1971 | Ireland | v France | 27 Feb 1971 | Ireland | v Scotland |
| TGR Davies | 3 | 16 Jan 1971 | Wales | v England | 13 Mar 1971 | Wales | v Ireland |
| GO Edwards | 3 | 6 Feb 1971 | Wales | v Scotland | 27 Mar 1971 | Wales | v France |
| CWW Rea | 3* | 6 Feb 1971 | Scotland | v Wales | 27 Mar 1971 | Scotland | v England |
| GH Muller | 3 | 29 Aug 1970 | South Africa | v New Zealand | 12 Jun 1971 | South Africa | v France |
| R Loyola | 3* | 12 Oct 1971 | Argentina | v Brazil | 17 Oct 1971 | Argentina | v Uruguay |
| M Rodriguez Jurado | 3* | 12 Oct 1971 | Argentina | v Brazil | 17 Oct 1971 | Argentina | v Uruguay |
| M Mizutani | 3 | 18 Jan 1970 | Japan | v Thailand | 2 Apr 1972 | Japan | v E Wallabies |
| AR Sutherland | 3 | 19 Aug 1972 | New Zealand | v Australia | 16 Sep 1972 | New Zealand | v Australia |
| PJ Whiting | 3 | 19 Aug 1972 | New Zealand | v Australia | 16 Sep 1972 | New Zealand | v Australia |
| BG Williams | 3 | 19 Aug 1972 | New Zealand | v Australia | 16 Sep 1972 | New Zealand | v Australia |
| V Varo | 3 | 22 Jul 1972 | Fiji | v Tonga | 19 Sep 1972 | Fiji | v Australia |
| JC Bevan | 3 | 25 Mar 1972 | Wales | v France | 20 Jan 1973 | Wales | v England |
| TO Grace | 3 | 12 Feb 1972 | Ireland | v England | 10 Feb 1973 | Ireland | v England |
| S Latu | 3 | 22 May 1973 | Tonga | v NZ Maori | 30 Jun 1973 | Tonga | v Australia |
| T Ito | 3 | 8 Apr 1972 | Japan | v E Wallabies | 6 Oct 1973 | Japan | v Wales XV |
| R Matarazzo | 3 | 15 Sep 1973 | Argentina | v Romania | 16 Oct 1973 | Argentina | v Uruguay |
| JR Sanz | 3 | 16 Oct 1973 | Argentina | v Uruguay | 21 Oct 1973 | Argentina | v Chile |
| A Neary | 3 | 15 Sep 1973 | England | v New Zealand | 2 Feb 1974 | England | v Scotland |
| M Marchetto | 3 | 11 Nov 1973 | Italy | v Serbia & Mon | 15 Mar 1974 | Italy | v Middlesex |
| JF Gourdon | 3 | 30 Nov 1974 | France | v South Africa | 1 Feb 1975 | France | v England |
| M Marchetto | 3 | 15 May 1974 | Italy | v Leopards | 6 Apr 1975 | Italy | v Spain |
| B Minguez | 3 | 25 Sep 1975 | Argentina | v Paraguay | 28 Sep 1975 | Argentina | v Chile |
| E Sanguinetti | 3 | 21 Sep 1975 | Argentina | v Uruguay | 28 Sep 1975 | Argentina | v Chile |
| M Marchetto | 3 | 10 May 1975 | Italy | v Czech Rep | 25 Oct 1975 | Italy | v Poland |
| W Gavidi | 3 | 9 Jul 1977 | Fiji | v Tonga | 30 Jul 1977 | Fiji | v Tonga |
| J Kuinikoro | 3 | 23 Jul 1977 | Fiji | v Tonga | 16 Aug 1977 | Fiji | v Lions XV |
| J Gallion | 3 | 21 Jan 1978 | France | v England | 18 Feb 1978 | France | v Ireland |
| H Ujino | 3 | 18 Sep 1977 | Japan | v Scotland XV | 25 Nov 1978 | Japan | v Korea |
| M Marchetto | 3 | 17 Dec 1978 | Italy | v Spain | 14 Apr 1979 | Italy | v Poland |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Italy v Morocco at Benevento, FIRA Championship D1, Dec 22, 1979 [34-6 FT] |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 22, 1979 [25-3 FT] |
|
Serbia and Montenegro v Netherlands at Ljubliana, FIRA Championship D2, Dec 16, 1979 [10-6 FT] |