Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
ABHL Purves | 6 | 17 Mar 1906 | Scotland | v England | 1 Feb 1908 | Scotland | v Wales |
AC Wallace | 5* | 24 Jan 1925 | Scotland | v France | 2 Jan 1926 | Scotland | v France |
GPJ Townsend | 5 | 6 Feb 1999 | Scotland | v Wales | 10 Apr 1999 | Scotland | v France |
MD Leslie | 5 | 10 Apr 1999 | Scotland | v France | 20 Oct 1999 | Scotland | v Samoa |
TSF Seymour | 5 | 5 Sep 2015 | Scotland | v France | 18 Oct 2015 | Scotland | v Australia |
EH Liddell | 4 | 25 Feb 1922 | Scotland | v Ireland | 24 Feb 1923 | Scotland | v Ireland |
AV Tait | 4 | 10 Apr 1999 | Scotland | v France | 3 Oct 1999 | Scotland | v South Africa |
CA Murray | 4 | 16 Oct 1999 | Scotland | v Spain | 1 Jul 2000 | Scotland | v New Zealand |
ARD Wauchope | 3 | 7 Mar 1885 | Scotland | v Ireland | 20 Feb 1886 | Scotland | v Ireland |
DS Morton | 3 | 19 Feb 1887 | Scotland | v Ireland | 5 Mar 1887 | Scotland | v England |
JI Gillespie | 3 | 9 Feb 1901 | Scotland | v Wales | 9 Mar 1901 | Scotland | v England |
WH Welsh | 3 | 23 Feb 1901 | Scotland | v Ireland | 1 Feb 1902 | Scotland | v Wales |
JG Will | 3 | 20 Jan 1912 | Scotland | v France | 24 Feb 1912 | Scotland | v Ireland |
A Browning | 3 | 28 Feb 1920 | Scotland | v Ireland | 4 Feb 1922 | Scotland | v Wales |
RW Shaw | 3 | 17 Mar 1934 | Scotland | v England | 23 Feb 1935 | Scotland | v Ireland |
CWW Rea | 3* | 6 Feb 1971 | Scotland | v Wales | 27 Mar 1971 | Scotland | v England |
JY Rutherford | 3 | 16 Feb 1980 | Scotland | v France | 17 Jan 1981 | Scotland | v France |
MDF Duncan | 3 | 23 May 1987 | Scotland | v France | 2 Jun 1987 | Scotland | v Romania |
S Hastings | 3 | 16 Mar 1991 | Scotland | v Ireland | 9 Oct 1991 | Scotland | v Zimbabwe |
IC Tukalo | 3 | 31 Aug 1991 | Scotland | v Romania | 9 Oct 1991 | Scotland | v Zimbabwe |
AG Stanger | 3 | 19 Nov 1994 | Scotland | v South Africa | 26 May 1995 | Scotland | v Ivory Coast |
AG Hastings | 3 | 22 Apr 1995 | Scotland | v Romania | 30 May 1995 | Scotland | v Tonga |
CD Paterson | 3 | 15 Jun 2002 | Scotland | v Canada | 9 Nov 2002 | Scotland | v Romania |
TSF Seymour | 3 | 8 Nov 2014 | Scotland | v Argentina | 22 Nov 2014 | Scotland | v Tonga |
SW Hogg | 3 | 26 Nov 2016 | Scotland | v Georgia | 12 Feb 2017 | Scotland | v France |
HRF Jones | 3 | 11 Nov 2017 | Scotland | v Samoa | 25 Nov 2017 | Scotland | v Australia |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2019 [0-0] |
Scotland v Ireland at Murrayfield, Six Nations, Feb 9, 2019 [13-22 FT] |
Scotland v Italy at Murrayfield, Six Nations, Feb 2, 2019 [33-20 FT] |