| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| G Morgan | 4* | 25 Oct 1977 | Argentina | v Brazil | 30 Oct 1977 | Argentina | v Chile |
| U O'Farrell | 3* | 9 Sep 1951 | Argentina | v Uruguay | 16 Sep 1951 | Argentina | v Chile |
| G Boniface | 3* | 23 Jul 1960 | France | v Argentina | 17 Aug 1960 | France | v Argentina |
| R Bertranne | 3 | 20 Jun 1974 | France | v Argentina | 25 Jun 1977 | France | v Argentina |
| P Lanza | 3 | 16 Jul 1983 | Argentina | v Chile | 23 Jul 1983 | Argentina | v Uruguay |
| JJ Kirwan | 3* | 26 Oct 1985 | New Zealand | v Argentina | 13 Jul 1991 | New Zealand | v Argentina |
| A Tolomei | 3* | 1 Oct 1991 | Argentina | v Brazil | 16 Oct 1993 | Argentina | v Paraguay |
| T Castaignede | 3 | 17 Oct 1995 | France | v Romania | 22 Jun 1996 | France | v Argentina |
| JT Small | 3 | 6 Nov 1993 | South Africa | v Argentina | 9 Nov 1996 | South Africa | v Argentina |
| JH van der Westhuizen | 3 | 6 Nov 1993 | South Africa | v Argentina | 9 Nov 1996 | South Africa | v Argentina |
| JM Nunez Piossek | 3 | 28 Apr 2002 | Argentina | v Uruguay | 4 May 2002 | Argentina | v Chile |
| H Senillosa | 3 | 28 Apr 2002 | Argentina | v Uruguay | 4 May 2002 | Argentina | v Chile |
| JM Fernandez Lobbe | 3 | 3 Dec 2005 | Argentina | v Samoa | 17 Jun 2006 | Argentina | v Wales |
| R Bienes | 2* | 29 Aug 1954 | France | v Argentina | 12 Sep 1954 | France | v Argentina |
| C Dourthe | 2* | 20 Jun 1974 | France | v Argentina | 29 Jun 1974 | France | v Argentina |
| I Finau | 2* | 1 Nov 1980 | Fiji | v Argentina | 8 Nov 1980 | Fiji | v Argentina |
| GH Davies | 2* | 30 May 1981 | England | v Argentina | 6 Jun 1981 | England | v Argentina |
| S Dassen | 2 | 16 Jul 1983 | Argentina | v Chile | 20 Jul 1983 | Argentina | v Paraguay |
| AA Scolni | 2 | 16 Jul 1983 | Argentina | v Chile | 20 Jul 1983 | Argentina | v Paraguay |
| R Annichini | 2 | 16 Jul 1983 | Argentina | v Chile | 23 Jul 1983 | Argentina | v Uruguay |
| S Blanco | 2 | 22 Jun 1985 | France | v Argentina | 29 Jun 1985 | France | v Argentina |
| IM Williams | 2* | 31 Oct 1987 | Australia | v Argentina | 7 Nov 1987 | Australia | v Argentina |
| SD Bunader | 2* | 8 Nov 1989 | Argentina | v USA | 16 Jun 1990 | Argentina | v Canada |
| TJ Wright | 2* | 6 Jul 1991 | New Zealand | v Argentina | 13 Jul 1991 | New Zealand | v Argentina |
| F Buabse | 2 | 21 Sep 1991 | Argentina | v Uruguay | 1 Oct 1991 | Argentina | v Brazil |
| P Garzon | 2* | 16 Jun 1990 | Argentina | v Canada | 1 Oct 1991 | Argentina | v Brazil |
| S Viars | 2* | 4 Jul 1992 | France | v Argentina | 11 Jul 1992 | France | v Argentina |
| E Jurado | 2 | 8 Oct 1995 | Argentina | v Uruguay | 14 Oct 1995 | Argentina | v Romania |
| JM Luna | 2 | 8 Oct 1995 | Argentina | v Uruguay | 14 Oct 1995 | Argentina | v Romania |
| AJ Joubert | 2 | 6 Nov 1993 | South Africa | v Argentina | 9 Nov 1996 | South Africa | v Argentina |
| HP le Roux | 2* | 9 Nov 1996 | South Africa | v Argentina | 16 Nov 1996 | South Africa | v Argentina |
| AG Venter | 2 | 9 Nov 1996 | South Africa | v Argentina | 16 Nov 1996 | South Africa | v Argentina |
| ODA Finegan | 2* | 1 Nov 1997 | Australia | v Argentina | 8 Nov 1997 | Australia | v Argentina |
| C Dominici | 2 | 13 Jun 1998 | France | v Argentina | 20 Jun 1998 | France | v Argentina |
| WU Stanley | 2 | 10 Mar 1995 | Canada | v Argentina | 15 Aug 1998 | Canada | v Uruguay |
| A Blom | 2* | 15 Aug 1998 | USA | v Argentina | 22 Aug 1998 | USA | v Uruguay |
| R van Zyl | 2* | 27 Aug 2003 | USA | v Canada | 30 Aug 2003 | USA | v Uruguay |
| L Borges | 2 | 12 Jun 2004 | Argentina | v Wales | 19 Jun 2004 | Argentina | v Wales |
| R Alvarez | 2 | 11 May 2005 | Uruguay | v Chile | 15 May 2005 | Uruguay | v Argentina |
| B Agulla | 2 | 22 May 2011 | Argentina | v Chile | 25 May 2011 | Argentina | v Uruguay |
| R Moyano Joya | 2* | 22 May 2011 | Argentina | v Chile | 25 May 2011 | Argentina | v Uruguay |
* indicates entire career
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
Argentina v South Africa at Mendoza, Rugby Championship, Aug 25, 2012 [16-16 FT] |