| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| T Kurihara | 4* | 16 Jun 2002 | Japan | v Korea | 21 Jul 2002 | Japan | v C Taipai |
| D Ohata | 4* | 16 Jun 2002 | Japan | v Korea | 21 Jul 2002 | Japan | v C Taipai |
| H Onozawa | 3* | 16 Jun 2002 | Japan | v Korea | 14 Jul 2002 | Japan | v Korea |
| R Miki | 3* | 7 Jul 2002 | Japan | v C Taipai | 21 Jul 2002 | Japan | v C Taipai |
| T Tulia | 3* | 7 Dec 2002 | Tonga | v PNG | 22 Mar 2003 | Tonga | v Korea |
| W Pieterse | 2 | 5 May 2002 | Russia | v Czech Rep | 1 Jun 2002 | Russia | v Netherlands |
| R Volschenk | 2 | 5 May 2002 | Russia | v Czech Rep | 1 Jun 2002 | Russia | v Netherlands |
| AM Aguilar | 2* | 18 May 2002 | Portugal | v Poland | 2 Jun 2002 | Portugal | v Spain |
| A Enciso Fernandez-Valderama | 2 | 4 May 2002 | Spain | v Poland | 2 Jun 2002 | Spain | v Portugal |
| S Furter | 2 | 15 Jun 2002 | Namibia | v Madagascar | 29 Jun 2002 | Namibia | v Zimbabwe |
| D Husselman | 2 | 15 Jun 2002 | Namibia | v Madagascar | 29 Jun 2002 | Namibia | v Zimbabwe |
| HD Lintvelt | 2 | 15 Jun 2002 | Namibia | v Madagascar | 29 Jun 2002 | Namibia | v Zimbabwe |
| AD Mouton | 2 | 15 Jun 2002 | Namibia | v Madagascar | 29 Jun 2002 | Namibia | v Zimbabwe |
| AJ Miller | 2 | 16 Jun 2002 | Japan | v Korea | 7 Jul 2002 | Japan | v C Taipai |
| M Sakata | 2 | 16 Jun 2002 | Japan | v Korea | 7 Jul 2002 | Japan | v C Taipai |
| M di Girolomo | 2 | 13 Jul 2002 | Canada | v USA | 10 Aug 2002 | Canada | v Uruguay |
| GT Dempsey | 2* | 21 Sep 2002 | Ireland | v Russia | 28 Sep 2002 | Ireland | v Georgia |
| J van Lill | 2 | 15 Jun 2002 | Namibia | v Madagascar | 28 Sep 2002 | Namibia | v Tunisia |
| TS Palu | 2 | 30 Nov 2002 | Tonga | v PNG | 7 Dec 2002 | Tonga | v PNG |
| J Nava de Olano | 2 | 15 Mar 2003 | Spain | v Tunisia | 12 Apr 2003 | Spain | v USA |
| R van Zyl | 2* | 12 Apr 2003 | USA | v Spain | 27 Apr 2003 | USA | v Spain |
* indicates entire career
| Records include the following current or recent matches: |
|
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
|
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
|
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |