| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| PWG Rossouw | 4* | 15 Nov 1997 | South Africa | v France | 10 Nov 2001 | South Africa | v France |
| DA Mitchell | 4 | 5 Nov 2005 | Australia | v France | 29 Sep 2007 | Australia | v Canada |
| W Fofana | 4 | 4 Feb 2012 | France | v Italy | 10 Nov 2012 | France | v Australia |
| AC Wallace | 3* | 1 Jan 1924 | Scotland | v France | 22 Jan 1928 | Australia | v France |
| M Celhay | 3 | 24 Mar 1935 | France | v Germany | 17 Oct 1937 | France | v Italy |
| G Visentin | 3* | 10 Oct 1937 | Italy | v Belgium | 17 Oct 1937 | Italy | v France |
| G Baladie | 3* | 1 Jan 1945 | France | v British Army | 10 Mar 1946 | France | v Kiwis |
| J Sillieres | 3* | 24 Jan 1970 | France | v Ireland | 26 Feb 1972 | France | v England |
| WA Mills | 2* | 22 Mar 1906 | England | v France | 1 Jan 1908 | England | v France |
| JL Williams | 2* | 23 Feb 1909 | Wales | v France | 28 Feb 1911 | Wales | v France |
| J Dufau | 2* | 1 Jan 1912 | France | v Ireland | 8 Apr 1912 | France | v England |
| CN Lowe | 2 | 13 Apr 1914 | England | v France | 28 Mar 1921 | England | v France |
| JC Patrick | 2* | 11 May 1924 | USA | v Romania | 18 May 1924 | USA | v France |
| E Ribere | 2 | 1 Jan 1925 | France | v Ireland | 18 Jan 1925 | France | v New Zealand |
| A Camel | 2 | 2 Jan 1928 | France | v Scotland | 22 Jan 1928 | France | v Australia |
| R Houdet | 2 | 17 Apr 1927 | France | v Germany | 9 Apr 1928 | France | v Wales |
| EO Davy | 2 | 1 Jan 1927 | Ireland | v France | 31 Dec 1928 | Ireland | v France |
| WM Simmers | 2* | 2 Jan 1928 | Scotland | v France | 1 Jan 1930 | Scotland | v France |
| F Bergese | 2* | 18 Apr 1937 | France | v Germany | 17 Oct 1937 | France | v Italy |
| P Milliand | 2* | 18 Apr 1937 | France | v Germany | 17 Oct 1937 | France | v Italy |
| JS McCarthy | 2 | 1 Jan 1948 | Ireland | v France | 26 Jan 1952 | Ireland | v France |
| DM Rose | 2* | 13 Jan 1951 | Scotland | v France | 10 Jan 1953 | Scotland | v France |
| PH Thompson | 2* | 14 Apr 1956 | England | v France | 1 Mar 1958 | England | v France |
| M Arnaudet | 2 | 11 Apr 1964 | France | v Ireland | 26 Mar 1967 | France | v Italy |
| WP Stapelberg | 2* | 23 Nov 1974 | South Africa | v France | 30 Nov 1974 | South Africa | v France |
| J Gallion | 2 | 21 Jan 1978 | France | v England | 18 Feb 1978 | France | v Ireland |
| J Carleton | 2 | 2 Feb 1980 | England | v France | 20 Feb 1982 | England | v France |
| A Azzali | 2* | 21 Feb 1982 | Italy | v France XV | 19 Feb 1984 | Italy | v France XV |
| J Begu | 2* | 20 Nov 1982 | France | v Argentina | 3 Mar 1984 | France | v England |
| A Penaud | 2 | 15 Feb 1992 | France | v England | 21 Mar 1992 | France | v Ireland |
| S Viars | 2 | 15 Feb 1992 | France | v England | 21 Mar 1992 | France | v Ireland |
| DM Gerber | 2* | 17 Oct 1992 | South Africa | v France | 24 Oct 1992 | South Africa | v France |
| M Bonomi | 2 | 17 Jun 1993 | Italy | v Croatia | 19 Jun 1993 | Italy | v Morocco |
| JDLC Fernandez Miranda | 2* | 18 Oct 1997 | Argentina | v Romania | 22 Oct 1997 | Argentina | v Italy |
| MA Scelzo | 2 | 18 Oct 1997 | Argentina | v Romania | 22 Oct 1997 | Argentina | v Italy |
| E Simone | 2 | 18 Oct 1997 | Argentina | v Romania | 26 Oct 1997 | Argentina | v France |
| C Dominici | 2 | 7 Feb 1998 | France | v England | 10 Apr 1999 | France | v Scotland |
| AV Tait | 2* | 15 Mar 1997 | Scotland | v France | 10 Apr 1999 | Scotland | v France |
| V Satala | 2 | 1 Oct 1999 | Fiji | v Namibia | 9 Oct 1999 | Fiji | v Canada |
| DC Howlett | 2 | 11 Nov 2000 | New Zealand | v France | 18 Nov 2000 | New Zealand | v France |
| DR James | 2* | 6 Mar 1999 | Wales | v France | 17 Mar 2001 | Wales | v France |
| DW Carter | 2 | 27 Nov 2004 | New Zealand | v France | 11 Nov 2006 | New Zealand | v France |
| J Fourie | 2 | 26 Nov 2005 | South Africa | v France | 9 Sep 2007 | South Africa | v Samoa |
| AD Trimble | 2 | 11 Feb 2006 | Ireland | v France | 9 Sep 2007 | Ireland | v Namibia |
| VL Vaki | 2 | 19 Nov 2005 | Tonga | v France | 12 Sep 2007 | Tonga | v USA |
| JPR Pietersen | 2 | 9 Sep 2007 | South Africa | v Samoa | 14 Sep 2007 | South Africa | v England |
| AP Ashley-Cooper | 2 | 8 Sep 2007 | Australia | v Japan | 23 Sep 2007 | Australia | v Fiji |
| SK Leawere | 2 | 12 Sep 2007 | Fiji | v Japan | 29 Sep 2007 | Fiji | v Wales |
| A Qera | 2 | 12 Sep 2007 | Fiji | v Japan | 29 Sep 2007 | Fiji | v Wales |
| BJ Foden | 2* | 20 Mar 2010 | England | v France | 11 Mar 2012 | England | v France |
* indicates entire career
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |