| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| A Mateescu | 11 | 24 May 1960 | Romania | v East Germany | 14 Nov 1965 | Romania | v Germany |
| F Murariu | 10 | 1982 | Romania | v Zimbabwe | 12 Nov 1983 | Romania | v Wales |
| M Aldea | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| I Bucan | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| V Ion | 10 | 30 Apr 1980 | Romania | v Morocco | 20 Nov 1983 | Romania | v Russia |
| A Lungu | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| M Paraschiv | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| P Mitu | 10 | 4 Feb 2001 | Romania | v Portugal | 5 Oct 2002 | Romania | v Spain |
| T Radulescu | 9 | 1 May 1958 | Romania | v Spain | 26 May 1963 | Romania | v Czech Rep |
| M Rusu | 9 | 27 May 1961 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| C Serban | 9 | 20 May 1964 | Romania | v Czech Rep | 23 Nov 1969 | Romania | v Czech Rep |
| G Caragea | 9 | 9 May 1982 | Romania | v Russia | 12 Nov 1983 | Romania | v Wales |
| G Dumitru | 9 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| FF Dobre | 9* | 27 Nov 2004 | Romania | v Czech Rep | 17 Jun 2012 | Romania | v Emerg Italy |
| R Chiriac | 8 | 23 May 1962 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| M Wusek | 8 | 23 May 1962 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| V Rusu | 8 | 23 May 1962 | Romania | v Czech Rep | 15 Nov 1964 | Romania | v Germany |
| I Tutuianu | 8 | 24 May 1960 | Romania | v East Germany | 14 Nov 1965 | Romania | v Germany |
| D Alexandru | 8 | 2 May 1976 | Romania | v Spain | 1 May 1977 | Romania | v Italy |
| M Bucos | 8 | 2 May 1976 | Romania | v Spain | 1 May 1977 | Romania | v Italy |
| G Daraban | 8 | 2 May 1976 | Romania | v Spain | 1 May 1977 | Romania | v Italy |
| F Murariu | 8 | 28 Mar 1976 | Romania | v Netherlands | 1 May 1977 | Romania | v Italy |
| G Nica | 8 | 2 May 1976 | Romania | v Spain | 1 May 1977 | Romania | v Italy |
| M Paraschiv | 8 | 2 May 1976 | Romania | v Spain | 5 Nov 1977 | Romania | v Poland |
| S Fuicu | 8 | 1982 | Romania | v Zimbabwe | 12 Nov 1983 | Romania | v Wales |
| M Munteanu | 8 | 31 Oct 1982 | Romania | v France | 20 Nov 1983 | Romania | v Russia |
| C Popescu | 8 | 13 Mar 2010 | Romania | v Georgia | 17 Jul 2010 | Romania | v Tunisia |
| R Demian | 7 | 23 May 1962 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| A Penciu | 7 | 23 May 1962 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| C Stanescu | 7 | 27 May 1961 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| A Teofilovici | 7 | 23 May 1962 | Romania | v Czech Rep | 26 May 1963 | Romania | v Czech Rep |
| V Iorgulescu | 7 | 29 Oct 1967 | Romania | v Germany | 25 Oct 1970 | Romania | v Italy |
| R Durbac | 7 | 3 Mar 1974 | Romania | v Morocco | 17 Nov 1974 | Romania | v Czech Rep |
| G Nica | 7 | 3 Mar 1974 | Romania | v Morocco | 17 Nov 1974 | Romania | v Czech Rep |
| P Motrescu | 7 | 2 May 1976 | Romania | v Spain | 1 May 1977 | Romania | v Italy |
| E Stoica | 7 | 2 May 1976 | Romania | v Spain | 1 May 1977 | Romania | v Italy |
| V Varga | 7 | 19 Sep 1976 | Romania | v Russia | 1 May 1977 | Romania | v Italy |
| P Ianusevici | 7 | 19 Sep 1976 | Romania | v Russia | 5 Nov 1977 | Romania | v Poland |
| G Chiriac | 7 | 19 Apr 1996 | Romania | v Belgium | 6 Apr 2002 | Romania | v Georgia |
| FA Vlaicu | 7 | 13 Mar 2010 | Romania | v Georgia | 17 Jul 2010 | Romania | v Tunisia |
| D Manole | 7* | 8 Jun 2012 | Romania | v Uruguay | 9 Mar 2013 | Romania | v Belgium |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |