| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| WR Green | 12 | 21 Sep 2003 | London Wasps | v Leeds | 18 Apr 2004 | London Wasps | v Leeds |
| SD Shaw | 12* | 10 Oct 2003 | London Wasps | v Sale Sharks | 29 May 2004 | London Wasps | v Bath Rugby |
| RJ Fidler | 11 | 1 Nov 2003 | Bath Rugby | v Leicester | 3 Apr 2004 | Bath Rugby | v Sale Sharks |
| MCA Denney | 11 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| R Howley | 11 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| TH Leota | 11 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| TMD Voyce | 11 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| PC Richards | 10 | 10 Oct 2003 | London Wasps | v Sale Sharks | 22 Feb 2004 | London Wasps | v Harlequins |
| JS Scaysbrook | 10 | 1 Nov 2003 | Bath Rugby | v Leicester | 3 Apr 2004 | Bath Rugby | v Sale Sharks |
| FHH Waters | 10 | 21 Nov 2003 | London Wasps | v Gloucester | 4 Apr 2004 | London Wasps | v Northampton |
| CW Dowd | 10 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| MC van Gisbergen | 10 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| IA Clarke | 9* | 19 Oct 2003 | London Wasps | v London Irish | 28 Mar 2004 | London Wasps | v Rotherham |
| PW Volley | 9 | 21 Nov 2003 | London Wasps | v Gloucester | 4 Apr 2004 | London Wasps | v Northampton |
| TAN Payne | 9 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| MJ Purdy | 9 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| RM Kydd | 8 | 14 Sep 2003 | Bath Rugby | v Leeds | 20 Dec 2003 | Bath Rugby | v Newcastle |
| AD King | 8 | 21 Nov 2003 | London Wasps | v Gloucester | 4 Apr 2004 | London Wasps | v Northampton |
| REM Birkett | 8 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| OJ Barkley | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| AJ Beattie | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| DSC Bell | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| SW Borthwick | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| IM Feau'nati | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| DL Flatman | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| AF Higgins | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| JM Humphreys | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| LA Mears | 7 | 1 Nov 2003 | Bath Rugby | v Leicester | 4 Jan 2004 | Bath Rugby | v Rotherham |
| J O'Connor | 7* | 21 Nov 2003 | London Wasps | v Gloucester | 14 Feb 2004 | London Wasps | v Rotherham |
| AP Crockett | 7 | 20 Dec 2003 | Bath Rugby | v Newcastle | 3 Apr 2004 | Bath Rugby | v Sale Sharks |
| SD Gray | 7* | 14 Sep 2003 | Bath Rugby | v Leeds | 3 Apr 2004 | Bath Rugby | v Sale Sharks |
| HJ Martens | 7 | 14 Sep 2003 | Bath Rugby | v Leeds | 3 Apr 2004 | Bath Rugby | v Sale Sharks |
| AO Erinle | 7 | 21 Dec 2003 | London Wasps | v Saracens | 18 Apr 2004 | London Wasps | v Leeds |
| BSA Gotting | 7 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| MJ Lock | 7 | 21 Nov 2003 | London Wasps | v Gloucester | 18 Apr 2004 | London Wasps | v Leeds |
| TJ Woodman | 7 | 29 Nov 2003 | Gloucester | v Northampton | 1 May 2004 | Gloucester | v London Wasps |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Bath Rugby v London Wasps at Twickenham, Zurich Premiership Final, May 29, 2004 [6-10 FT] |
|
London Wasps v Northampton Saints at Wycombe, Zurich Premiership Semi final, May 16, 2004 [57-20 FT] |
|
Bath Rugby v Gloucester Rugby at Bath, Zurich Premiership, May 8, 2004 [41-7 FT] |
|
Leeds Carnegie v Sale Sharks at Leeds, Zurich Premiership, May 8, 2004 [20-31 FT] |
|
London Irish v Saracens at Reading, Zurich Premiership, May 8, 2004 [14-20 FT] |
|
London Wasps v Leicester Tigers at Wycombe, Zurich Premiership, May 8, 2004 [17-48 FT] |
|
Northampton Saints v Harlequins at Northampton, Zurich Premiership, May 8, 2004 [18-17 FT] |
|
Rotherham Titans v Newcastle Falcons at Sheffield, Zurich Premiership, May 8, 2004 [20-26 FT] |