| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| WG Byron | 3* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| AM Magee | 3* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| JJ Ryan | 3* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| M Ryan | 3* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| J Sealy | 3* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| JB Allison | 2* | 4 Feb 1899 | Ireland | v England | 18 Feb 1899 | Ireland | v Scotland |
| TMW McGown | 2* | 4 Feb 1899 | Ireland | v England | 18 Feb 1899 | Ireland | v Scotland |
| JM Dykes | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| HTS Gedge | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| GC Kerr | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| GAW Lamond | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| WMC McEwan | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| A MacKinnon | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| DB Monypenny | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| MC Morrison | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| H Rottenburg | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| T Scott | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| JW Simpson | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| HO Smith | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| RC Stevenson | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| WJ Thomson | 2* | 4 Mar 1899 | Scotland | v Wales | 11 Mar 1899 | Scotland | v England |
| GG Allen | 2* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| EF Campbell | 2* | 18 Feb 1899 | Ireland | v Scotland | 18 Mar 1899 | Ireland | v Wales |
| GP Doran | 2* | 18 Feb 1899 | Ireland | v Scotland | 18 Mar 1899 | Ireland | v Wales |
| GRU Harman | 2* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| TJ Little | 2* | 18 Feb 1899 | Ireland | v Scotland | 18 Mar 1899 | Ireland | v Wales |
| JE McIlwaine | 2* | 4 Feb 1899 | Ireland | v England | 18 Mar 1899 | Ireland | v Wales |
| AWD Meares | 2* | 18 Feb 1899 | Ireland | v Scotland | 18 Mar 1899 | Ireland | v Wales |
| PE O'Brien-Butler | 2* | 18 Feb 1899 | Ireland | v Scotland | 18 Mar 1899 | Ireland | v Wales |
| C Reid | 2* | 18 Feb 1899 | Ireland | v Scotland | 18 Mar 1899 | Ireland | v Wales |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Mar 18, 1899 [0-3 FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 11, 1899 [0-5 FT] |
|
Scotland v Wales at Inverleith, Home Nations, Mar 4, 1899 [21-10 FT] |