| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| R Chiriac | 16 | 26 May 1961 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| M Wusek | 14 | 26 May 1961 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| P Ciobanel | 13 | 26 May 1961 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| R Demian | 13 | 26 May 1961 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| A Penciu | 13 | 26 May 1961 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| A Teofilovici | 13* | 26 May 1961 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| P Ianusevici | 13 | 14 Mar 1974 | Romania | v Poland | 26 Nov 1977 | Romania | v Italy |
| V Rusu | 12 | 24 May 1960 | Romania | v East Germany | 15 Nov 1964 | Romania | v Germany |
| M Rusu | 11 | 27 May 1961 | Romania | v Czech Rep | 15 Nov 1964 | Romania | v Germany |
| A Mateescu | 11 | 24 May 1960 | Romania | v East Germany | 14 Nov 1965 | Romania | v Germany |
| R Durbac | 11 | 3 Mar 1974 | Romania | v Morocco | 2 Nov 1975 | Romania | v Poland |
| G Nica | 11 | 3 Mar 1974 | Romania | v Morocco | 2 Nov 1975 | Romania | v Poland |
| D Alexandru | 11 | 14 Mar 1974 | Romania | v Poland | 1 May 1977 | Romania | v Italy |
| G Drobota | 10 | 25 May 1960 | Romania | v Czech Rep | 24 May 1964 | Romania | v East Germany |
| V Morariu | 10 | 27 May 1961 | Romania | v Czech Rep | 15 Nov 1964 | Romania | v Germany |
| C Preda | 10 | 27 May 1961 | Romania | v Czech Rep | 15 Nov 1964 | Romania | v Germany |
| M Munteanu | 10 | 3 Mar 1974 | Romania | v Morocco | 2 Nov 1975 | Romania | v Poland |
| A Pop | 10 | 3 Mar 1974 | Romania | v Morocco | 2 Nov 1975 | Romania | v Poland |
| F Murariu | 10 | 1982 | Romania | v Zimbabwe | 12 Nov 1983 | Romania | v Wales |
| M Aldea | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| I Bucan | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| V Ion | 10 | 30 Apr 1980 | Romania | v Morocco | 20 Nov 1983 | Romania | v Russia |
| A Lungu | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| M Paraschiv | 10 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| P Mitu | 10 | 4 Feb 2001 | Romania | v Portugal | 5 Oct 2002 | Romania | v Spain |
| FA Vlaicu | 10 | 13 Feb 2010 | Romania | v Germany | 13 Nov 2010 | Romania | v Uruguay |
| D Carpo | 10 | 13 Feb 2010 | Romania | v Germany | 27 Nov 2010 | Romania | v Uruguay |
| T Radulescu | 9 | 1 May 1958 | Romania | v Spain | 26 May 1963 | Romania | v Czech Rep |
| V Irimescu | 9 | 27 May 1961 | Romania | v Czech Rep | 15 Dec 1963 | Romania | v France |
| A Ionescu | 9 | 27 May 1961 | Romania | v Czech Rep | 24 May 1964 | Romania | v East Germany |
| C Stanescu | 9 | 27 May 1961 | Romania | v Czech Rep | 15 Nov 1964 | Romania | v Germany |
| C Serban | 9 | 20 May 1964 | Romania | v Czech Rep | 23 Nov 1969 | Romania | v Czech Rep |
| I Constantin | 9 | 3 Mar 1974 | Romania | v Morocco | 2 Nov 1975 | Romania | v Poland |
| N Postolachi | 9 | 3 Mar 1974 | Romania | v Morocco | 2 Nov 1975 | Romania | v Poland |
| C Dinu | 9 | 3 Mar 1974 | Romania | v Morocco | 28 Mar 1976 | Romania | v Netherlands |
| G Caragea | 9 | 9 May 1982 | Romania | v Russia | 12 Nov 1983 | Romania | v Wales |
| G Dumitru | 9 | 9 May 1982 | Romania | v Russia | 20 Nov 1983 | Romania | v Russia |
| C Popescu | 9 | 13 Mar 2010 | Romania | v Georgia | 13 Nov 2010 | Romania | v Uruguay |
| MA Lazar | 9 | 13 Mar 2010 | Romania | v Georgia | 10 Jun 2011 | Romania | v Namibia |
| FF Dobre | 9* | 27 Nov 2004 | Romania | v Czech Rep | 17 Jun 2012 | Romania | v Emerg Italy |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |