| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| T Arthur | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| JA Bassett | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| RW Boon | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| C Davey | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| TB Day | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| NH Fender | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| EM Jenkins | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| AW Lemon | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| JC Morley | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| WC Powell | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| A Skym | 4* | 17 Jan 1931 | Wales | v England | 14 Mar 1931 | Wales | v Ireland |
| HM Bowcott | 2* | 17 Jan 1931 | Wales | v England | 7 Feb 1931 | Wales | v Scotland |
| HC Day | 2* | 17 Jan 1931 | Wales | v England | 7 Feb 1931 | Wales | v Scotland |
| TE Jones-Davies | 2* | 17 Jan 1931 | Wales | v England | 7 Feb 1931 | Wales | v Scotland |
| WG Thomas | 2* | 17 Jan 1931 | Wales | v England | 7 Feb 1931 | Wales | v Scotland |
| JE Arigho | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| GR Beamish | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| JD Clinch | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| EO Davy | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| JL Farrell | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| EJ Lightfoot | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| NF Murphy | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| PF Murray | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| VJ Pike | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| J Russell | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| JAE Siggins | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| M Sugden | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| HHC Withers | 2 | 14 Feb 1931 | Ireland | v England | 28 Feb 1931 | Ireland | v Scotland |
| DR James | 2* | 28 Feb 1931 | Wales | v France | 14 Mar 1931 | Wales | v Ireland |
| J Lang | 2* | 28 Feb 1931 | Wales | v France | 14 Mar 1931 | Wales | v Ireland |
| AR Ralph | 2* | 28 Feb 1931 | Wales | v France | 14 Mar 1931 | Wales | v Ireland |
| FL Williams | 2* | 28 Feb 1931 | Wales | v France | 14 Mar 1931 | Wales | v Ireland |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 6, 1931 [14-13 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 21, 1931 [28-19 FT] |
|
Ireland v Wales at Belfast, Five Nations, Mar 14, 1931 [3-15 FT] |