Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
T Arthur | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
RW Boon | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
C Davey | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
NH Fender | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
EM Jenkins | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
AW Lemon | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
WC Powell | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
A Skym | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
FL Williams | 2* | 21 Apr 1930 | Wales | v France | 28 Feb 1931 | Wales | v France |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
Romania v France at Bucharest, FIRA Trophy, May 15, 1938 [8-11 FT] |
Germany v France at Frankfurt, Mar 27, 1938 [3-0 FT] |
Germany v France at Hanover, Nov 1, 1936 [3-6 FT] |