Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
DM Emanuel | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
JKM Lenehan | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
RW Meadows | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
AR Miller | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
AR Morton | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
JJ Pashley | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
GN Vaughan | 2 | 14 Jun 1958 | Australia | v NZ Maori | 28 Jun 1958 | Australia | v NZ Maori |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
Australia v British and Irish Lions at Sydney, 2nd Test, Jun 13, 1959 [3-24 FT] |
Australia v British and Irish Lions at Brisbane, 1st Test, Jun 6, 1959 [6-17 FT] |
Australia v New Zealand Maori at Melbourne, 3rd Test, Jul 5, 1958 [6-13 FT] |