| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| JA Beattie | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| DI Brown | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| JM Henderson | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| KLT Jackson | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| H Lind | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| WR Logan | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| HDB Lorraine | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| JM Ritchie | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| R Rowand | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| IS Smith | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| MS Stewart | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| JR Thom | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| JA Waters | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| WB Welsh | 3* | 4 Feb 1933 | Scotland | v Wales | 1 Apr 1933 | Scotland | v Ireland |
| KC Fyfe | 2* | 4 Feb 1933 | Scotland | v Wales | 18 Mar 1933 | Scotland | v England |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Apr 1, 1933 [6-8 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1933 [3-0 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1933 [10-5 FT] |